Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Continuous hinge
- Tumbler lock with key
- Flush or surface mounting
- 3/4-inch thick plywood mounting panel included
- Telephone cabinets body is unpainted
Industry Standards
UL 50, 50E Listed; Type 1; File No. E27567
cUL Listed per CSA C22.2 No 40; Type 1; File No. E27567
NEMA/EEMAC Type 1
IEC 60529, IP30
Specifications
Specifications
- Material
- Mild Steel
- Finish
- Galvanized; Powder Coated
- Color
- Gray
- Color Code
- ANSI 61
- Mount
- Flush
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
Panel Size
|
Panel Size
|
Nominal Door Size
|
Nominal Door Size
|
Nominal Door Size
|
Nominal Door Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC10104F | 10 in | 254 mm | 10 in | 254 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 7.00 x 7.00 in | 178 x 178 mm | 6.8 in | 173 mm | 6.75 in | 171 mm |
ATC12124F | 12 in | 305 mm | 12 in | 305 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 9.00 x 9.00 in | 229 x 229 mm | 8.3 in | 211 mm | 8.25 in | 210 mm |
ATC12126F | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 9.00 x 9.00 in | 229 x 229 mm | 8.3 in | 211 mm | 8.25 in | 210 mm |
ATC18124F | 18 in | 457 mm | 12 in | 305 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 9.00 in | 381 x 229 mm | 14.3 in | 363 mm | 8.25 in | 210 mm |
ATC18126F | 18 in | 457 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 9.00 in | 381 x 229 mm | 14.3 in | 363 mm | 8.25 in | 210 mm |
ATC18184F | 18 in | 457 mm | 18 in | 457 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 15.00 in | 381 x 381 mm | 14.3 in | 363 mm | 14.25 in | 362 mm |
ATC18186F | 18 in | 457 mm | 18 in | 457 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 15.00 in | 381 x 381 mm | 14.3 in | 363 mm | 14.25 in | 362 mm |
ATC24184F | 24 in | 610 mm | 18 in | 457 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 15.00 in | 533 x 381 mm | 20.3 in | 516 mm | 14.25 in | 362 mm |
ATC24186F | 24 in | 610 mm | 18 in | 457 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 15.00 in | 533 x 381 mm | 20.3 in | 516 mm | 14.25 in | 362 mm |
ATC24244F | 24 in | 610 mm | 24 in | 610 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 21.00 in | 533 x 533 mm | 19.3 in | 490 mm | 19.14 in | 486 mm |
ATC24246F | 24 in | 610 mm | 24 in | 610 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 21.00 in | 533 x 533 mm | 19.3 in | 490 mm | 19.14 in | 486 mm |
ATC30244F | 30 in | 762 mm | 24 in | 610 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 27.00 x 21.00 in | 686 x 533 mm | 25.3 in | 643 mm | 19.14 in | 486 mm |
ATC30306F | 30 in | 762 mm | 30 in | 762 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 27.00 x 27.00 in | 686 x 686 mm | 25.3 in | 643 mm | 25.14 in | 639 mm |
ATC36244F | 36 in | 914 mm | 24 in | 610 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 12 ga | 2.66 mm | 33.00 x 21.00 in | 838 x 533 mm | 31.3 in | 795 mm | 19.14 in | 486 mm |
ATC36246F | 36 in | 914 mm | 24 in | 610 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 12 ga | 2.66 mm | 33.00 x 21.00 in | 838 x 533 mm | 31.3 in | 795 mm | 19.14 in | 486 mm |
ATC36306F | 36 in | 914 mm | 30 in | 762 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 27.00 in | 838 x 686 mm | 31.3 in | 795 mm | 25.14 in | 639 mm |
ATC36308F | 36 in | 914 mm | 30 in | 762 mm | 8 in | 203 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 27.00 in | 838 x 686 mm | 31.3 in | 795 mm | 25.14 in | 639 mm |
ATC36364F | 36 in | 914 mm | 36 in | 914 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 33.00 in | 838 x 838 mm | 31.3 in | 795 mm | 31.14 in | 791 mm |
ATC36366F | 36 in | 914 mm | 36 in | 914 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 33.00 in | 838 x 838 mm | 31.3 in | 795 mm | 31.14 in | 791 mm |
Specifications
- Material
- Mild Steel
- Finish
- Galvanized; Powder Coated
- Color
- Gray
- Color Code
- ANSI 61
- Mount
- Surface
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
Panel Size
|
Panel Size
|
Nominal Door Size
|
Nominal Door Size
|
Nominal Door Size
|
Nominal Door Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC10104S | 10 in | 254 mm | 10 in | 254 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 7.00 x 7.00 in | 178 x 178 mm | 6.8 in | 173 mm | 6.75 in | 171 mm |
ATC12124S | 12 in | 305 mm | 12 in | 305 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 9.00 x 9.00 in | 229 x 229 mm | 8.3 in | 211 mm | 8.25 in | 210 mm |
ATC12126S | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 9.00 x 9.00 in | 229 x 229 mm | 8.3 in | 211 mm | 8.25 in | 210 mm |
ATC18124S | 18 in | 457 mm | 12 in | 305 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 9.00 in | 381 x 229 mm | 14.3 in | 363 mm | 8.25 in | 210 mm |
ATC18126S | 18 in | 457 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 9.00 in | 381 x 229 mm | 14.3 in | 363 mm | 8.25 in | 210 mm |
ATC18184S | 18 in | 457 mm | 18 in | 457 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 15.00 in | 381 x 381 mm | 14.3 in | 363 mm | 14.25 in | 362 mm |
ATC18186S | 18 in | 457 mm | 18 in | 457 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 15.00 x 15.00 in | 381 x 381 mm | 14.3 in | 363 mm | 14.25 in | 362 mm |
ATC24184S | 24 in | 610 mm | 18 in | 457 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 15.00 in | 533 x 381 mm | 20.3 in | 516 mm | 14.25 in | 362 mm |
ATC24186S | 24 in | 610 mm | 18 in | 457 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 15.00 in | 533 x 381 mm | 20.3 in | 516 mm | 14.25 in | 362 mm |
ATC24244S | 24 in | 610 mm | 24 in | 610 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 21.00 in | 533 x 533 mm | 19.3 in | 490 mm | 19.14 in | 486 mm |
ATC24246S | 24 in | 610 mm | 24 in | 610 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 21.00 x 21.00 in | 533 x 533 mm | 19.3 in | 490 mm | 19.14 in | 486 mm |
ATC30244S | 30 in | 762 mm | 24 in | 610 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 27.00 x 21.00 in | 686 x 533 mm | 25.3 in | 643 mm | 19.14 in | 486 mm |
ATC30246S | 30 in | 762 mm | 24 in | 610 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 27.00 x 21.00 in | 686 x 533 mm | 25.3 in | 643 mm | 19.14 in | 486 mm |
ATC30304S | 30 in | 762 mm | 30 in | 762 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 27.00 x 27.00 in | 686 x 686 mm | 25.3 in | 643 mm | 25.14 in | 639 mm |
ATC30306S | 30 in | 762 mm | 30 in | 762 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 27.00 x 27.00 in | 686 x 686 mm | 25.3 in | 643 mm | 25.14 in | 639 mm |
ATC36244S | 36 in | 914 mm | 24 in | 610 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 12 ga | 2.66 mm | 33.00 x 21.00 in | 838 x 533 mm | 31.3 in | 795 mm | 19.14 in | 486 mm |
ATC36246S | 36 in | 914 mm | 24 in | 610 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 14 ga | 1.9 mm | 12 ga | 2.66 mm | 33.00 x 21.00 in | 838 x 533 mm | 31.3 in | 795 mm | 19.14 in | 486 mm |
ATC36306S | 36 in | 914 mm | 30 in | 762 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 27.00 in | 838 x 686 mm | 31.3 in | 795 mm | 25.14 in | 639 mm |
ATC36308S | 36 in | 914 mm | 30 in | 762 mm | 8 in | 203 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 27.00 in | 838 x 686 mm | 31.3 in | 795 mm | 25.14 in | 639 mm |
ATC36364S | 36 in | 914 mm | 36 in | 914 mm | 4 in | 102 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 33.00 in | 838 x 838 mm | 31.3 in | 795 mm | 31.14 in | 791 mm |
ATC36366S | 36 in | 914 mm | 36 in | 914 mm | 6 in | 152 mm | NEMA Type 1; IP30 | 12 ga | 2.66 mm | 12 ga | 2.66 mm | 33.00 x 33.00 in | 838 x 838 mm | 31.3 in | 795 mm | 31.14 in | 791 mm |
NOTE: the galvanized mild steel body is not painted.