Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Package includes a main enclosure and a Sequestr box.
- Main enclosure 12 gauge Type 304 stainless steel
- Sequestr enclosure is 14 gauge Type 304 stainless steel
- Seams continuously welded and ground smooth
- Interlocks doors of main control cabinet when disconnect switch is powered ON
- Mechanical interlock on main control enclosure activated by master door, preventing slave door from being opened first
- Provision for pass-through power into the main enclosure
- Preferred Disconnect cutout
- Quarter-turn, screwdriver slot latch on Sequestr Enclosure
- Heavy-duty 3-point latching mechanism operated by Type 316L stainless steel PowerGlide padlocking handle on all doors
- Concealed, easy-to-remove hinges
- Grounding studs on body
- Bonding provision on door
- Conductive back panel included in Sequestr External Disconnect Enclosure
- Optional back panel for main control cabinet for maximum ordering flexibility
- Sequestr External Disconnect Enclosure is shipped unattached for easy disconnect installation
Industry Standards
UL 508A Listed 508; Type 3R, 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 3R, 4, 4X, 12; File No. E61997
NEMA/EEMAC Type 3R, Type 4, 4X, 12
CSA File No. 42186: Type 4, 4X, 12
IEC 60529, IP66
Meets NEMA Type 3RX requirements
Specifications
Specifications
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 14 ga
- Thickness
- 1.98 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel
|
Small Panel
|
Conductive Panel
|
Large Panel
|
Panel Size
|
Panel Size
|
Large Conductive Panel
|
Small Conductive Panel
|
Large Panel Size
|
Large Panel Size
|
Small Panel Size
|
Small Panel Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XD2818SSFTCLP | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM28 | A72PM28G | 60.00 x 21.75 in | 1524 x 552 mm | ||||||||
A72XD3418SSFTCLP | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM34 | A72PM34G | 60.00 x 27.75 in | 1524 x 705 mm | ||||||||
A72XD4018SSFTCLP | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm | ||||||||
A84XD4018SSFTCLP | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm | ||||||||
A84XD4024SSFTCLP | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm | ||||||||
A90XD4018SSFTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | ||||||||
A90XD4020SSFTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | ||||||||
A90XD4024SSFTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | ||||||||
A72XD5418SSFTCLP | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM54 | A72PM54G | 60.00 x 48.00 in | 1524 x 1219 mm | ||||||||
A72XD6618SSFTCLP | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM66 | A72PM66G | 60.00 x 60.00 in | 1524 x 1524 mm | ||||||||
A72XD7818SSFTCLP | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM78 | A72PM78G | 60.00 x 72.00 in | 1524 x 1829 mm | ||||||||
A72XD7824SSFTCLP | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM78 | A72PM78G | 60.00 x 72.00 in | 1524 x 1829 mm | ||||||||
A84XD7818SSFTCLP | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM78 | A84PM78G | 72.00 x 72.00 in | 1829 x 1829 mm | ||||||||
A84XD7824SSFTCLP | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM78 | A84PM78G | 72.00 x 72.00 in | 1829 x 1829 mm | ||||||||
A90XD7818SSFTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM78 | A90PM78G | 78.00 x 72.00 in | 1981 x 1829 mm | ||||||||
A90XD7820SSFTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM78 | A90PM78G | 78.00 x 72.00 in | 1981 x 1829 mm | ||||||||
A90XD7824SSFTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM78 | A90PM78G | 78.00 x 72.00 in | 1981 x 1829 mm | ||||||||
A72XD3EQ18SSFTCLP | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM34 | A72PM66 | A72PM66G | A72PM34G | 60.00 x 60.00 in | 1524 x 1524 mm | 60.00 x 27.75 in | 1524 x 705 mm | ||||
A72XD3EW18SSFTCLP | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM40 | A72PM78 | A72PM78G | A72PM40G | 60.00 x 72.00 in | 1524 x 1829 mm | 60.00 x 33.75 in | 1524 x 857 mm | ||||
A84XD3EW18SSFTCLP | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM40 | A84PM78 | A784PM78G | A84PM40G | 72.00 x 72.00 in | 1829 x 1829 mm | 72.00 x 33.75 in | 1829 x 857 mm | ||||
A84XD3EW24SSFTCLP | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM40 | A84PM78 | A84PM78G | A84PM40G | 72.00 x 72.00 in | 1829 x 1829 mm | 72.00 x 33.75 in | 1829 x 857 mm | ||||
A90XD3EW24SSFTCLP | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM40 | A90PM78 | A90PM78G | A90PM40G | 72.00 x 72.00 in | 1829 x 1829 mm | 72.00 X7 2.00 in | 1829 x 1829 mm |
B dimension is large enclosure without External Disconnect Enclosure.
B2 dimension is overall size including External Disconnect Enclosure.
Purchase panels separately.