Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Disconnect enclosure is designed to house electronic controls
- Seams continuously welded and ground smooth
- Body stiffeners in larger enclosures for extra rigidity
- Body flange trough collar excludes liquids and contaminants
- Heavy-duty lifting eyes anchor into reinforced top
- Removable centerposts permit easy panel installation
- Heavy-gauge continuous hinges
- Heavy-duty 3-point latching mechanism operated by Type 316L stainless steel PowerGlide padlocking handle on all doors
- Panel supports
- Data pocket is high-impact thermoplastic
- Seamless foam-in-place gasket provides oil-tight and dust-tight seal against contaminants
- Removable 10 gauge steel panels mount on collar studs
- Master door is far right-hand door on all enclosures
- Type 316 stainless steel handle with defeater on master door
- Type 316 stainless steel handle (non-defeater) on slave door
- Mechanical interlock activated by master door prevents slave doors from being opened first. Doors can be closed in any order.
- Preferred cutout on right flange provides mounting for most disconnect operators
- Bonding provision on doors; grounding studs on body
- Accessory mounting channel provided in enclosure to
Industry Standards
UL 508A Listed 508; Type 3R, 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 3R, 4, 4X, 12; File No. E61997
NEMA/EEMAC Type 3R, Type 4, 4X, 12
CSA File No. 42186: Type 4, 4X, 12
IEC 60529, IP66
Meets NEMA Type 3RX requirements
Specifications
Specifications
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 12 ga
- Thickness
- 2.78 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Panel
|
Small Conductive Panel
|
Conductive Large Panel
|
Large Panel Quantity
|
Large Panel Size
|
Large Panel Size
|
Large Panel
|
Small Panel
|
Small Panel Size
|
Small Panel Size
|
Panel Quantity
|
Panel Size
|
Door Quantity
|
Panel Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XM2818SSN4 | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 21.75 in | 1524 x 552 mm | A72PM28G | A72PM28 | |||||||||||||
A72XM3418SSN4 | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 27.75 in | 1524 x 705 mm | A72PM34G | A72PM34 | |||||||||||||
A72XM4018SSN4 | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 33.75 in | 1524 x 857 mm | A72PM40G | A72PM40 | |||||||||||||
A84XM4018SSN4 | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 72.00 x 33.75 in | 1829 x 857 mm | A84PM40G | A84PM40 | |||||||||||||
A84XM4024SSN4 | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 72.00 x 33.75 in | 1829 x 857 mm | A84PM40G | A84PM40 | |||||||||||||
A90XM4018SSN4 | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 78.00 x 33.75 in | 1981 x 857 mm | A90PM40G | A90PM40 | |||||||||||||
A90XM4020SSN4 | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 78.00 x 33.75 in | 1981 x 857 mm | A90PM40G | A90PM40 | |||||||||||||
A90XM4024SSN4 | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 78.00 x 33.75 in | 1981 x 857 mm | A90PM40G | A90PM40 | |||||||||||||
A72XM5418SSN4 | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 48.00 in | 1524 x 1219 mm | A72PM54G | A72PM54 | |||||||||||||
A72XM6618SSN4 | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM66G | A72PM66 | |||||||||||||
A72XM7818SSN4 | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78G | A72PM78 | |||||||||||||
A72XM7824SSN4 | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78G | A72PM78 | |||||||||||||
A84XM7818SSN4 | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78G | A84PM78 | |||||||||||||
A84XM7824SSN4 | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78G | A84PM78 | |||||||||||||
A90XM7818SSN4 | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78G | A90PM78 | |||||||||||||
A90XM7820SSN4 | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78G | A90PM78 | |||||||||||||
A90XM7824SSN4 | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78G | A90PM78 | |||||||||||||
A72XM3EQ18SSN4 | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM34G | A72PM66G | 1 | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM66 | A72PM34 | 60.00 x 27.75 in | 1524 x 705 mm | ||||||||
A72XM3EW18SSN4 | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM40G | A72PM78G | 1 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | A72PM40 | 60.00 x 33.75 in | 1524 x 857 mm | ||||||||
A84XM3EW18SSN4 | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM40G | A84PM78G | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | ||||||||
A84XM3EW24SSN4 | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM40G | A84PM78G | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | ||||||||
A90XM3EW24SSN4 | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A90PM40G | A90PM78G | 1 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | ||||||||
A72XM4EW18SSN4 | 72.12 in | 1832 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A72PM78 | 2 | 60.00 x 72.00 in | 4 | 1524 x 1829 mm | ||||||||||||
A84XM4EW18SSN4 | 84.12 in | 2137 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM78 | 2 | 72.00 x 72.00 in | 4 | 1829 x 1829 mm | ||||||||||||
A84XM5EW24SSN4 | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | A84PM78 and A84PM40 | 2 and 1 | 72.00 x 72.00 and 72.00 x 33.75 in | 5 | 1829 x 1829 and 1329 x 857 mm |
White mild steel panels are furnished with enclosure. Optional conductive panels are available.
All 24.12-in. (613-mm) and deeper enclosures using short connecting rods in the following models require a HOFFMAN platform assembly, catalog number ADSCPA, purchased separately. • ABB Controls flange-operated devices • Eaton Cutler-Hammer C361 devices • Eaton Cutler-Hammer C371 mechanisms which use C371E, F, G, K operating mechanism • General Electric Type TDA devices (see next paragraph for option) • Schneider Square D Class 9422 devices (see next paragraph for option)
The platform assembly can be omitted if long connecting rods are ordered in place of short connecting rods. • For Eaton Cutler-Hammer operating mechanisms C371E and C371F order catalog number C371CS1 connecting rod. For C371G and C371K order catalog number C371CS2 connecting rod. • For General Electric devices, order catalog number TDSR extended length drive rod • For Schneider Square D devices, order catalog number 9422-R2 extra long operating rod(s). Some devices require two rods. Consult factory for space occupied on panel when platform is used.