Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Level 1 Protection Includes: Protective coatings only applied to copper tubing and coils on the condenser (exterior facing) side as well as thermostat coatings.
- Level 2 Protection Include: Everything that was coated in Level 1, plus protective coatings applied to the evaporator (interior facing ) side and an additional wrap around the thermostat.
- Attractive industrial design with minimal use of visible fasteners
- Cleanable, reusable aluminum mesh filter protects coils for maximum cooling performance
- R407c and R134a refrigerants
- 115, 230 and 400/460 VAC 3-phase power input on most models
- Operating temperature range from -40 F/-40 C to 131 F/55 C
- Dust-resistant condenser coil allows the unit to be run filterless in most applications
- Dual condenser-side air movers for performance redundancy on G52 and G57 models
- Energy-efficient rotary compressor on most models
- Galvanized sheet-metal cover for rugged factory and outdoor environments
- Exterior and partially recessed mounting options
- Easy-mount flanges for simple installation
- Every unit functionally tested before shipping
- Standard models include: active condensate management with heater strip, power-off relay for door switch and other system requirements, malfunction switch, compressor heater and head pressure control
- Remote Access Control Units support up to 2 temperature sensors and 10 alarms. They support multiple communication protocols: SNMP, Modbus TCP, Ethernet/IP, and Profinet.
- Mounting hardware, gaskets and user manual furnished with the unit
Industry Standards
UL/cUL Listed; Type 12, 3R, 4; 4X optional; File No. SA6453
CE
EAC
IP 56 Internal Loop
IP 34 on External Loop
Telcordia GR-487 capable (Outdoor)
Specifications
Specifications
- Finish
- Powder Coated
- Color
- Light Gray
- Color Code
- RAL 7035
- Thickness
- 18 ga
- Thickness
- 1.21 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Material
|
Nominal Voltage
|
Number of Phases
|
Nominal Capacity Watts
|
Nominal Capacity Btu/h
|
Protection Rating
|
Operating Temperature
|
Operating Temperature
|
Max Current
|
Remote Access Control
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G521216G360 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 115 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 21 A | Yes | |
G521226G360 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 230 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.9 A | Yes | |
G521246G360 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 460 V | 3 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.5 A | Yes |
G572026G360 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Mild Steel | 230 V | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 22.2 A | Yes | |
G572046G360 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Mild Steel | 460 V | 3 | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 6.8 A | Yes |
G280416G360 | 28.59 in | 726 mm | 17.01 in | 432 mm | 11.18 in | 284 mm | Mild Steel | 115 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.6 A | Yes | |
G280426G360 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 230 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | Yes | |
G280446G360 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 460 V | 3 | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | Yes |
G280616G360 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 115 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.6 A | Yes | |
G280626G360 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 230 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | Yes | |
G280646G360 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 460 V | 3 | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | Yes |
G520816G360 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 115 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.4 A | Yes | |
G520826G360 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 230 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 7 A | Yes | |
G520846G360 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 460 V | 3 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.2 A | Yes |
G521216G700 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 115 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 21 A | No | |
G521226G700 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 230 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.9 A | No | |
G521246G700 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 460 V | 3 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.5 A | No |
G572026G700 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Mild Steel | 230 V | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 22.2 A | No | |
G572046G700 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Mild Steel | 460 V | 3 | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 6.8 A | No |
G280416G700 | 28.59 in | 726 mm | 17.01 in | 432 mm | 11.18 in | 284 mm | Mild Steel | 115 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.6 A | No | |
G280426G700 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 230 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No | |
G280446G700 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 460 V | 3 | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G280616G700 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 115 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.6 A | No | |
G280626G700 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 230 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No | |
G280646G700 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 460 V | 3 | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G520816G700 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 115 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.4 A | No | |
G520826G700 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 230 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 7 A | No | |
G520846G700 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 460 V | 3 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.2 A | No |
G521216G800 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 115 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 21 A | No | |
G521226G800 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 230 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.9 A | No | |
G521246G800 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 460 V | 3 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.5 A | No |
G572026G800 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Mild Steel | 230 V | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 22.2 A | No | |
G572046G800 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Mild Steel | 460 V | 3 | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 6.8 A | No |
G280416G800 | 28.59 in | 726 mm | 17.01 in | 432 mm | 11.18 in | 284 mm | Mild Steel | 115 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.6 A | No | |
G280426G800 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 230 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No | |
G280446G800 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 460 V | 3 | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G280616G800 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 115 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.6 A | No | |
G280626G800 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 230 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No | |
G280646G800 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Mild Steel | 460 V | 3 | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G520816G800 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 115 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.4 A | No | |
G520826G800 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 230 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 7 A | No | |
G520846G800 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Mild Steel | 460 V | 3 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.2 A | No |
Specifications
- Finish
- Brushed #4
- Color
- Unpainted
- Thickness
- 18 ga
- Thickness
- 1.21 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Material
|
Nominal Voltage
|
Number of Phases
|
Nominal Capacity Watts
|
Nominal Capacity Btu/h
|
Protection Rating
|
Operating Temperature
|
Operating Temperature
|
Max Current
|
Remote Access Control
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G521216G102 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 115 V | 1 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 21 A | No |
G521226G102 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 230 V | 1 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.9 A | No |
G521246G102 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 460 V | 1 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.5 A | No |
G572026G102 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Stainless Steel 316L | 230 V | 1 | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 22.2 A | No |
G572046G102 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Stainless Steel 316L | 460 V | 1 | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 6.8 A | No |
G280416G102 | 28.59 in | 726 mm | 17.01 in | 432 mm | 11.18 in | 284 mm | Stainless Steel 316L | 115 V | 1 | 1435 W | 4900 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.6 A | No |
G280446G102 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 460 V | 1 | 1435 W | 4900 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G280426G102 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 230 V | 1 | 1435 W | 4900 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No |
G280616G102 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 115 V | 1 | 2757 W | 6000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.6 A | No |
G280626G102 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 230 V | 1 | 1757 W | 6000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No |
G280646G102 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 460 V | 1 | 1757 W | 6000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G520816G102 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 115 V | 1 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.4 A | No |
G520826G102 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 230 V | 1 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 7 A | No |
G520846G102 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 460 V | 1 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.2 A | No |
G521216G802 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 115 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 21 A | No | |
G521226G802 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 230 V | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.9 A | No | |
G521246G802 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 460 V | 3 | 3500 W | 12000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.5 A | No |
G572026G802 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Stainless Steel 316L | 230 V | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 22.2 A | No | |
G572046G802 | 57.69 in | 1465 mm | 20.87 in | 530 mm | 15.28 in | 388 mm | Stainless Steel 316L | 460 V | 3 | 5861 W | 20000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 6.8 A | No |
G280416G802 | 28.59 in | 726 mm | 17.01 in | 432 mm | 11.18 in | 284 mm | Stainless Steel 316L | 115 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 10.6 A | No | |
G280426G802 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 230 V | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No | |
G280446G802 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 460 V | 3 | 1172 W | 4000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G280616G802 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 115 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.6 A | No | |
G280626G802 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 230 V | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 5.8 A | No | |
G280646G802 | 28.59 in | 726 mm | 17.01 in | 432 mm | 10.18 in | 259 mm | Stainless Steel 316L | 460 V | 3 | 1757 W | 6000 Btu/h | NEMA Type 4; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 1.9 A | No |
G520816G802 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 115 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 11.4 A | No | |
G520826G802 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 230 V | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 7 A | No | |
G520846G802 | 52.69 in | 1338 mm | 17.12 in | 435 mm | 11.66 in | 296 mm | Stainless Steel 316L | 460 V | 3 | 3500 W | 8000 Btu/h | NEMA Type 4X; NEMA Type 3R | −40 to 131 °F | −40 to 55 °C | 3.2 A | No |
Cutout Adapter options for enclosures with older nVent HOFFMAN or Competitive units for easy transitions to new air conditioners