Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Interlocks doors of main control cabinet when disconnect switch is powered ON
- Mechanical interlock on main control enclosure activated by master door prevents slave door from being opened first
- Provision for pass-through power into the main enclosure
- Preferred disconnect cutout
- Quarter-turn, screwdriver slot latch on Sequestr Enclosure
- Rugged PowerGlide Handle with three-point latch on main control enclosure
- Concealed, easy-to-remove hinges
- Grounding studs on body
- Bonding provision on door
- Conductive back panel included in Sequestr External Disconnect Enclosure
- Optional back panel for main control cabinet for maximum ordering flexibility
- Sequestr External Disconnect Enclosure is shipped unattached for easy disconnect installation
- A28X base enclosure
- A70D external disconnect enclosure
- External disconnect enclosure is 16 gauge (.060-inch); main control cabinet is 11 gauge (.121-inch)
- Continuously welded and ground seams all around
- Body flange trough excludes liquids and contaminants
- Heavy duty lifting eyes anchored into reinforced top
- Removable centerposts for easy back panel installation
- No disconnect cutout on main control cabinet
Industry Standards
UL 508A Listed; Type 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12; File No. E61997
NEMA/EEMAC Type 12
CSA File No. 42186: Type 12
IEC 60529, IP55
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Panel
|
Stiffener Locations
|
Stiffener Locations
|
Large Panel Quantity
|
Large Panel Size
|
Large Panel Size
|
Large Panel
|
Small Panel
|
Small Panel Size
|
Small Panel Size
|
Panel Quantity
|
Panel Size
|
Panel Size
|
Exterior Color
|
Exterior Color Code
|
Interior Color
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XD3EQ18FTCLPG | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM66 | A72PM34 | 60.00 x 33.75 in | 1524 x 705 mm | Gray | ANSI 61 | Gray | ||||||||
A72XD3EW18FTCLPG | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | A72PM40 | 60.00 x 33.75 in | 1524 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A72XD2818FTCLPG | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 21.75 in | 1524 x 552 mm | A72PM28 | Gray | ANSI 61 | Gray | ||||||||||||
A72XD3418FTCLPG | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 27.75 in | 1524 x 705 mm | A72PM34 | Gray | ANSI 61 | Gray | ||||||||||||
A72XD4018FTCLPG | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 33.75 in | 1524 x 857 mm | A72PM40 | Gray | ANSI 61 | Gray | ||||||||||||
A72XD5418FTCLPG | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 48.00 in | 1524 x 1219 mm | A72PM54 | None in | Gray | ANSI 61 | Gray | |||||||||||
A72XD6618FTCLPG | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM66 | 21.00 in | 533 mm | Gray | ANSI 61 | Gray | ||||||||||
A72XD7818FTCLPG | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | Gray | ||||||||||
A72XD7824FTCLPG | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | Gray | ||||||||||
A84XD3EW18FTCLPG | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A84XD3EW24FTCLPG | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A84XD4EW18FTCLPG | 84.12 in | 2137 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||
A84XD4EW24FTCLPG | 84.12 in | 2137 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||
A84XD5EW18FTCLPG | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A84XD5EW24FTCLPG | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A84XD6EW24FTCLPG | 84.12 in | 2137 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 3 | A84PM78 | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||
A84XD4018FTCLPG | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1829 x 857 mm | A84PM40 | Gray | ANSI 61 | Gray | ||||||||||||
A84XD4024FTCLPG | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1981 x 857 mm | A84PM40 | Gray | ANSI 61 | Gray | ||||||||||||
A84XD7818FTCLPG | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | 24.00 in | 910 mm | Gray | ANSI 61 | Gray | ||||||||||
A84XD7824FTCLPG | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | Gray | ||||||||||
A90XD3EW24FTCLPG | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A90XD4EW18FTCLPG | 90.12 in | 2289 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||
A90XD4EW24FTCLPG | 90.12 in | 2289 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||
A90XD5EW18FTCLPG | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A90XD5EW24FTCLPG | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | Gray | ||||||||
A90XD6EW24FTCLPG | 90.12 in | 2289 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 3 | A90PM78 | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||
A90XD4018FTCLPG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1981 x 857 mm | A90PM40 | Gray | ANSI 61 | Gray | ||||||||||||
A90XD4020FTCLPG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1981 x 857 mm | A90PM40 | Gray | ANSI 61 | Gray | ||||||||||||
A90XD4024FTCLPG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1981 x 857 mm | A90PM40 | Gray | ANSI 61 | Gray | ||||||||||||
A90XD7818FTCLPG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | Gray | ||||||||||
A90XD7820FTCLPG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | Gray | ||||||||||
A90XD7824FTCLPG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | Gray | ||||||||||
A72XD3EQ18FTCLP | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM66 | A72PM34 | 60.00 x 27.75 in | 1524 x 705 mm | Gray | ANSI 61 | White | ||||||||
A72XD3EW18FTCLP | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | A72PM40 | 60.00 x 33.75 in | 1524 x 857 mm | Gray | ANSI 61 | White | ||||||||
A72XD2818FTCLP | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 21.75 in | 1524 x 552 mm | A72PM28 | Gray | ANSI 61 | White | ||||||||||||
A72XD3418FTCLP | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 27.75 in | 1524 x 705 mm | A72PM34 | Gray | ANSI 61 | White | ||||||||||||
A72XD4018FTCLP | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 33.75 in | 1524 x 857 mm | A72PM40 | Gray | ANSI 61 | White | ||||||||||||
A72XD5418FTCLP | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 48.00 in | 1524 x 1219 mm | A72PM54 | None in | Gray | ANSI 61 | White | |||||||||||
A72XD6618FTCLP | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM66 | 21.00 in | 533 mm | Gray | ANSI 61 | White | ||||||||||
A72XD7818FTCLP | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | White | ||||||||||
A72XD7824FTCLP | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | White | ||||||||||
A84XD3EW18FTCLP | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | White | ||||||||
A84XD3EW24FTCLP | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | White | ||||||||
A84XD4EW18FTCLP | 84.12 in | 2137 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | White | |||||||||||
A84XD4EW24FTCLP | 84.12 in | 2137 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | White | |||||||||||
A84XD5EW18FTCLP | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | White | ||||||||
A84XD5EW24FTCLP | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | A84PM40 | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | White | ||||||||
A84XD6EW24FTCLP | 84.12 in | 2137 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 3 | A84PM78 | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | White | |||||||||||
A84XD4018FTCLP | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1829 x 857 mm | A84PM40 | Gray | ANSI 61 | White | ||||||||||||
A84XD4024FTCLP | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 33.75 in | 1829 x 857 mm | A84PM40 | Gray | ANSI 61 | White | ||||||||||||
A84XD7818FTCLP | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | 24.00 in | 910 mm | Gray | ANSI 61 | White | ||||||||||
A84XD7824FTCLP | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | White | ||||||||||
A90XD3EW24FTCLP | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 1 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | White | ||||||||
A90XD4EW18FTCLP | 90.12 in | 2289 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | White | |||||||||||
A90XD4EW24FTCLP | 90.12 in | 2289 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | White | |||||||||||
A90XD5EW18FTCLP | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | White | ||||||||
A90XD5EW24FTCLP | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | A90PM40 | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | White | ||||||||
A90XD6EW24FTCLP | 90.12 in | 2289 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 3 | A90PM78 | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | White | |||||||||||
A90XD4018FTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 33.75 in | 1981 x 857 mm | A90PM40 | Gray | ANSI 61 | White | ||||||||||||
A90XD4020FTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 33.75 in | 1981 x 857 mm | A90PM40 | Gray | ANSI 61 | White | ||||||||||||
A90XD4024FTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 33.75 in | 1981 x 857 mm | A90PM40 | Gray | ANSI 61 | White | ||||||||||||
A90XD7818FTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | White | ||||||||||
A90XD7820FTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | White | ||||||||||
A90XD7824FTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM78 | 24.00 in | 610 mm | Gray | ANSI 61 | White |
B dimension is large enclosure without External Disconnect Enclosure.
B2 dimension is overall size including External Disconnect Enclosure.
Purchase panels separately.
Note: Sequestr External Disconnect Enclosure is ANSI 61 gray inside and out.