Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- 12 gauge (2.5mm), roll-formed steel frame with welded steel corners and hybrid frame profile for superior performance under load
- Frame features a 25-mm DIN standard, alternating rectangular and round hole pattern
- Disconnect Frames >1000 mm include two removable center uprights (front and rear) which are offset 100 mm from the center of the frame
- Standard right- or left-hand provision will accept the following types of flange-mounted disconnect devices: Allen-Bradley (Bulletin 1494V - disconnect switches with flange-mounted, variable-depth operating mechanisms and Bulletin 1494V flange-mounted variable-depth operating mechanisms for circuit breakers; ABB Controls (Disconnect Switches up to 200 amp and operators for ABB circuit breakers up to 800 amp); Eaton Cutler-Hammer (Variable-depth disconnect switches up to 200 amp, operators for circuit breakers up to 600 amp, and FLEX SHAFT® handle mechanisms for circuit breakers); General Electric (Type TDA variable-depth mechanisms for disconnect switches up to 200 amp, and operator mechanisms or SPECTRA FLEX® cable operator for circuit breakers up to 600 amp); Siemens ITE (MAX-FLEX flange-mounted, variable depth operating handle for disconnect switches and circuit breakers as well as some fixed depth operators for disconnect switches); Schneider Square D (Class 9422 disconnect switches up to 200 amp with variable-depth or cable mechanisms for 30, 60 or 100 amp, and circuit breakers with variable-depth operators or cable mechanisms up to 400 amp). Note: There are ProLine G2 Disconnect Door options with a larger cutout for use with higher amp disconnect switches
- Right-hand disconnects have the mullion on the right, and door(s) hinged on the left; left hand disconnects have the mullion on the left, and door(s) hinged on the right; mullion door is opened via two quarter-turn cams
- Two-door disconnect packages have a removable center upright in the front, and both doors swing in the same direction (not overlapping)
- A low-profile flush swing handle with key lock (other options available) operates an internal 3-point latch system on the door; Door bar system on all doors (not on disconnect mullion)
- Door bar system on all doors (not on disconnect mullion)
- Integrated mechanical interlock system from the door(s) to the disconnect mullion; Interlock must be defeated to unlock either door: the primary door must be in the open position to open the secondary door, and the primary door must be in the open position to open the mullion
- Seamless polyurethane gasket provides a water-tight, dust-tight seal against moisture and contaminants; UL component recognized, CSA compliant
- Mounting subpanel includes EZ-Load Glide Blocks, which accommodate five loading options: vertical front, vertical side, vertical rear, horizontal front (frame over subpanel), horizontal rear (subpanel lowered into frame); Subpanel is securely fastened to the top and bottom of the frame.
- Enclosures <1200 mm use 4 sets of EZ-Load Glide Blocks; enclosures ≥1200 mm use 8 sets of glide blocks for a well-secured subpanel
- Galvanized, full-height subpanel is supplied standard; subpanel is depth adjustable, with back-to-back subpanel configuration possible; white painted subpanel available (sold separately)
- Side covers included standard in package
- System Note: Can be bayed to a ProLine G2 Industrial Package, however a ProLine G2 Barrier Panel (sold separately) must be used between the Disconnect Package and the Industrial Package to maintain disconnect integrity
Industry Standards
UL 508A Listed; Type 12; File Number E61997
NEMA /EEMAC Type 12
CSA File Number 42186; Type 12
VDE IP55
IEC 60529, IP55
Specifications
Specifications
- Color
- Light Gray
- Color Code
- RAL 7035
- Finish
- Powder Coated
- Thickness
- 14 ga
- Thickness
- 1.9 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Material
|
Max Subpanel Size
|
Max Subpanel Size
|
Door Quantity
|
Max Rack Mount Unit
|
---|---|---|---|---|---|---|---|---|---|---|---|
P2KDL16104 | 63.07 in | 1602 mm | 39.67 in | 1008 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 928 mm | 59.3 x 36.5 in | 2 | 33 |
P2KDL16106 | 63.07 in | 1602 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 928 mm | 59.3 x 36.5 in | 2 | 33 |
P2KDL1684 | 63.07 in | 1602 mm | 31.8 in | 808 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 728 mm | 59.3 x 28.7 in | 1 | 33 |
P2KDL1685 | 63.07 in | 1602 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 1506 x 728 mm | 59.3 x 28.7 in | 1 | 33 |
P2KDL1686 | 63.07 in | 1602 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 728 mm | 59.3 x 28.7 in | 1 | 33 |
P2KDL18105 | 70.94 in | 1802 mm | 39.67 in | 1008 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 928 mm | 67.2 x 36.5 in | 1 | 38 |
P2KDL18106 | 70.94 in | 1802 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 928 mm | 67.2 x 36.5 in | 1 | 38 |
P2KDL1885 | 70.94 in | 1802 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 728 mm | 67.2 x 28.7 in | 1 | 38 |
P2KDL1886 | 70.94 in | 1802 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 728 mm | 67.2 x 28.7 in | 1 | 38 |
P2KDL20105 | 78.82 in | 2002 mm | 39.67 in | 1008 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 928 mm | 75.0 x 36.5 in | 1 | 42 |
P2KDL20106 | 78.82 in | 2002 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 928 mm | 75.0 x 36.5 in | 1 | 42 |
P2KDL2085 | 78.82 in | 2002 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 728 mm | 75.0 x 28.7 in | 1 | 42 |
P2KDL2086 | 78.82 in | 2002 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 728 mm | 75.0 x 28.7 in | 1 | 42 |
P2KDL2088 | 78.7 in | 2000 mm | 31.5 in | 800 mm | 31.5 in | 800 mm | Mild Steel | 1906x728 mm | 75x28.7 in | 1 | 42 |
P2KDL22105 | 86.69 in | 2202 mm | 39.67 in | 1008 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 928 mm | 82.9 x 36.5 in | 1 | 47 |
P2KDL22106 | 86.69 in | 2202 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 928 mm | 82.9 x 36.5 in | 1 | 47 |
P2KDL2285 | 86.69 in | 2202 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 728 mm | 82.9 x 28.7 in | 1 | 47 |
P2KDL2286 | 86.69 in | 2202 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 728 mm | 82.9 x 28.7 in | 1 | 47 |
P2KDL16124 | 63.07 in | 1602 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 928 mm | 59.3 x 36.5 in | 2 | 33 |
P2KDL16125 | 63.07 in | 1602 mm | 47.56 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 1506 x 1128 mm | 59.3 x 44.4 in | 2 | 33 |
P2KDL16126 | 63.07 in | 1602 mm | 47.56 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 1128 mm | 59.3 x 44.4 in | 2 | 33 |
P2KDL16164 | 63.07 in | 1602 mm | 63.31 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 1528 mm | 59.3 x 60.2 in | 2 | 33 |
P2KDL16165 | 63.07 in | 1602 mm | 63.31 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 1506 x 1528 mm | 59.3 x 60.2 in | 2 | 33 |
P2KDL16166 | 63.07 in | 1602 mm | 63.31 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 1528 mm | 59.3 x 60.2 in | 2 | 33 |
P2KDL18124 | 70.94 in | 1802 mm | 47.54 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 1706 x 1128 mm | 67.2 x 44.4 in | 2 | 38 |
P2KDL18125 | 70.94 in | 1802 mm | 47.54 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 1128 mm | 67.2 x 44.4 in | 2 | 38 |
P2KDL18126 | 70.94 in | 1802 mm | 47.54 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 1128 mm | 67.2 x 44.4 in | 2 | 38 |
P2KDL18164 | 70.94 in | 1802 mm | 63.29 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 1706 x 1528 mm | 67.2 x 60.2 in | 2 | 38 |
P2KDL18165 | 70.94 in | 1802 mm | 63.29 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 1528 mm | 67.2 x 60.2 in | 2 | 38 |
P2KDL18166 | 70.94 in | 1802 mm | 63.29 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 1528 mm | 67.2 x 60.2 in | 2 | 38 |
P2KDL18184 | 70.94 in | 1802 mm | 71.17 in | 1808 mm | 15.94 in | 405 mm | Mild Steel | 1706 x 728 mm | 67.2 x 68.0 in | 2 | 38 |
P2KDL18185 | 70.94 in | 1802 mm | 71.17 in | 1808 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 728 mm | 67.2 x 68.0 in | 2 | 38 |
P2KDL18186 | 70.94 in | 1802 mm | 71.17 in | 1808 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 728 mm | 67.2 x 68.0 in | 2 | 38 |
P2KDL20124 | 78.82 in | 2002 mm | 47.54 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 1906 x 1128 mm | 75.0 x 44.4 in | 1 | 42 |
P2KDL20125 | 78.82 in | 2002 mm | 47.54 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 1128 mm | 75.0 x 44.4 in | 2 | 42 |
P2KDL20126 | 78.82 in | 2002 mm | 47.54 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 1128 mm | 75.0 x 44.4 in | 2 | 42 |
P2KDL20164 | 78.82 in | 2002 mm | 63.29 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 1906 x 1528 mm | 75.0 x 60.2 in | 2 | 42 |
P2KDL20165 | 78.82 in | 2002 mm | 63.29 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 1528 mm | 75.0 x 60.2 in | 2 | 42 |
P2KDL20166 | 78.82 in | 2002 mm | 63.29 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 1528 mm | 75.0 x 60.2 in | 2 | 42 |
P2KDL20184 | 78.82 in | 2002 mm | 71.17 in | 1808 mm | 15.94 in | 405 mm | Mild Steel | 1906 x 1728 mm | 75.0 x 68.0 in | 2 | 42 |
P2KDL20185 | 78.82 in | 2002 mm | 71.17 in | 1808 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 1728 mm | 75.0 x 68.0 in | 2 | 42 |
P2KDL20186 | 78.82 in | 2002 mm | 71.17 in | 1808 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 1728 mm | 75.0 x 68.0 in | 2 | 42 |
P2KDL22124 | 86.69 in | 2202 mm | 47.54 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 2106 x 1128 mm | 82.9 x 44.4 in | 2 | 47 |
P2KDL22125 | 86.69 in | 2202 mm | 47.54 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 1128 mm | 82.9 x 44.4 in | 2 | 47 |
P2KDL22126 | 86.69 in | 2202 mm | 47.54 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 1128 mm | 82.9 x 44.4 in | 2 | 47 |
P2KDL22164 | 86.69 in | 2202 mm | 63.29 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 2106 x 1528 mm | 82.9 x 60.2 in | 2 | 47 |
P2KDL22165 | 86.69 in | 2202 mm | 63.29 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 1528 mm | 82.9 x 60.2 in | 2 | 47 |
P2KDL22166 | 86.69 in | 2202 mm | 63.29 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 1528 mm | 82.9 x 60.2 in | 2 | 47 |
P2KDL22184 | 86.69 in | 2202 mm | 71.17 in | 1808 mm | 15.94 in | 405 mm | Mild Steel | 2106 x 1728 mm | 82.9 x 68.0 in | 2 | 47 |
P2KDL22185 | 86.69 in | 2202 mm | 71.17 in | 1808 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 1728 mm | 82.9 x 68.0 in | 2 | 47 |
P2KDL22186 | 86.69 in | 2202 mm | 71.17 in | 1808 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 1728 mm | 82.9 x 68.0 in | 2 | 47 |
P2KDR16104 | 63.07 in | 1602 mm | 39.67 in | 1008 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 928 mm | 59.3 x 36.5 in | 2 | 33 |
P2KDR16106 | 63.07 in | 1602 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 928 mm | 59.3 x 36.5 in | 2 | 33 |
P2KDR1684 | 63.07 in | 1602 mm | 31.8 in | 808 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 728 mm | 59.3 x 28.7 in | 1 | 33 |
P2KDR1685 | 63.07 in | 1602 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 1506 x 728 mm | 59.3 x 28.7 in | 1 | 33 |
P2KDR1686 | 63.07 in | 1602 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 728 mm | 59.3 x 28.7 in | 1 | 33 |
P2KDR18105 | 70.94 in | 1802 mm | 39.67 in | 1008 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 928 mm | 67.2 x 36.5 in | 1 | 38 |
P2KDR18106 | 70.94 in | 1802 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 928 mm | 67.2 x 36.5 in | 1 | 38 |
P2KDR1885 | 70.94 in | 1802 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 728 mm | 67.2 x 28.7 in | 1 | 38 |
P2KDR1886 | 70.94 in | 1802 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 728 mm | 67.2 x 28.7 in | 1 | 38 |
P2KDR20105 | 78.82 in | 2002 mm | 39.67 in | 1008 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 928 mm | 75.0 x 36.5 in | 1 | 42 |
P2KDR20106 | 78.82 in | 2002 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 928 mm | 75.0 x 36.5 in | 1 | 42 |
P2KDR2085 | 78.82 in | 2002 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 728 mm | 75.0 x 28.7 in | 1 | 42 |
P2KDR2086 | 78.82 in | 2002 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 728 mm | 75.0 x 28.7 in | 1 | 42 |
P2KDR2088 | 78.7 in | 2000 mm | 31.5 in | 800 mm | 31.5 in | 800 mm | Mild Steel | 1906x728 mm | 75x28.7 in | 1 | 42 |
P2KDR22105 | 86.69 in | 2202 mm | 39.67 in | 1008 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 928 mm | 82.9 x 36.5 in | 1 | 47 |
P2KDR22106 | 86.69 in | 2202 mm | 39.67 in | 1008 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 928 mm | 82.9 x 36.5 in | 1 | 47 |
P2KDR2285 | 86.69 in | 2202 mm | 31.8 in | 808 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 728 mm | 82.9 x 28.7 in | 1 | 47 |
P2KDR2286 | 86.69 in | 2202 mm | 31.8 in | 808 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 728 mm | 82.9 x 28.7 in | 1 | 47 |
P2KDR16124 | 63.07 in | 1602 mm | 47.56 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 1128 mm | 59.3 x 44.4 in | 2 | 33 |
P2KDR16125 | 63.07 in | 1602 mm | 47.56 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 1506 x 1128 mm | 59.3 x 44.4 in | 2 | 33 |
P2KDR16126 | 63.07 in | 1602 mm | 47.56 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 1128 mm | 59.3 x 44.4 in | 2 | 33 |
P2KDR16164 | 63.07 in | 1602 mm | 63.31 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 1506 x 1528 mm | 59.3 x 60.2 in | 2 | 33 |
P2KDR16165 | 63.07 in | 1602 mm | 63.31 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 1506 x 1528 mm | 59.3 x 60.2 in | 2 | 33 |
P2KDR16166 | 63.07 in | 1602 mm | 63.31 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 1506 x 1528 mm | 59.3 x 60.2 in | 2 | 33 |
P2KDR18124 | 70.94 in | 1802 mm | 47.54 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 1706 x 1128 mm | 67.2 x 44.4 in | 2 | 38 |
P2KDR18125 | 70.94 in | 1802 mm | 47.54 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 1128 mm | 67.2 x 44.4 in | 2 | 38 |
P2KDR18126 | 70.94 in | 1802 mm | 47.54 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 1128 mm | 67.2 x 44.4 in | 2 | 38 |
P2KDR18164 | 70.94 in | 1802 mm | 63.29 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 1706 x 1528 mm | 67.2 x 60.2 in | 2 | 38 |
P2KDR18165 | 70.94 in | 1802 mm | 63.29 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 1528 mm | 67.2 x 60.2 in | 2 | 38 |
P2KDR18166 | 70.94 in | 1802 mm | 63.29 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 1528 mm | 67.2 x 60.2 in | 2 | 38 |
P2KDR18184 | 70.94 in | 1802 mm | 71.17 in | 1808 mm | 15.94 in | 405 mm | Mild Steel | 1706 x 728 mm | 67.2 x 68.0 in | 2 | 38 |
P2KDR18185 | 70.94 in | 1802 mm | 71.17 in | 1808 mm | 19.88 in | 505 mm | Mild Steel | 1706 x 728 mm | 67.2 x 68.0 in | 2 | 38 |
P2KDR18186 | 70.94 in | 1802 mm | 71.17 in | 1808 mm | 23.82 in | 605 mm | Mild Steel | 1706 x 728 mm | 67.2 x 68.0 in | 2 | 38 |
P2KDR20124 | 78.82 in | 2002 mm | 47.54 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 1906 x 1128 mm | 75.0 x 44.4 in | 1 | 42 |
P2KDR20125 | 78.82 in | 2002 mm | 47.54 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 1128 mm | 75.0 x 44.4 in | 2 | 42 |
P2KDR20126 | 78.82 in | 2002 mm | 47.54 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 1128 mm | 75.0 x 44.4 in | 2 | 42 |
P2KDR20164 | 78.82 in | 2002 mm | 63.29 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 1906 x 1528 mm | 75.0 x 60.2 in | 2 | 42 |
P2KDR20165 | 78.82 in | 2002 mm | 63.29 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 1528 mm | 75.0 x 60.2 in | 2 | 42 |
P2KDR20166 | 78.82 in | 2002 mm | 63.29 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 1528 mm | 75.0 x 60.2 in | 2 | 42 |
P2KDR20184 | 78.82 in | 2002 mm | 71.17 in | 1808 mm | 15.94 in | 405 mm | Mild Steel | 1906 x 1728 mm | 75.0 x 68.0 in | 2 | 42 |
P2KDR20185 | 78.82 in | 2002 mm | 71.17 in | 1808 mm | 19.88 in | 505 mm | Mild Steel | 1906 x 1728 mm | 75.0 x 68.0 in | 2 | 42 |
P2KDR20186 | 78.82 in | 2002 mm | 71.17 in | 1808 mm | 23.82 in | 605 mm | Mild Steel | 1906 x 1728 mm | 75.0 x 68.0 in | 2 | 42 |
P2KDR22124 | 86.69 in | 2202 mm | 47.54 in | 1208 mm | 15.94 in | 405 mm | Mild Steel | 2106 x 1128 mm | 82.9 x 44.4 in | 2 | 47 |
P2KDR22125 | 86.69 in | 2202 mm | 47.54 in | 1208 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 1128 mm | 82.9 x 44.4 in | 2 | 47 |
P2KDR22126 | 86.69 in | 2202 mm | 47.54 in | 1208 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 1128 mm | 82.9 x 44.4 in | 2 | 47 |
P2KDR22164 | 86.69 in | 2202 mm | 63.29 in | 1608 mm | 15.94 in | 405 mm | Mild Steel | 2106 x 1528 mm | 82.9 x 60.2 in | 2 | 47 |
P2KDR22165 | 86.69 in | 2202 mm | 63.29 in | 1608 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 1528 mm | 82.9 x 60.2 in | 2 | 47 |
P2KDR22166 | 86.69 in | 2202 mm | 63.29 in | 1608 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 1528 mm | 82.9 x 60.2 in | 2 | 47 |
P2KDR22184 | 86.69 in | 2202 mm | 71.17 in | 1808 mm | 15.94 in | 405 mm | Mild Steel | 2106 x 1728 mm | 82.9 x 68.0 in | 2 | 47 |
P2KDR22185 | 86.69 in | 2202 mm | 71.17 in | 1808 mm | 19.88 in | 505 mm | Mild Steel | 2106 x 1728 mm | 82.9 x 68.0 in | 2 | 47 |
P2KDR22186 | 86.69 in | 2202 mm | 71.17 in | 1808 mm | 23.82 in | 605 mm | Mild Steel | 2106 x 1728 mm | 82.9 x 68.0 in | 2 | 47 |
HxWxD dimensions are nominal.