Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Easy maintenance: hinged front cover allows quick access to all components; condenser coil can be cleaned while unit is still mounted to the cabinet
- Smooth surface with minimal use of visible fasteners
- Cleanable reusable aluminum mesh filter protects coils for maximum cooling performance
- R134a or R407c refrigerant
- Models for 115, 230 and 460 single phase VAC power input
- Operating temperature range from -40 F/-40 C to 131 F/55 C (with optional low-ambient package)
- Reliable mechanical thermostat located behind the filter of the unit
- Robust reciprocating compressor
- Low-carbon mild-steel sheet-metal cover for rugged factory and outdoor environments
- High-performance fans and blowers designed for densely packed enclosures
- Easy-mount flanges for simple installation
- Every unit functionally tested before shipping
- Standard Indoor Air Conditioner models also include Electro-Mechanical Thermostat and Surge Suppressor
- Mounting hardware, gaskets and user manual furnished with the unit
Industry Standards
UL/cUL Listed; Type 12, 3R, 4; 4X optional; File No. SA6453
UR/cUR Recognized
UR/cUR Recognized on select models, reference performance data tables.
CE
EAC
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Nominal Capacity Btu/h
|
Nominal Capacity Watts
|
Nominal Voltage
|
Number of Phases
|
Voltage AC
|
Operating Temperature
|
Operating Temperature
|
Max Current
|
Remote Access Control
|
Protection Rating
|
Material
|
Finish
|
Color
|
Color Code
|
Weight
|
Weight
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR230226G002 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.7 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 57 lb | 26 kg |
CR290446G400 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 2.5 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 128 lb | 58 kg |
CR290216G030 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 3000 Btu/h | 879 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 7.8 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 98 lb | 44 kg |
CR290226G030 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 98 lb | 44 kg |
CR230216G016 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1600 Btu/h | 469 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 4 A | No | NEMA Type 12 | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 57 lb | 26 kg |
CR290226G041 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 1.9 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 108 lb | 49 kg |
CR290416G047 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.1 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 118 lb | 54 kg |
CR290426G027 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 4.9 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 118 lb | 54 kg |
CR430826G026 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430616G016 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430626G018 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430816G021 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR230216G002 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1600 Btu/h | 469 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 4 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 57 lb | 26 kg |
CR230246G400 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 0.9 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 67 lb | 30 kg |
CR290216G002 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 3000 Btu/h | 879 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 7.8 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 98 lb | 44 kg |
CR290226G002 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 98 lb | 44 kg |
CR290246G400 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.9 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 108 lb | 49 kg |
CR290416G002 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.1 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 118 lb | 54 kg |
CR290426G002 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 4.9 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 118 lb | 54 kg |
CR430616G002 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430626G002 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430646G004 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 155 lb | 70 kg |
CR430816G002 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430826G002 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430826G089 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 12 | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 155 lb | 70 kg |
CR230216G015 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1600 Btu/h | 469 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 4 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 57 lb | 26 kg | |
CR230226G014 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.7 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 57 lb | 26 kg | |
CR230226G037 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 0.9 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 67 lb | 30 kg | |
CR290216G036 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 3000 Btu/h | 879 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 7.8 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 98 lb | 44 kg | |
CR290226G037 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 98 lb | 44 kg | |
CR290226G045 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 1.9 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 108 lb | 49 kg | |
CR290416G068 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.1 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 118 lb | 54 kg | |
CR290426G054 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 4.9 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 118 lb | 54 kg | |
CR290426G061 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 2.5 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 128 lb | 58 kg | |
CR430626G034 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430826G038 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430846G401 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 155 lb | 70 kg | |
CR430616G031 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430626G074 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 155 lb | 70 kg | |
CR430816G036 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR290216G013 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 300 Btu/h | 879 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 7.8 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 98 lb | 44 kg | |
CR290226G058 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.9 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 108 lb | 49 kg | |
CR290246G401 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.9 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 108 lb | 49 kg | |
CR290426G101 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 460 V | 1 | 400 V | −40 to 131 °F | −40 to 55 °C | 2.5 A | No | NEMA Type 4X; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 128 lb | 58 kg | |
CR230216G017 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1600 Btu/h | 469 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 4 A | No | NEMA Type 12 | Stainless Steel 304 | Brushed #3 | Unpainted | 57 lb | 26 kg | |
CR230226G016 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.7 A | No | NEMA Type 12 | Stainless Steel 304 | Brushed #3 | Unpainted | 57 lb | 26 kg | |
CR290416G052 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.1 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 118 lb | 54 kg | |
CR290426G017 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 4.9 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 118 lb | 54 kg | |
CR430826G024 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430626G020 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430816G023 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR230216G007 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1600 Btu/h | 469 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 4 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 57 lb | 26 kg | |
CR230226G009 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.7 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 57 lb | 26 kg | |
CR290226G010 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 98 lb | 44 kg | |
CR290416G030 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.1 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 118 lb | 54 kg | |
CR430826G037 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430616G004 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR430816G010 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Stainless Steel 304 | Brushed #3 | Unpainted | 125 lb | 57 kg | |
CR230216G013 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1600 Btu/h | 469 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 4 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 57 lb | 26 kg |
CR230226G030 | 23 in | 584.2 mm | 10 in | 254 mm | 8.75 in | 222.25 mm | 1733 Btu/h | 508 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 1.7 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 57 lb | 26 kg |
CR290216G035 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 3000 Btu/h | 879 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 7.8 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 98 lb | 44 kg |
CR290226G020 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 2700 Btu/h | 791 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 3.6 A | No | NEMA Type 12 | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 98 lb | 44 kg |
CR290416G045 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.1 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 118 lb | 54 kg |
CR290426G022 | 29.5 in | 749.3 mm | 15.75 in | 400.05 mm | 8.63 in | 219.202 mm | 4000 Btu/h | 1172 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 4.9 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 118 lb | 54 kg |
CR430826G007 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430616G013 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430626G014 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 6000 Btu/h | 1758 W | 230 V | 1 | 200 V | −40 to 131 °F | −40 to 55 °C | 6.6 A | No | NEMA Type 12; NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
CR430816G038 | 43.31 in | 1100.074 mm | 15.75 in | 400.05 mm | 10.25 in | 260.35 mm | 8000 Btu/h | 2344 W | 115 V | 1 | 100 V | −40 to 131 °F | −40 to 55 °C | 12.7 A | No | NEMA Type 3R | Mild Steel | Powder Coated | Light Gray | RAL 7035 | 125 lb | 57 kg |
* T-Series may be more appropriate. Refer to T-Series A/C section. Consult the factory for availability and catalog number.