Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Body stiffeners in larger enclosures for extra rigidity
- Body flange trough excludes liquids and contaminants
- Heavy-duty lifting eyes anchor into reinforced top
- Removable centerposts permit easy panel installation
- Concealed, easy-to-remove hinges
- Heavy-duty 3-point latching mechanism operated by padlocking handle on all doors
- Panel supports
- Data pocket is high-impact thermoplastic
- Oil-resistant gasket
- Master door is far right-hand door on all enclosures
- Defeater on primary door requires a screwdriver to open
- Mechanical interlock activated by master door prevents slave doors from being opened first; doors can be closed in any order
- Universal cutout on right flange provides mounting for most disconnect operators by using operator adapters
- Models available with panel included or panel sold separately
- FTC models include removable painted 10 gauge steel panels which mount on collar studs
- Includes door hardware
Industry Standards
UL 508A Listed; Type 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12; File No. E61997
NEMA/EEMAC Type 12
CSA File No. 42186: Type 12
IEC 60529, IP55
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Stiffener Locations
|
Stiffener Locations
|
Large Painted Panel
|
Large Conductive Panel
|
Large Panel Quantity
|
Large Panel Size
|
Large Panel Size
|
Small Painted Panel
|
Small Conductive Panel
|
Small Panel Quantity
|
Small Panel Size
|
Small Panel Size
|
Conductive Large Panel
|
Large Panel Quantity
|
Large Panel Size
|
Large Panel Size
|
Conductive Small Panel
|
With or Without Panel
|
Painted Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Exterior Color
|
Exterior Color Code
|
Interior Color
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A84XM5EW24FTCLPG | 28.12 in | 714 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A72XM3EQ18FTCLPG | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A72XM3EW18FTCLPG | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A72XM2818FTCLPG | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A72XM3418FTCLPG | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A72XM4018FTCLPG | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A72XM5418FTCLPG | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | None in | Without | Gray | ANSI 61 | Gray | ||||||||||||||||||||
A72XM6618FTCLPG | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 21.00 in | 533 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A72XM7818FTCLPG | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A72XM7824FTCLPG | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A84XM3EW18FTCLPG | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM3EW24FTCLPG | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM4EW18FTCLPG | 84.12 in | 2137 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM4EW24FTCLPG | 84.12 in | 2137 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM5EW18FTCLPG | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM6EW24FTCLPG | 84.12 in | 2137 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM4018FTCLPG | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM4024FTCLPG | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A84XM7818FTCLPG | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A84XM7824FTCLPG | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A90XM3EW24FTCLPG | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM4EW18FTCLPG | 90.12 in | 2289 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM4EW24FTCLPG | 90.12 in | 2289 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM5EW18FTCLPG | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM5EW24FTCLPG | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM6EW24FTCLPG | 90.12 in | 2289 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM4018FTCLPG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM4020FTCLPG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM4024FTCLPG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||||
A90XM7818FTCLPG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A90XM7820FTCLPG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A90XM7824FTCLPG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | Gray | |||||||||||||||||||
A72XM3EQ18FTCG | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A72PM66 | A72PM66G | 1 | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM34 | A72PM34G | 60.00 x 27.75 in | 1524 x 705 mm | With | Gray | ANSI 61 | Gray | ||||||||||||
A72XM3EW18FTCG | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A72PM78 | A72PM78G | 1 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm | With | Gray | ANSI 61 | Gray | ||||||||||||
A72XM2818FTCG | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A72PM28 | A72PM28G | 60.00 x 21.75 in | 1524 x 552 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A72XM3418FTCG | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A72PM34 | A72PM34G | 60.00 x 27.75 in | 1524 x 705 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A72XM4018FTCG | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A72XM5418FTCG | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | None in | With | A72PM54 | A72PM54G | 60.00 x 48.00 in | 1524 x 1219 mm | Gray | ANSI 61 | Gray | ||||||||||||||||
A72XM6618FTCG | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 21.00 in | 533 mm | With | A72PM66 | A72PM66G | 60.00 x 60.00 in | 1524 x 1524 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A72XM7818FTCG | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A72PM78 | A72PM78G | 60.00 x 72.00 in | 1524 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A72XM7824FTCG | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A72PM78 | A72PM78G | 60.00 x 72.00 in | 1524 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A84XM3EW18FTCG | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm | With | Gray | ANSI 61 | Gray | ||||||||||||
A84XM3EW24FTCG | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm | With | Gray | ANSI 61 | Gray | ||||||||||||
A84XM4EW18FTCG | 84.12 in | 2137 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | A84PM78G | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | With | Gray | ANSI 61 | Gray | ||||||||||||||||
A84XM4EW24FTCG | 84.12 in | 2137 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | A84PM78G | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | With | Gray | ANSI 61 | Gray | ||||||||||||||||
A84XM5EW18FTCG | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | 2 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM40 | 1 | 72.00 x 33.75 in | 1829 x 857 mm | A84PM78G | A84PM40G | With | Gray | ANSI 61 | Gray | |||||||||||
A84XM5EW24FTCG | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | 72.00 x 72.00 | 1829 x 1829 in | A84PM40 mm | A84PM40G | 72.00 x 33.75 | 1829 x 857 in | A84PM78G | A84PM40G | With | Gray | ANSI 61 | Gray | ||||||||||||
A84XM6EW24FTCG | 84.12 in | 2137 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A84PM78 | A84PM78G | 3 | 72.00 x 72.00 in | 1829 x 1829 mm | With | Gray | ANSI 61 | Gray | ||||||||||||||||
A84XM4018FTCG | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A84XM4024FTCG | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | With | A84PM40 | A84PM40G | 72.00 x 33.75 in | 1829 x 857 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A84XM7818FTCG | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A84PM78 | A84PM78G | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A84XM7824FTCG | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A84PM78 | A84PM78G | 72.00 x 72.00 in | 1829 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A90XM3EW24FTCG | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | A90PM78G | 1 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | With | Gray | ANSI 61 | Gray | ||||||||||||
A90XM4EW18FTCG | 90.12 in | 2289 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | A90PM78G | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | With | Gray | ANSI 61 | Gray | ||||||||||||||||
A90XM4EW24FTCG | 90.12 in | 2289 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | A90PM78G | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | With | Gray | ANSI 61 | Gray | ||||||||||||||||
A90XM5EW18FTCG | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM40 | 1 | 78.00 x 33.75 in | 1981 x 857 mm | A90PM78G | A90PM40G | With | Gray | ANSI 61 | Gray | |||||||||||
A90XM5EW24FTCG | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | 2 | 78.00 x 72.00 in | 1981 x 1829 mm | A90PM40 | 1 | 78.00 x 33.75 in | 1981 x 857 mm | A90PM78G | A90PM40G | With | Gray | ANSI 61 | Gray | |||||||||||
A90XM6EW24FTCG | 90.12 in | 2289 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | A90PM78 | A90PM78G | 3 | 78.00 x 72.00 in | 1981 x 1829 mm | With | Gray | ANSI 61 | Gray | ||||||||||||||||
A90XM4018FTCG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A90XM4020FTCG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | With | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A90XM4024FTCG | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | With | A90PM40 | A90PM40G | 78.00 x 33.75 in | 1981 x 857 mm | Gray | ANSI 61 | Gray | |||||||||||||||||
A90XM7818FTCG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A90PM78 | A90PM78G | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A90XM7820FTCG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A90PM78 | A90PM78G | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A90XM7824FTCG | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A90PM78 | A90PM78G | 78.00 x 72.00 in | 1981 x 1829 mm | Gray | ANSI 61 | Gray | |||||||||||||||
A72XM3EQ18FTCLP | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A72XM3EW18FTCLP | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A72XM2818FTCLP | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A72XM3418FTCLP | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A72XM4018FTCLP | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A72XM5418FTCLP | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | None in | Without | Gray | ANSI 61 | White | ||||||||||||||||||||
A72XM6618FTCLP | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 21.00 in | 533 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A72XM7818FTCLP | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A72XM7824FTCLP | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A84XM3EW18FTCLP | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM3EW24FTCLP | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM4EW18FTCLP | 84.12 in | 2137 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM4EW24FTCLP | 84.12 in | 2137 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM5EW18FTCLP | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM5EW24FTCLP | 84.12 in | 2137 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM6EW24FTCLP | 84.12 in | 2137 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM4018FTCLP | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM4024FTCLP | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A84XM7818FTCLP | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A84XM7824FTCLP | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A90XM3EW24FTCLP | 90.12 in | 2289 mm | 118.75 in | 3016 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM4EW18FTCLP | 90.12 in | 2289 mm | 158 in | 4013 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM4EW24FTCLP | 90.12 in | 2289 mm | 158 in | 4013 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM5EW18FTCLP | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM5EW24FTCLP | 90.12 in | 2289 mm | 197.75 in | 5023 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM6EW24FTCLP | 90.12 in | 2289 mm | 236 in | 5994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM4018FTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM4020FTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM4024FTCLP | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | Without | Gray | ANSI 61 | White | |||||||||||||||||||||
A90XM7818FTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A90XM7820FTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 20.12 in | 511 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A90XM7824FTCLP | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 24.12 in | 613 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | Without | Gray | ANSI 61 | White | |||||||||||||||||||
A72XM3EQ18FTC | 72.12 in | 1832 mm | 100.75 in | 2559 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A72PM66 | A72PM66G | 1 | 60.00 x 60.00 in | 1524 x 1524 mm | A72PM34 | A72PM34G | 60.00 x 27.75 in | 1524 x 705 mm | With | Gray | ANSI 61 | White | ||||||||||||
A72XM3EW18FTC | 72.12 in | 1832 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | A72PM78 | A72PM78G | 1 | 60.00 x 72.00 in | 1524 x 1829 mm | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm | With | Gray | ANSI 61 | White | ||||||||||||
A72XM2818FTC | 72.12 in | 1832 mm | 28.25 in | 718 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A72PM28 | A72PM28G | 60.00 x 21.75 in | 1524 x 552 mm | Gray | ANSI 61 | White | |||||||||||||||||
A72XM3418FTC | 72.12 in | 1832 mm | 34.25 in | 870 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A72PM34 | A72PM34G | 60.00 x 27.75 in | 1524 x 705 mm | Gray | ANSI 61 | White | |||||||||||||||||
A72XM4018FTC | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | With | A72PM40 | A72PM40G | 60.00 x 33.75 in | 1524 x 857 mm | Gray | ANSI 61 | White | |||||||||||||||||
A72XM5418FTC | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | None in | With | A72PM54 | A72PM54G | 60.00 x 48.00 in | 1524 x 1219 mm | Gray | ANSI 61 | White | ||||||||||||||||
A72XM6618FTC | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 21.00 in | 533 mm | With | A72PM66 | A72PM66G | 60.00 x 60.00 in | 1524 x 1524 mm | Gray | ANSI 61 | White | |||||||||||||||
A72XM7818FTC | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 12; IP55 | Mild Steel | 24.00 in | 610 mm | With | A72PM78 | A72PM78G | 60.00 x 72.00 in | 1524 x 1829 mm | Gray | ANSI 61 | White | |||||||||||||||
