Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Quick-release continuous hinge
- Seams continuously welded and ground smooth
- Body stiffeners in larger enclosures for extra rigidity
- Body flange trough excludes liquids and contaminants
- Heavy-duty lifting eyes anchor into reinforced top
- Removable centerposts permit easy panel installation
- Heavy-duty 3-point latching mechanism operated by padlocking handle on all doors
- Ends of latch rods have rollers for easier door closing
- Panel supports
- Data pocket is high-impact thermoplastic
- Oil-resistant gasket
- Master door is far right-hand door on all enclosures
- Defeater on primary door requires a screwdriver to open
- Mechanical interlock activated by master door prevents slave doors from being opened first; doors can be closed in any order
- Universal cutout on right flange provides mounting for most disconnect operators by using operator adapters
- Models do not include panels. Painted or conductive panels sold separately.
- Includes door hardware
Industry Standards
UL 508A Listed; Type 4, 12, 3R; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 4, 12, 3R; File No. E61997
NEMA/EEMAC Type 4, 12, 3R
IEC 60529, IP66
Specifications
Specifications
- Finish
- Powder Coated
- Color
- Gray
- Color Code
- ANSI 61
- Thickness
- 11 ga
- Thickness
- 3.04 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Stiffener Locations
|
Stiffener Locations
|
Painted Panel
|
Large Painted Panel
|
Conductive Panel
|
Large Conductive Panel
|
Panel Size
|
Panel Size
|
Large Panel Quantity
|
Large Panel Size
|
Large Panel Size
|
Small Painted Panel
|
Small Conductive Panel
|
Small Panel Quantity
|
Small Panel Size
|
Small Panel Size
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XM3418FTCLP4 | 72.12 in | 1832 mm | 33.5 in | 851 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | A72PM34 | A72PM34G | 60.00 x 27.75 in | 1524 x 705 mm | ||||||||||||
A72XM4018FTCLP4 | 72.12 in | 1832 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | A72PM40 | A72PM40G | ||||||||||||||
A72XM5418FTCLP4 | 72.12 in | 1832 mm | 54.5 in | 1384 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | A72PM54 | A72PM54G | ||||||||||||||
A72XM6618FTCLP4 | 72.12 in | 1832 mm | 66.5 in | 1689 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | 21.00 in | 533 mm | A72PM66 | A72PM66G | ||||||||||||
A72XM7818FTCLP4 | 72.12 in | 1832 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | 24.00 in | 610 mm | A72PM78 | A72PM78G | ||||||||||||
A84XM3EW18FTCLP4 | 84.12 in | 2137 mm | 118.75 in | 3016 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 in | 1829 x 1829 mm | A84PM40 | A84PM40G | 1 | 72.00 x 33.75 in | 1829 x 857 mm | ||||||
A84XM4018FTCLP4 | 84.12 in | 2137 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | A84PM40 | A84PM40G | ||||||||||||||
A84XM7818FTCLP4 | 84.12 in | 2137 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | 24.00 in | 610 mm | A84PM78 | A84PM78G | ||||||||||||
A90XM4018FTCLP4 | 90.12 in | 2289 mm | 40.25 in | 1022 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | A90PM40 | A90PM40G | ||||||||||||||
A90XM7818FTCLP4 | 90.12 in | 2289 mm | 78.5 in | 1994 mm | 18.12 in | 460 mm | NEMA Type 4; NEMA Type 12; NEMA Type 3R; IP66 | Mild Steel | 24.00 in | 610 mm | A90PM78 | A90PM78G |
Purchase panels separately.
Catalog weights and dimensions are careful estimates but not guaranteed.