Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- 4-in. high 10 gauge steel integral lifting base
- Modified preferred disconnect cutout
- Heights from 60 in. to 84 in. Usable height inside cabinet 4 in. less than nominal height.
- Sturdy 7 gauge lifting tabs
- Flush doors
- 3-point latch with heavy-duty handle
- Screwdriver defeater in handle on master door
- Padlock provision in handle
- Predrilled holes in lifting base provide bolt-down capability
- Bonding provision on each door
- Studs included for mounting optional panels on threaded bolts
- Optional rack angles mount to top and bottom of front flanges
Industry Standards
UL508A Listed; Type 1; File No. E61997
cUL Listed per CSA C22.2 No. 14; Type 1; File No. E61997
NEMA/EEMAC Type 1
IEC 60529 IP30
Specifications
Specifications
- Color
- Light Gray
- Color Code
- RAL 7035
- Finish
- Powder Coated
- Thickness
- 14 ga
- Thickness
- 1.9 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Panel
|
Use Rack Angle
|
Conductive Panel
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A60XN2712FSLP | 60 in | 1524 mm | 27 in | 686 mm | 12 in | 305 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 21.50 in | 1249 x 546 mm | A49P21NG | A49P21N | ARA6019THG | |
A60XN2718FSLP | 60 in | 1524 mm | 27 in | 686 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 21.50 in | 1249 x 546 mm | A49P21NG | A49P21N | ARA6019THG | |
A60XN2724FSLP | 60 in | 1524 mm | 27 in | 686 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 21.50 in | 1249 x 546 mm | A49P21NG | A49P21N | ARA6019THG | |
A60XN3718FSLP | 60 in | 1524 mm | 37 in | 940 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 32.00 in | 1249 x 813 mm | A49P32NG | A49P32N | ARA6019THG | |
A60XN5312FSLP | 60 in | 1524 mm | 53 in | 1346 mm | 12 in | 305 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 48.00 in | 1249 x 1219 mm | A49P48N | ARA6019THG | A49P48NG | |
A60XN5318FSLP | 60 in | 1524 mm | 53 in | 1346 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 48.00 in | 1249 x 1219 mm | A49P48N | ARA6019THG | A49P48NG | |
A60XN7324FSLP | 60 in | 1524 mm | 73 in | 1854 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | 49.16 x 68.00 in | 1249 x 1727 mm | A49P68N | ARA6019THG | A49P68NG | |
A72XN2718FSLP | 72 in | 1829 mm | 26 in | 660 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 61.16 x 21.50 in | 1553 x 546 mm | A61P21NG | A61P21N | ARA7219THG | |
A72XN3718FSLP | 72 in | 1829 mm | 37 in | 940 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 61.16 x 32.00 in | 1553 x 813 mm | A61P32NG | A61P32N | ARA7219THG | |
A72XN3724FSLP | 72 in | 1829 mm | 37 in | 940 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | 61.16 x 32.00 in | 1553 x 813 mm | A61P32NG | A61P32N | ARA7219THG | |
A72XN7318FSLP | 72 in | 1829 mm | 73 in | 1854 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 61.16 x 68.00 in | 1553 x 1727 mm | A61P68N | ARA7219THG | A61P68NG | |
A72XN7324FSLP | 72 in | 1829 mm | 73 in | 1854 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | 61.16 x 68.00 in | 1553 x 1727 mm | A61P68N | ARA7219THG | A61P68NG | |
A84XN2718FSLP | 84 in | 2134 mm | 26 in | 660 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 73.16 x 21.50 in | 1858 x 546 mm | A73P21NG | A73P21N | ARA8419THG | |
A84XN3724FSLP | 84 in | 2134 mm | 37 in | 940 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | 73.16 x 32.00 in | 1858 x 813 mm | A73P32NG | A73P32N | ARA8419THG | |
A84XN7318FSLP | 84 in | 2134 mm | 73 in | 1854 mm | 18 in | 457 mm | NEMA Type 1; IP30 | Mild Steel | 73.16 x 68.00 in | 1858 x 1727 mm | A73P68N | ARA8419THG | A73P68NG | |
A84XN7324FSLP | 84 in | 2134 mm | 73 in | 1854 mm | 24 in | 610 mm | NEMA Type 1; IP30 | Mild Steel | 73.16 x 68.00 in | 1858 x 1727 mm | A73P68N | ARA8419THG | A73P68NG |
Purchase panels separately.
Catalog weights and dimensions are careful estimates but not guaranteed.