Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- External-formed 90-degree body flange
- Integral door alignment device to properly align door and gasket to body flange
- Holes provided in body for mounting disconnect operating handle and operating mechanism
- Panel mounting studs fit optional Concept panels and other accessories
- Mounting holes in back of body for direct mounting or for optional external mounting brackets
- Stainless steel hidden hinges
- Standard full-access door opening
- Corner-formed doors are interchangeable and easily removable by pulling captive hinge pins
- Provisions on door for optional high-impact thermoplastic data pocket
- Seamless foam-in-place gasket
- Door latching system: latch installed on door with interlock mechanism on the disconnect handle for added safety; four quarter-turn latches also included
- Adjustable door interlock bracket fastened to door
- Unique integrated door handle with tool-to-open feature and padlock option installed on
- Self-grounding latch system with double seal
- Bonding provision on door; grounding stud on body
Industry Standards
UL 508A Listed; Type 3R, 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 3R, 4, 4X, 12; File No. E61997
Mounting brackets required to meet UL/cUL external mounting requirement.
NEMA/EEMAC Type 3R, 4, 4X, 12, 13
IEC 60529, IP66
Meets NEMA Type 3RX requirements
Specifications
Specifications
- Protection Rating
- NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 13; NEMA Type 3R; IP66
- Material
- Stainless Steel 304
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 14 ga
- Thickness
- 1.98 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Stainless Steel Type
|
Latch Style
|
Concept Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Mounting
|
Mounting
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDSC363210SSR | 36 in | 914 mm | 32 in | 812 mm | 10 in | 254 mm | 304 | 1 - 2-point | CP3630 | CP3630G | 40.20 x 28.20 in | 1021 x 716 mm | 34.50 x 30.45 in | 869 x 773 mm |
CDSC363212SSR | 36 in | 914 mm | 32 in | 812 mm | 12 in | 305 mm | 304 | 1 - 2-point | CP3630 | CP3630G | 58.20 x 34.20 in | 1478 x 869 mm | 34.50 x 30.45 in | 876 x 773 mm |
CDSC36328SSR | 36 in | 914 mm | 32 in | 812 mm | 8 in | 203 mm | 304 | 1 - 2-point | CP3630 | CP3630G | 34.20 x 28.20 in | 869 x 716 mm | 34.50 x 30.45 in | 869 x 773 mm |
CDSC423210SSR | 42 in | 1067 mm | 32 in | 812 mm | 10 in | 254 mm | 304 | 1 - 2-point | CP4230 | CP4230G | 40.20 x 34.20 in | 1021 x 869 mm | 40.50 x 30.45 in | 1029 x 773 mm |
CDSC423212SSR | 42 in | 1067 mm | 32 in | 812 mm | 12 in | 305 mm | 304 | 1 - 3-point | CP4230 | CP4230G | 40.20 x 28.20 in | 1021 x 716 mm | 40.50 x 30.45 in | 1029 x 773 mm |
CDSC423216SSR | 42 in | 1067 mm | 32 in | 812 mm | 16 in | 406 mm | 304 | 1 - 3-point | CP4230 | CP4230G | 40.20 x 28.20 in | 1021 x 716 mm | 40.50 x 30.45 in | 1029 x 773 mm |
CDSC423812SSR | 42 in | 1067 mm | 38 in | 964 mm | 12 in | 305 mm | 304 | 1 - 3-point | CP4236 | CP4236G | 40.20 x 34.20 in | 1021 x 869 mm | 40.50 x 36.45 in | 1029 x 926 mm |
CDSC423816SSR | 42 in | 1067 mm | 38 in | 964 mm | 16 in | 406 mm | 304 | 1 - 3-point | CP4236 | CP4236G | 40.20 x 34.20 in | 1021 x 869 mm | 40.50 x 36.45 in | 1029 x 926 mm |
CDSC483810SSR | 48 in | 1219 mm | 38 in | 964 mm | 10 in | 254 mm | 304 | 1 - 2-point | CP4836 | CP4836G | 46.20 x 34.20 in | 1173 x 869 mm | 46.50 x 36.45 in | 1181 x 926 mm |
CDSC483812SSR | 48 in | 1219 mm | 38 in | 964 mm | 12 in | 305 mm | 304 | 1 - 3-point | CP4836 | CP4836G | 46.20 x 34.20 in | 1173 x 869 mm | 46.50 x 36.45 in | 1181 x 926 mm |
CDSC483816SSR | 48 in | 1219 mm | 38 in | 964 mm | 16 in | 406 mm | 304 | 1 - 3-point | CP4836 | CP4836G | 46.20 x 34.20 in | 1173 x 869 mm | 46.50 x 36.45 in | 1181 x 926 mm |
CDSC603812SSR | 60 in | 1524 mm | 38 in | 964 mm | 12 in | 305 mm | 304 | 1 - 3-point | CP6036 | CP6036G | 58.20 x 34.20 in | 1478 x 869 mm | 58.50 x 36.45 in | 1486 x 926 mm |
CDSC603816SSR | 60 in | 1524 mm | 38 in | 964 mm | 16 in | 406 mm | 304 | 1 - 3-point | CP6036 | CP6036G | 58.20 x 34.20 in | 1478 x 869 mm | 58.50 x 36.45 in | 1486 x 926 mm |
Specifications
- Protection Rating
- NEMA Type 12; NEMA Type 4; NEMA Type 4X; NEMA Type 13; NEMA Type 3R; IP66
- Material
- Stainless Steel 316L
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 14 ga
- Thickness
- 1.98 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Stainless Steel Type
|
Latch Style
|
Concept Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Mounting
|
Mounting
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDSC363210SS6R | 36 in | 914 mm | 32 in | 812 mm | 10 in | 254 mm | 316 | 1 - 2-point | CP3630 | CP3630G | 40.20 x 28.20 in | 1021 x 716 mm | 34.50 x 30.45 in | 869 x 773 mm |
CDSC363212SS6R | 36 in | 914 mm | 32 in | 812 mm | 12 in | 305 mm | 316 | 1 - 2-point | CP3630 | CP3630G | 34.20 x 28.20 in | 869 x 716 mm | 34.50 x 30.45 in | 876 x 773 mm |
CDSC423210SS6R | 42 in | 1067 mm | 32 in | 812 mm | 10 in | 254 mm | 316 | 1 - 2-point | CP4230 | CP4230G | 40.20 x 34.20 in | 1021 x 869 mm | 40.50 x 30.45 in | 1029 x 773 mm |
CDSC423216SS6R | 42 in | 1067 mm | 32 in | 812 mm | 16 in | 406 mm | 316 | 1 - 3-point | CP4230 | CP4230G | 40.20 x 28.20 in | 1021 x 716 mm | 40.50 x 30.45 in | 1029 x 773 mm |
CDSC423816SS6R | 42 in | 1067 mm | 38 in | 964 mm | 16 in | 406 mm | 316 | 1 - 3-point | CP4236 | CP4236G | 40.20 x 34.20 in | 1021 x 869 mm | 40.50 x 36.45 in | 1029 x 926 mm |
CDSC483810SS6R | 48 in | 1219 mm | 38 in | 964 mm | 10 in | 254 mm | 316 | 1 - 2-point | CP4836 | CP4836G | 46.20 x 34.20 in | 1173 x 869 mm | 46.50 x 36.45 in | 1181 x 926 mm |
CDSC483816SS6R | 48 in | 1219 mm | 38 in | 964 mm | 16 in | 406 mm | 316 | 1 - 3-point | CP4836 | CP4836G | 46.20 x 34.20 in | 1173 x 869 mm | 46.50 x 36.45 in | 1181 x 926 mm |
CDSC603816SS6R | 60 in | 1524 mm | 38 in | 964 mm | 16 in | 406 mm | 316 | 1 - 3-point | CP6036 | CP6036G | 58.20 x 34.20 in | 1478 x 869 mm | 58.50 x 36.45 in | 1486 x 926 mm |
Specifications
- Material
- Stainless Steel 316L
- Color
- Unpainted
- Finish
- Brushed #4
- Thickness
- 14 ga
- Thickness
- 1.98 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Stainless Steel Type
|
Latch Style
|
Concept Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Mounting
|
Mounting
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDSC36328SS6R | 36 in | 914 mm | 32 in | 812 mm | 8 in | 203 mm | 316 | 1 - 2-point | CP3630 | CP3630G | 34.20 x 28.20 in | 869 x 716 mm | 34.50 x 30.45 in | 869 x 773 mm |
CDSC423212SS6R | 42 in | 1067 mm | 32 in | 812 mm | 12 in | 305 mm | 316 | 1 - 3-point | CP4230 | CP4230G | 40.20 x 28.20 in | 1021 x 716 mm | 40.50 x 30.45 in | 1029 x 773 mm |
CDSC423812SS6R | 42 in | 1067 mm | 38 in | 964 mm | 12 in | 305 mm | 316 | 1 - 3-point | CP4236 | CP4236G | 40.20 x 34.20 in | 1021 x 869 mm | 40.50 x 36.45 in | 1029 x 926 mm |
CDSC483812SS6R | 48 in | 1219 mm | 38 in | 964 mm | 12 in | 305 mm | 316 | 1 - 3-point | CP4836 | CP4836G | 46.20 x 34.20 in | 1173 x 869 mm | 46.50 x 36.45 in | 1181 x 926 mm |
CDSC603812SS6R | 60 in | 1524 mm | 38 in | 964 mm | 12 in | 305 mm | 316 | 1 - 3-point | CP6036 | CP6036G | 58.20 x 34.20 in | 1478 x 869 mm | 58.50 x 36.45 in | 1486 x 926 mm |
Enclosure doors have 2 quarter-turn latches and a handle with 2- or 3-point latch.
Purchase panels separately.
Optional plated Concept panels available.
Optional NEMA style and stainless steel panels require conversion kit catalog number CCPM4.
NOTE: nVent HOFFMAN cannot guarantee compatibility of disconnect configurations with third-party latching.