Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- External-formed 90-degree body flange channels away liquids
- Bonding provision on door; grounding stud on body
- Holes in body for mounting disconnect operating handle and operating mechanism
- Panel mounting studs fit optional Concept panels and other accessories
- Mounting holes in back of body for direct mounting for optional external mounting brackets
- Removable door with hidden hinges for clean, aesthetic appearance
- Corner-formed doors
- Provisions on door for optional high-impact thermoplastic data pocket
- Seamless foam-in-place gasket
- Door alignment device on doors wider than 30 inches (762mm)
- Concept-style latching system interlocks with the disconnect handle for added safety
- Unique integrated door handle with tool-to-open feature and padlocking option
- Self-grounding latch system with double seal
- Four hinges on 60-inch-high enclosures
- Simple easy-to-remove and install hinge pins with captivation clip
- High-torque threadless studs and fasteners on door
- V-shaped, fiber-wrapped gasket on the disconnect side of the body flange provides extra deflection of water
Industry Standards
UL 508A Listed; Type 4, 12; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 4, 12; File No. E61997
Mounting brackets required to maintain UL/CSA external mounting requirement.
NEMA/EEMAC Type 4, 12, Type 13
IP66
IEC 60529, IP66
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Finish
|
Color
|
Color Code
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Mounting
|
Mounting
|
Concept Panel
|
Latch Quantity
|
Latch Style
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDSC20228 | 20 in | 508 mm | 22 in | 559 mm | 8 in | 203 mm | Powder Coated | Gray | ANSI 61 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 18.20 x 18.20 in | 462 x 462 mm | CP2020G | 18.50 x 20.50 in | 470 x 521 mm | CP2020 | 1 | 2-point |
CDSC20228LG | 20 in | 508 mm | 22 in | 559 mm | 8 in | 203 mm | Powder Coated | Light Gray | RAL 7035 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 18.20 x 18.20 in | 462 x 462 mm | CP2020G | 18.50 x 20.50 in | 470 x 521 mm | CP2020 | 1 | 2-point |
CDSC24228 | 24 in | 610 mm | 22 in | 559 mm | 8 in | 203 mm | Powder Coated | Gray | ANSI 61 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 22.20 x 18.20 in | 564 x 462 mm | CP2420G | 22.50 x 20.50 in | 572 x 521 mm | CP2420 | 1 | 2-point |
CDSC24228LG | 24 in | 610 mm | 22 in | 559 mm | 8 in | 203 mm | Powder Coated | Light Gray | RAL 7035 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 22.20 x 18.20 in | 564 x 462 mm | CP2420G | 22.50 x 20.50 in | 572 x 521 mm | CP2420 | 1 | 2-point |
CDSC24268 | 24 in | 610 mm | 26 in | 660 mm | 8 in | 203 mm | Powder Coated | Gray | ANSI 61 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 22.20 x 22.20 in | 564 x 564 mm | CP2424G | 22.50 x 24.50 in | 572 x 622 mm | CP2424 | 1 | 2-point |
CDSC24268LG | 24 in | 610 mm | 26 in | 660 mm | 8 in | 203 mm | Powder Coated | Light Gray | RAL 7035 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 22.20 x 22.20 in | 564 x 564 mm | CP2424G | 22.50 x 24.50 in | 572 x 622 mm | CP2424 | 1 | 2-point |
CDSC30268 | 30 in | 762 mm | 26 in | 660 mm | 8 in | 203 mm | Powder Coated | Gray | ANSI 61 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 28.20 x 22.20 in | 716 x 564 mm | CP3024G | 28.50 x 24.50 in | 724 x 622 mm | CP3024 | 1 | 2-point |
CDSC30268LG | 30 in | 762 mm | 26 in | 660 mm | 8 in | 203 mm | Powder Coated | Light Gray | RAL 7035 | 16 ga | 1.52 mm | 14 ga | 1.9 mm | 28.20 x 22.20 in | 716 x 564 mm | CP3024G | 28.50 x 24.50 in | 724 x 622 mm | CP3024 | 1 | 2-point |
CDSC36268 | 36 in | 914 mm | 26 in | 660 mm | 8 in | 203 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 34.20 x 22.20 in | 869 x 564 mm | CP3624G | 34.50 x 24.50 in | 876 x 622 mm | CP3624 | 1 | 2-point |
CDSC36268LG | 36 in | 914 mm | 26 in | 660 mm | 8 in | 203 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 34.20 x 22.20 in | 869 x 564 mm | CP3624G | 34.50 x 24.50 in | 876 x 622 mm | CP3624 | 1 | 2-point |
CDSC36328 | 36 in | 914 mm | 32 in | 813 mm | 8 in | 203 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 34.20 x 28.20 in | 869 x 716 mm | CP3630G | 34.50 x 30.50 in | 869 x 775 mm | CP3630 | 1 | 2-point |
CDSC36328LG | 36 in | 914 mm | 32 in | 813 mm | 8 in | 203 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 34.20 x 28.20 in | 869 x 716 mm | CP3630G | 34.50 x 30.50 in | 869 x 775 mm | CP3630 | 1 | 2-point |
CDSC423212 | 42 in | 1067 mm | 32 in | 813 mm | 12 in | 305 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 28.20 in | 1021 x 716 mm | CP4230G | 40.50 x 30.50 in | 1029 x 775 mm | CP4230 | 1 | 3-point |
CDSC423212LG | 42 in | 1067 mm | 32 in | 813 mm | 12 in | 305 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 28.20 in | 1021 x 716 mm | CP4230G | 40.50 x 30.50 in | 1029 x 775 mm | CP4230 | 1 | 3-point |
CDSC423812 | 42 in | 1067 mm | 38 in | 965 mm | 12 in | 305 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 34.20 in | 1021 x 869 mm | CP4236G | 40.50 x 36.50 in | 1029 x 927 mm | CP4236 | 1 | 3-point |
CDSC423812LG | 42 in | 1067 mm | 38 in | 965 mm | 12 in | 305 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 34.20 in | 1021 x 869 mm | CP4236G | 40.50 x 36.50 in | 1029 x 927 mm | CP4236 | 1 | 3-point |
CDSC483812 | 48 in | 1219 mm | 38 in | 965 mm | 12 in | 305 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 46.20 x 34.20 in | 1173 x 869 mm | CP4836G | 46.50 x 36.50 in | 1181 x 927 mm | CP4836 | 1 | 3-point |
CDSC483812LG | 48 in | 1219 mm | 38 in | 965 mm | 12 in | 305 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 46.20 x 34.20 in | 1173 x 869 mm | CP4836G | 46.50 x 36.50 in | 1181 x 927 mm | CP4836 | 1 | 3-point |
CDSC603812 | 60 in | 1524 mm | 38 in | 965 mm | 12 in | 305 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 58.20 x 34.20 in | 1478 x 869 mm | CP6036G | 58.50 x 36.50 in | 1486 x 927 mm | CP6036 | 1 | 3-point |
CDSC603812LG | 60 in | 1524 mm | 38 in | 965 mm | 12 in | 305 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 58.20 x 34.20 in | 1478 x 869 mm | CP6036G | 58.50 x 36.50 in | 1486 x 927 mm | CP6036 | 1 | 3-point |
Specifications
- Protection Rating
- NEMA Type 12; NEMA Type 4; IP66
- Material
- Mild Steel
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Finish
|
Color
|
Color Code
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Mounting
|
Mounting
|
Concept Panel
|
Latch Quantity
|
Latch Style
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDSC363216 | 36 in | 914 mm | 32 in | 813 mm | 16 in | 406 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 34.20 x 28.20 in | 869 x 716 mm | CP3630G | 34.50 x 30.50 in | 869 x 775 mm | CP3630 | 1 | 2-point |
CDSC363216LG | 36 in | 914 mm | 32 in | 813 mm | 16 in | 406 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 34.20 x 28.20 in | 869 x 716 mm | CP3630G | 34.50 x 30.50 in | 869 x 775 mm | CP3630 | 1 | 2-point |
CDSC423216 | 42 in | 1067 mm | 32 in | 813 mm | 16 in | 406 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 28.20 in | 1021 x 716 mm | CP4230G | 40.50 x 30.50 in | 1029 x 775 mm | CP4230 | 1 | 3-point |
CDSC423216LG | 42 in | 1067 mm | 32 in | 813 mm | 16 in | 406 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 28.20 in | 1021 x 716 mm | CP4230G | 40.50 x 30.50 in | 1029 x 775 mm | CP4230 | 1 | 3-point |
CDSC423816 | 42 in | 1067 mm | 38 in | 965 mm | 16 in | 406 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 34.20 in | 1021 x 869 mm | CP4236G | 40.50 x 36.50 in | 1029 x 927 mm | CP4236 | 1 | 3-point |
CDSC423816LG | 42 in | 1067 mm | 38 in | 965 mm | 16 in | 406 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 40.20 x 34.20 in | 1021 x 869 mm | CP4236G | 40.50 x 36.50 in | 1029 x 927 mm | CP4236 | 1 | 3-point |
CDSC483816 | 48 in | 1219 mm | 38 in | 965 mm | 16 in | 406 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 46.20 x 34.20 in | 1173 x 869 mm | CP4836G | 46.50 x 36.50 in | 1181 x 927 mm | CP4836 | 1 | 3-point |
CDSC483816LG | 48 in | 1219 mm | 38 in | 965 mm | 16 in | 406 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 46.20 x 34.20 in | 1173 x 869 mm | CP4836G | 46.50 x 36.50 in | 1181 x 927 mm | CP4836 | 1 | 3-point |
CDSC603816 | 60 in | 1524 mm | 38 in | 965 mm | 16 in | 406 mm | Powder Coated | Gray | ANSI 61 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 58.20 x 34.20 in | 1478 x 869 mm | CP6036G | 58.50 x 36.50 in | 1486 x 927 mm | CP6036 | 1 | 3-point |
CDSC603816LG | 60 in | 1524 mm | 38 in | 965 mm | 16 in | 406 mm | Powder Coated | Light Gray | RAL 7035 | 14 ga | 1.9 mm | 14 ga | 1.9 mm | 58.20 x 34.20 in | 1478 x 869 mm | CP6036G | 58.50 x 36.50 in | 1486 x 927 mm | CP6036 | 1 | 3-point |
Purchase panels separately.
NOTE: nVent HOFFMAN cannot guarantee compatibility of disconnect configurations with third-party latching.