Fermer
- Accueil>
- Produits>
- Armoires modulaires industrielles>
- ProLine Pagoda Tops

+ / - Survolez l’image pour zoomer
[{
"catentry_id" : "3074457345616780180",
"Attributes" : { }
}]
Bulletin Number:
NORMES INDUSTRIELLES:
Sélectionner référence.
Close

Référence catalogue | A mm | B mm | D mm | Gauge | W mm | Fits Frame Top B x C | Frame Type |
---|
Référence catalogue | A mm | B mm | D mm | Gauge | W mm | Fits Frame Top B x C | Frame Type |
---|---|---|---|---|---|---|---|
PPT64 | 600 | 400 | 399 | 16 | 592 | 600 x 400 | Single-Bay |
PPT65 | 600 | 500 | 499 | 16 | 592 | 600 x 500 | Single-Bay |
PPT66 | 600 | 600 | 599 | 16 | 592 | 600 x 600 | Single-Bay |
PPT68 | 600 | 800 | 799 | 16 | 592 | 600 x 800 | Single-Bay |
PPT76 | 700 | 600 | 599 | 16 | 692 | 700 x 600 | Single-Bay |
PPT78 | 700 | 800 | 799 | 16 | 692 | 700 x 800 | Single-Bay |
PPT79 | 700 | 900 | 899 | 14 | 692 | 700 x 900 | Single-Bay |
PPT84 | 800 | 400 | 399 | 16 | 592 | 800 x 400 | Single-Bay |
PPT85 | 800 | 500 | 499 | 16 | 792 | 800 x 500 | Single-Bay |
PPT86 | 800 | 600 | 599 | 16 | 792 | 800 x 600 | Single-Bay |
PPT88 | 800 | 800 | 799 | 14 | 792 | 800 x 800 | Single-Bay |
PPT89 | 800 | 900 | 899 | 14 | 792 | 800 x 900 | Single-Bay |
PPT105 | 1000 | 500 | 499 | 16 | 992 | 1000 x 500 | Single-Bay |
PPT106 | 1000 | 600 | 599 | 16 | 992 | 1000 x 600 | Single-Bay |
PPT108 | 1000 | 800 | 799 | 14 | 992 | 1000 x 800 | Single-Bay |
PPT126 | 1200 | 600 | 599 | 16 | 1192 | 1200 x 600 | Double-Bay |
PPT128 | 1200 | 800 | 799 | 14 | 1192 | 1200 x 800 | Double-Bay |
PPT166 | 1600 | 600 | 599 | 16 | 1592 | 1600 x 600 | Double-Bay |
PPT168 | 1600 | 800 | 799 | 14 | 1592 | 1600 x 800 | Double-Bay |

Sélectionnez la référence avant de modifier ou d'ajouter à une liste de projets et demandez un devis.
Description:
Pagoda Tops are available to fit on standard frames. Design features a drip-proof raised pagoda vent with a 115-volt integral axial exhaust fan. Double-bay Pagoda Tops have one drip-proof raised pagoda vent opening positioned over one bay that can be oriented for right or left ventilation. Pagoda Tops are finished with RAL 7035 textured light-gray polyester powder paint. Bolts secure pagoda top to frame (lifting eyes can be used instead of bolts).
Des compléments d´information et de la documentation technique sur le produit sont disponibles sous le lien "Sélectionner référence" ou sous "Références". Sélectionnez l´article souhaité et cliquez sur "Téléchargements".
Référence catalogue | A mm | B mm | D mm | Gauge | W mm | Fits Frame Top B x C | Frame Type |
---|
Référence catalogue | A mm | B mm | D mm | Gauge | W mm | Fits Frame Top B x C | Frame Type |
---|---|---|---|---|---|---|---|
PPT64 | 600 | 400 | 399 | 16 | 592 | 600 x 400 | Single-Bay |
PPT65 | 600 | 500 | 499 | 16 | 592 | 600 x 500 | Single-Bay |
PPT66 | 600 | 600 | 599 | 16 | 592 | 600 x 600 | Single-Bay |
PPT68 | 600 | 800 | 799 | 16 | 592 | 600 x 800 | Single-Bay |
PPT76 | 700 | 600 | 599 | 16 | 692 | 700 x 600 | Single-Bay |
PPT78 | 700 | 800 | 799 | 16 | 692 | 700 x 800 | Single-Bay |
PPT79 | 700 | 900 | 899 | 14 | 692 | 700 x 900 | Single-Bay |
PPT84 | 800 | 400 | 399 | 16 | 592 | 800 x 400 | Single-Bay |
PPT85 | 800 | 500 | 499 | 16 | 792 | 800 x 500 | Single-Bay |
PPT86 | 800 | 600 | 599 | 16 | 792 | 800 x 600 | Single-Bay |
PPT88 | 800 | 800 | 799 | 14 | 792 | 800 x 800 | Single-Bay |
PPT89 | 800 | 900 | 899 | 14 | 792 | 800 x 900 | Single-Bay |
PPT105 | 1000 | 500 | 499 | 16 | 992 | 1000 x 500 | Single-Bay |
PPT106 | 1000 | 600 | 599 | 16 | 992 | 1000 x 600 | Single-Bay |
PPT108 | 1000 | 800 | 799 | 14 | 992 | 1000 x 800 | Single-Bay |
PPT126 | 1200 | 600 | 599 | 16 | 1192 | 1200 x 600 | Double-Bay |
PPT128 | 1200 | 800 | 799 | 14 | 1192 | 1200 x 800 | Double-Bay |
PPT166 | 1600 | 600 | 599 | 16 | 1592 | 1600 x 600 | Double-Bay |
PPT168 | 1600 | 800 | 799 | 14 | 1592 | 1600 x 800 | Double-Bay |
Explorer
Contact
©
nVent. Tous droits réservés |
Politique de confidentialité |
Clauses de vente |Conditions d’approvisionnement |
Clauses d’utilisation |
Les Cookies |
Mentions Légales |
Plan du site