Cerrar
- Inicio>
- Productos>
- Todos los recintos>
- Screw Cover, Type 12

Pase el ratón por encima de la imagen para ampliar o reducir (+/-)
[{
"catentry_id" : "3074457345616780087",
"Attributes" : { }
}]
Bulletin Number:
ESTÁNDARES INDUSTRIALES:
Seleccione un artículo
Close

Número de catálogo | A in. | B in. | C in. | Gauge | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Overall L x W in. | F in. | J in. | K in. | T in. | V in. | Y in. | Conductive Panel |
---|
Número de catálogo | A in. | B in. | C in. | Gauge | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Overall L x W in. | F in. | J in. | K in. | T in. | V in. | Y in. | Conductive Panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A404SC | 4 | 4 | 3 | 16 | No Panel | No Panel | No Panel | 4.75 x 2.00 | 5.50 x 4.23 | — | 2.50 | 0.66 | 3.00 | — | — | - |
A604SC | 6 | 4 | 3 | 16 | A6P4 | A6P4G | 4.88 x 2.88 | 6.75 x 2.00 | 7.50 x 4.23 | 2.53 | 2.50 | 0.66 | 3.00 | 0.318) | 0.56 | - |
A806SC | 8 | 6 | 3.5 | 14 | A8P6 | A8P6G | 6.75 x 4.88 | 8.75 x 4.00 | 9.50 x 6.28 | 3.03 | 3.01 | 0.67 | 5.00 | 0.25 | 0.62 | - |
A4044SC | 4 | 4 | 4 | 16 | No Panel | - | - | 4.75 x 2.00 | 5.50 x 4.23 | — | 3.50 | 0.66 | 3.00 | - | - | No Panel |
A6044SC | 6 | 4 | 4 | 16 | A6P4 | A6P4G | 4.88 x 2.88 | 6.75 x 2.00 | 7.50 x 4.23 | 3.53 | 3.50 | 0.66 | 3.00 | 0.31 | 0.56 | - |
A606SC | 6 | 6 | 4 | 16 | A6P6 | A6P6G | 4.88 x 4.88 | 6.75 x 4.00 | 7.50 x 6.28 | 3.53 | 3.50 | 0.66 | 5.00 | 0.31 | 0.56 | - |
A808SC | 8 | 8 | 4 | 14 | A8P8 | A8P8G | 6.75 x 6.88 | 8.75 x 6.00 | 9.50 x 8.28 | 3.53 | 3.51 | 0.67 | 7.00 | 0.25 | 0.62 | - |
A1008SC | 10 | 8 | 4 | 14 | A10P8 | A10P8G | 8.75 x 6.88 | 10.75 x 6.00 | 11.50 x 8.28 | 3.53 | 3.51 | 0.67 | 7.00 | 0.25 | 0.62 | - |
A1010SC | 10 | 10 | 4 | 14 | A10P10 | A10P10G | 8.75 x 8.88 | 10.75 x 8.00 | 11.50 x 10.28 | 3.53 | 3.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A1210SC | 12 | 10 | 5 | 14 | A12P10 | A12P10G | 10.75 x 8.88 | 12.75 x 8.00 | 13.50 x 10.28 | 4.53 | 4.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A8066SC | 8 | 6 | 6 | 14 | A8P6 | A8P6G | 6.75 x 4.88 | 8.75 x 4.00 | 9.50 x 6.28 | 5.53 | 5.51 | 0.67 | 5.00 | 0.25 | 0.62 | - |
A10086SC | 10 | 8 | 6 | 14 | A10P8 | A10P8G | 8.75 x 6.88 | 10.75 x 6.00 | 11.50 x 8.28 | 5.53 | 5.51 | 0.67 | 7.00 | 0.25 | 0.62 | - |
A10106SC | 10 | 10 | 6 | 14 | A10P10 | A10P10G | 8.75 x 8.88 | 10.75 x 8.00 | 11.50 x 10.28 | 5.53 | 5.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A1212SC | 12 | 12 | 6 | 14 | A12P12 | A12P12G | 10.75 x 10.88 | 12.75 x 10.00 | 13.50 x 12.28 | 5.53 | 5.51 | 0.67 | 11.00 | 0.25 | 0.62 | - |
A1412SC | 14 | 12 | 6 | 14 | A14P12 | A14P12G | 12.75 x 10.88 | 14.75 x 10.00 | 15.50 x 12.28 | 5.53 | 5.51 | 0.67 | 11.00 | 0.25 | 0.62 | - |
A1614SC | 16 | 14 | 6 | 14 | A16P14 | A16P14G | 14.75 x 12.88 | 16.75 x 12.00 | 17.50 x 14.28 | 5.53 | 5.51 | 0.67 | 13.00 | 0.25 | 0.62 | - |
A14128SC | 14 | 12 | 8 | 14 | A14P12 | A14P12G | 12.75 x 10.88 | 14.75 x 10.00 | 15.50 x 12.28 | 5.53 | 5.51 | 0.67 | 11.00 | 0.25 | 0.62 | - |
A121010SC | 12 | 10 | 10 | 14 | A12P10 | A12P10G | 10.75 x 8.88 | 12.75 x 8.00 | 13.50 x 10.28 | 4.53 | 4.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A161410SC | 16 | 14 | 10 | 14 | A16P14 | A16P14G | 14.75 x 12.88 | 16.75 x 12.00 | 17.50 x 14.28 | 5.53 | 5.51 | 0.67 | 13.00 | 0.25 | 0.62 | - |

PARA VER UN ARTÍCULO Y AÑADIRLO A LA LISTA DE PROYECTOS, TIENE QUE SELECCIONAR UN ARTÍCULO.
Application:
Ideal for a broad range of applications, this enclosure’s screw cover is secured in each corner for a positive seal but easily removed for modifications.ESPECIFICACIONES:
Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.NOTAS:
Purchase panels separately. Optional stainless steel, conductive, composite and aluminum panels are available for most sizes.
Diseños y publicaciones técnicas están disponibles al oprimir el enlace arriba “Seleccionar artículo” o la tabulación para artículos. Seleccione el número de catálogo deseado y oprima la tabulación de descarga para el número de catálogo elegido.
Número de catálogo | A in. | B in. | C in. | Gauge | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Overall L x W in. | F in. | J in. | K in. | T in. | V in. | Y in. | Conductive Panel |
---|
Número de catálogo | A in. | B in. | C in. | Gauge | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Overall L x W in. | F in. | J in. | K in. | T in. | V in. | Y in. | Conductive Panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A404SC | 4 | 4 | 3 | 16 | No Panel | No Panel | No Panel | 4.75 x 2.00 | 5.50 x 4.23 | — | 2.50 | 0.66 | 3.00 | — | — | - |
A604SC | 6 | 4 | 3 | 16 | A6P4 | A6P4G | 4.88 x 2.88 | 6.75 x 2.00 | 7.50 x 4.23 | 2.53 | 2.50 | 0.66 | 3.00 | 0.318) | 0.56 | - |
A806SC | 8 | 6 | 3.5 | 14 | A8P6 | A8P6G | 6.75 x 4.88 | 8.75 x 4.00 | 9.50 x 6.28 | 3.03 | 3.01 | 0.67 | 5.00 | 0.25 | 0.62 | - |
A4044SC | 4 | 4 | 4 | 16 | No Panel | - | - | 4.75 x 2.00 | 5.50 x 4.23 | — | 3.50 | 0.66 | 3.00 | - | - | No Panel |
A6044SC | 6 | 4 | 4 | 16 | A6P4 | A6P4G | 4.88 x 2.88 | 6.75 x 2.00 | 7.50 x 4.23 | 3.53 | 3.50 | 0.66 | 3.00 | 0.31 | 0.56 | - |
A606SC | 6 | 6 | 4 | 16 | A6P6 | A6P6G | 4.88 x 4.88 | 6.75 x 4.00 | 7.50 x 6.28 | 3.53 | 3.50 | 0.66 | 5.00 | 0.31 | 0.56 | - |
A808SC | 8 | 8 | 4 | 14 | A8P8 | A8P8G | 6.75 x 6.88 | 8.75 x 6.00 | 9.50 x 8.28 | 3.53 | 3.51 | 0.67 | 7.00 | 0.25 | 0.62 | - |
A1008SC | 10 | 8 | 4 | 14 | A10P8 | A10P8G | 8.75 x 6.88 | 10.75 x 6.00 | 11.50 x 8.28 | 3.53 | 3.51 | 0.67 | 7.00 | 0.25 | 0.62 | - |
A1010SC | 10 | 10 | 4 | 14 | A10P10 | A10P10G | 8.75 x 8.88 | 10.75 x 8.00 | 11.50 x 10.28 | 3.53 | 3.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A1210SC | 12 | 10 | 5 | 14 | A12P10 | A12P10G | 10.75 x 8.88 | 12.75 x 8.00 | 13.50 x 10.28 | 4.53 | 4.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A8066SC | 8 | 6 | 6 | 14 | A8P6 | A8P6G | 6.75 x 4.88 | 8.75 x 4.00 | 9.50 x 6.28 | 5.53 | 5.51 | 0.67 | 5.00 | 0.25 | 0.62 | - |
A10086SC | 10 | 8 | 6 | 14 | A10P8 | A10P8G | 8.75 x 6.88 | 10.75 x 6.00 | 11.50 x 8.28 | 5.53 | 5.51 | 0.67 | 7.00 | 0.25 | 0.62 | - |
A10106SC | 10 | 10 | 6 | 14 | A10P10 | A10P10G | 8.75 x 8.88 | 10.75 x 8.00 | 11.50 x 10.28 | 5.53 | 5.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A1212SC | 12 | 12 | 6 | 14 | A12P12 | A12P12G | 10.75 x 10.88 | 12.75 x 10.00 | 13.50 x 12.28 | 5.53 | 5.51 | 0.67 | 11.00 | 0.25 | 0.62 | - |
A1412SC | 14 | 12 | 6 | 14 | A14P12 | A14P12G | 12.75 x 10.88 | 14.75 x 10.00 | 15.50 x 12.28 | 5.53 | 5.51 | 0.67 | 11.00 | 0.25 | 0.62 | - |
A1614SC | 16 | 14 | 6 | 14 | A16P14 | A16P14G | 14.75 x 12.88 | 16.75 x 12.00 | 17.50 x 14.28 | 5.53 | 5.51 | 0.67 | 13.00 | 0.25 | 0.62 | - |
A14128SC | 14 | 12 | 8 | 14 | A14P12 | A14P12G | 12.75 x 10.88 | 14.75 x 10.00 | 15.50 x 12.28 | 5.53 | 5.51 | 0.67 | 11.00 | 0.25 | 0.62 | - |
A121010SC | 12 | 10 | 10 | 14 | A12P10 | A12P10G | 10.75 x 8.88 | 12.75 x 8.00 | 13.50 x 10.28 | 4.53 | 4.51 | 0.67 | 9.00 | 0.25 | 0.62 | - |
A161410SC | 16 | 14 | 10 | 14 | A16P14 | A16P14G | 14.75 x 12.88 | 16.75 x 12.00 | 17.50 x 14.28 | 5.53 | 5.51 | 0.67 | 13.00 | 0.25 | 0.62 | - |
Explorar
Contacto
©
nVent. Reservados todos los derechos |
Política de privacidad |
Condiciones de venta |
Condiciones de uso |
Mapa del sitio