Cerrar
- Inicio>
- Productos>
- Todos los recintos>
- Free-Stand, Single or Dual Access, Type 12

Pase el ratón por encima de la imagen para ampliar o reducir (+/-)
[{
"catentry_id" : "3074457345616780048",
"Attributes" : { }
}]
Bulletin Number:
ESTÁNDARES INDUSTRIALES:
Seleccione un artículo
Close

Número de catálogo | A in. | B in. | C in. | F in. | G in. | Descripción | Interior Finish | Number of Rack Units | Number of Lifting Eyes | H in. | J in. |
---|
Número de catálogo | A in. | B in. | C in. | F in. | G in. | Descripción | Interior Finish | Number of Rack Units | Number of Lifting Eyes | H in. | J in. |
---|---|---|---|---|---|---|---|---|---|---|---|
A602418FSG | 60.06 | 24.06 | 18.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | Gray | 28 | 2 | - | - |
A602418FS | 60.06 | 24.06 | 18.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | White | 28 | 2 | - | - |
A722418FSG | 72.06 | 24.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A722418FS | 72.06 | 24.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A723018FSG | 72.06 | 30.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A723018FS | 72.06 | 30.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A723618FSG | 72.06 | 36.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A723618FS | 72.06 | 36.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A902420FSG | 90.06 | 24.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 2 | - | - |
A902420FS | 90.06 | 24.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 2 | - | - |
A903620FSG | 90.06 | 36.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 2 | - | - |
A903620FS | 90.06 | 36.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 2 | - | - |
A603624FSG | 60.06 | 36.06 | 24.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | Gray | 28 | 2 | - | - |
A603624FS | 60.06 | 36.06 | 24.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | White | 28 | 2 | - | - |
A722424FSG | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A722424FS | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A723024FSG | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | One-Door Single-Access | Gray | 35 | 2 | - | - |
A723024FS | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | One-Door Single-Access | White | 35 | 2 | - | - |
A723624FSG | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A723624FS | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A903624FSG | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 2 | - | - |
A903624FS | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 2 | - | - |
A723630FSG | 72.06 | 36.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 4 | - | - |
A723630FS | 72.06 | 36.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 4 | - | - |
A723636FSG | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 4 | - | - |
A723636FS | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 4 | - | - |
A903636FSG | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 4 | - | - |
A903636FS | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 4 | - | - |
A722424FSDAG | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 2 | - | - |
A722424FSDA | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 2 | - | - |
A723024FSDAG | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 2 | - | - |
A723024FSDA | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | A723024FSDA | White | 35 | 2 | - | - |
A723624FSDAG | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 2 | - | - |
A723624FSDA | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 2 | - | - |
A903624FSDAG | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | Gray | 45 | 2 | - | - |
A903624FSDA | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | White | 45 | 2 | - | - |
A722430FSDAG | 72.06 | 24.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 4 | - | - |
A722430FSDA | 72.06 | 24.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 4 | - | - |
A722436FSDAG | 72.06 | 24.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 4 | - | - |
A722436FSDA | 72.06 | 24.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 4 | - | - |
A723636FSDAG | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 4 | - | - |
A723636FSDA | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 4 | - | - |
A903636FSDAG | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | Gray | 45 | 4 | - | - |
A903636FSDA | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | White | 45 | 4 | - | - |
A604818FSDG | 60.06 | 48.06 | 18.06 | 32.03 | 23.12 | Standard Product: Two-Door Single-Access | Gray | 28 | 2 | 19.88 | 20.03 |
A604818FSD | 60.06 | 48.06 | 18.06 | 32.03 | 23.12 | Standard Product: Two-Door Single-Access | White | 28 | 2 | 19.88 | 20.03 |
A724818FSDG | 72.06 | 48.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A724818FSD | 72.06 | 48.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A726018FSDG | 72.06 | 60.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A726018FSD | 72.06 | 60.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A727218FSDG | 72.06 | 72.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A727218FSD | 72.06 | 72.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A904820FSDG | 90.06 | 48.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 2 | 29.88 | 30.03 |
A904820FSD | 90.06 | 48.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 2 | 29.88 | 30.03 |
A907220FSDG | 90.06 | 72.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 2 | 29.88 | 30.03 |
A907220FSD | 90.06 | 72.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 2 | 29.88 | 30.03 |
A724824FSDG | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A724824FSD | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A726024FSDG | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A726024FSD | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A727224FSDG | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A727224FSD | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A907224FSDG | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 2 | 29.88 | 30.03 |
A907224FSD | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 2 | 29.88 | 30.03 |
A726036FSDG | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 4 | 23.88 | 24.03 |
A726036FSD | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 4 | 23.88 | 24.03 |
A907236FSDG | 90.06 | 72.06 | 36.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 4 | 29.88 | 30.03 |
A907236FSD | 90.06 | 72.06 | 36.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 4 | 29.88 | 30.03 |
A724824FSDADG | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 2 | - | - |
A724824FSDAD | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 2 | - | - |
A726024FSDADG | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 2 | - | - |
A726024FSDAD | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 2 | - | - |
A727224FSDADG | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 2 | - | - |
A727224FSDAD | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 2 | - | - |
A726036FSDADG | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 4 | - | - |
A726036FSDAD | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 4 | - | - |
A907224FSDADG | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Dual-Access | Gray | 45 | 2 | - | - |
A907224FSDAD | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Dual-Access | White | 45 | 2 | - | - |

PARA VER UN ARTÍCULO Y AÑADIRLO A LA LISTA DE PROYECTOS, TIENE QUE SELECCIONAR UN ARTÍCULO.
NOTAS:
APLICACIÓN:
Available with front or front and rear access, these Type 12 enclosures have sturdy unibody construction and flexible internal mounting options.ESPECIFICACIONES:
Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.
Diseños y publicaciones técnicas están disponibles al oprimir el enlace arriba “Seleccionar artículo” o la tabulación para artículos. Seleccione el número de catálogo deseado y oprima la tabulación de descarga para el número de catálogo elegido.
Número de catálogo | A in. | B in. | C in. | F in. | G in. | Descripción | Interior Finish | Number of Rack Units | Number of Lifting Eyes | H in. | J in. |
---|
Número de catálogo | A in. | B in. | C in. | F in. | G in. | Descripción | Interior Finish | Number of Rack Units | Number of Lifting Eyes | H in. | J in. |
---|---|---|---|---|---|---|---|---|---|---|---|
A602418FSG | 60.06 | 24.06 | 18.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | Gray | 28 | 2 | - | - |
A602418FS | 60.06 | 24.06 | 18.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | White | 28 | 2 | - | - |
A722418FSG | 72.06 | 24.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A722418FS | 72.06 | 24.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A723018FSG | 72.06 | 30.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A723018FS | 72.06 | 30.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A723618FSG | 72.06 | 36.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A723618FS | 72.06 | 36.06 | 18.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A902420FSG | 90.06 | 24.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 2 | - | - |
A902420FS | 90.06 | 24.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 2 | - | - |
A903620FSG | 90.06 | 36.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 2 | - | - |
A903620FS | 90.06 | 36.06 | 20.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 2 | - | - |
A603624FSG | 60.06 | 36.06 | 24.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | Gray | 28 | 2 | - | - |
A603624FS | 60.06 | 36.06 | 24.06 | 32.03 | 23.12 | Standard Product: One-Door Single-Access | White | 28 | 2 | - | - |
A722424FSG | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A722424FS | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A723024FSG | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | One-Door Single-Access | Gray | 35 | 2 | - | - |
A723024FS | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | One-Door Single-Access | White | 35 | 2 | - | - |
A723624FSG | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 2 | - | - |
A723624FS | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 2 | - | - |
A903624FSG | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 2 | - | - |
A903624FS | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 2 | - | - |
A723630FSG | 72.06 | 36.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 4 | - | - |
A723630FS | 72.06 | 36.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 4 | - | - |
A723636FSG | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | Gray | 35 | 4 | - | - |
A723636FS | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Single-Access | White | 35 | 4 | - | - |
A903636FSG | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | Gray | 45 | 4 | - | - |
A903636FS | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Single-Access | White | 45 | 4 | - | - |
A722424FSDAG | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 2 | - | - |
A722424FSDA | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 2 | - | - |
A723024FSDAG | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 2 | - | - |
A723024FSDA | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | A723024FSDA | White | 35 | 2 | - | - |
A723624FSDAG | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 2 | - | - |
A723624FSDA | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 2 | - | - |
A903624FSDAG | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | Gray | 45 | 2 | - | - |
A903624FSDA | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | White | 45 | 2 | - | - |
A722430FSDAG | 72.06 | 24.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 4 | - | - |
A722430FSDA | 72.06 | 24.06 | 30.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 4 | - | - |
A722436FSDAG | 72.06 | 24.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 4 | - | - |
A722436FSDA | 72.06 | 24.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 4 | - | - |
A723636FSDAG | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | Gray | 35 | 4 | - | - |
A723636FSDA | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Standard Product: One-Door Dual-Access | White | 35 | 4 | - | - |
A903636FSDAG | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | Gray | 45 | 4 | - | - |
A903636FSDA | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Standard Product: One-Door Dual-Access | White | 45 | 4 | - | - |
A604818FSDG | 60.06 | 48.06 | 18.06 | 32.03 | 23.12 | Standard Product: Two-Door Single-Access | Gray | 28 | 2 | 19.88 | 20.03 |
A604818FSD | 60.06 | 48.06 | 18.06 | 32.03 | 23.12 | Standard Product: Two-Door Single-Access | White | 28 | 2 | 19.88 | 20.03 |
A724818FSDG | 72.06 | 48.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A724818FSD | 72.06 | 48.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A726018FSDG | 72.06 | 60.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A726018FSD | 72.06 | 60.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A727218FSDG | 72.06 | 72.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A727218FSD | 72.06 | 72.06 | 18.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A904820FSDG | 90.06 | 48.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 2 | 29.88 | 30.03 |
A904820FSD | 90.06 | 48.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 2 | 29.88 | 30.03 |
A907220FSDG | 90.06 | 72.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 2 | 29.88 | 30.03 |
A907220FSD | 90.06 | 72.06 | 20.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 2 | 29.88 | 30.03 |
A724824FSDG | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A724824FSD | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A726024FSDG | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A726024FSD | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A727224FSDG | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 2 | 23.88 | 24.03 |
A727224FSD | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 2 | 23.88 | 24.03 |
A907224FSDG | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 2 | 29.88 | 30.03 |
A907224FSD | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 2 | 29.88 | 30.03 |
A726036FSDG | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | Gray | 35 | 4 | 23.88 | 24.03 |
A726036FSD | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Single-Access | White | 35 | 4 | 23.88 | 24.03 |
A907236FSDG | 90.06 | 72.06 | 36.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | Gray | 45 | 4 | 29.88 | 30.03 |
A907236FSD | 90.06 | 72.06 | 36.06 | 47.03 | 38.12 | Standard Product: Two-Door Single-Access | White | 45 | 4 | 29.88 | 30.03 |
A724824FSDADG | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 2 | - | - |
A724824FSDAD | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 2 | - | - |
A726024FSDADG | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 2 | - | - |
A726024FSDAD | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 2 | - | - |
A727224FSDADG | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 2 | - | - |
A727224FSDAD | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 2 | - | - |
A726036FSDADG | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | Gray | 35 | 4 | - | - |
A726036FSDAD | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Standard Product: Two-Door Dual-Access | White | 35 | 4 | - | - |
A907224FSDADG | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Dual-Access | Gray | 45 | 2 | - | - |
A907224FSDAD | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Standard Product: Two-Door Dual-Access | White | 45 | 2 | - | - |
Explorar
Contacto
©
nVent. Reservados todos los derechos |
Política de privacidad |
Condiciones de venta |
Condiciones de uso |
Mapa del sitio