Close
- Home>
- Products>
- All Enclosures>
- Small GL66 Series Mild Steel Wall-Mount Enclosures

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780091",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Mounting brackets required to meet UL/CSA external mounting requirements.
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. |
---|
Catalog Number | A in. | B in. | C in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. |
---|---|---|---|---|---|---|---|
MHC15015080 | 5.91 | 5.91 | 3.15 | LP1515G | 5.16 x 5.16 | 5.18 x 3.36 | 2.56 |
MHC20020080 | 7.87 | 7.87 | 3.15 | LP2020G | 7.13 x 7.13 | 7.15 x 5.33 | 2.56 |
MHC30015080 | 11.81 | 5.91 | 3.15 | LP3015G | 7.13 x 5.16 | 11.08 x 3.36 | 2.56 |
MHC30020080 | 11.81 | 7.87 | 3.15 | LP3020G | 11.06 x 7.13 | 11.08 x 5.33 | 2.56 |
MHC40020080 | 15.75 | 7.87 | 3.15 | LP4020G | 13.03 x 7.13 | 13.05 x 5.33 | 4.13 |
MHC150150120 | 5.91 | 5.91 | 4.72 | LP1515G | 5.16 x 5.16 | 5.18 x 3.36 | 4.13 |
MHC200150120 | 7.87 | 5.91 | 4.72 | LP2015G | 7.13 x 5.16 | 7.15 x 3.36 | 4.13 |
MHC200200120 | 7.87 | 7.87 | 4.72 | LP2020G | 7.13 x 7.13 | 7.15 x 5.33 | 4.13 |
MHC300150120 | 11.81 | 5.91 | 4.72 | LP3015G | 7.13 x 5.16 | 11.08 x 3.36 | 4.13 |
MHC300200120 | 11.81 | 7.87 | 4.72 | LP3020G | 11.06 x 7.13 | 11.08 x 5.33 | 4.13 |
MHC300300120 | 11.81 | 11.81 | 4.72 | LP3030G | 11.06 x 11.06 | 11.08 x 9.27 | 4.13 |
MHC400200120 | 15.75 | 7.87 | 4.72 | LP4020G | 13.03 x 7.13 | 13.05 x 5.33 | 4.13 |
MHC400300120 | 15.75 | 11.81 | 4.72 | LP4030G | 13.03 x 11.06 | 13.05 x 9.27 | 4.13 |
MHC500200120 | 19.69 | 7.87 | 4.72 | LP5020G | 18.94 x 7.13 | 18.96 x 5.33 | 4.13 |
MHC250200150 | 9.84 | 7.87 | 5.91 | LP2520G | 9.10 x 7.13 | 9.12 x 5.33 | 5.31 |
MHC300250150 | 11.81 | 9.84 | 5.91 | LP3025G | 11.06 x 9.10 | 11.08 x 7.30 | 5.31 |
MHC300300150 | 11.81 | 11.81 | 5.91 | LP3030G | 11.06 x 11.06 | 11.08 x 9.27 | 5.31 |
MHC400300150 | 15.75 | 11.81 | 5.91 | LP4030G | 13.03 x 11.06 | 13.05 x 9.27 | 5.31 |
MHC300250200 | 11.81 | 9.84 | 7.87 | LP3025G | 11.06 x 9.10 | 11.08 x 7.30 | 7.28 |
MHC350300200 | 13.78 | 11.81 | 7.87 | LP3530G | 13.04 x 11.06 | 13.05 x 9.27 | 7.28 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
<p>*Available in Mexico and Canada only.</p>
Application:
With streamlined styling and a durable light-gray finish, these enclosures are an excellent option when style and function are key. These enclosures are ideal for indoor or outdoor applications which require corrosion protection from chemicals and water. The enclosures contain an external body flange to prevent contaminants from entering the enclosure; a strong door with removable hinges; a conductive panel and quarter-turn latch with 3mm double-bit insert for a secure closure.Specifications:
Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Panel is included.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. |
---|
Catalog Number | A in. | B in. | C in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. |
---|---|---|---|---|---|---|---|
MHC15015080 | 5.91 | 5.91 | 3.15 | LP1515G | 5.16 x 5.16 | 5.18 x 3.36 | 2.56 |
MHC20020080 | 7.87 | 7.87 | 3.15 | LP2020G | 7.13 x 7.13 | 7.15 x 5.33 | 2.56 |
MHC30015080 | 11.81 | 5.91 | 3.15 | LP3015G | 7.13 x 5.16 | 11.08 x 3.36 | 2.56 |
MHC30020080 | 11.81 | 7.87 | 3.15 | LP3020G | 11.06 x 7.13 | 11.08 x 5.33 | 2.56 |
MHC40020080 | 15.75 | 7.87 | 3.15 | LP4020G | 13.03 x 7.13 | 13.05 x 5.33 | 4.13 |
MHC150150120 | 5.91 | 5.91 | 4.72 | LP1515G | 5.16 x 5.16 | 5.18 x 3.36 | 4.13 |
MHC200150120 | 7.87 | 5.91 | 4.72 | LP2015G | 7.13 x 5.16 | 7.15 x 3.36 | 4.13 |
MHC200200120 | 7.87 | 7.87 | 4.72 | LP2020G | 7.13 x 7.13 | 7.15 x 5.33 | 4.13 |
MHC300150120 | 11.81 | 5.91 | 4.72 | LP3015G | 7.13 x 5.16 | 11.08 x 3.36 | 4.13 |
MHC300200120 | 11.81 | 7.87 | 4.72 | LP3020G | 11.06 x 7.13 | 11.08 x 5.33 | 4.13 |
MHC300300120 | 11.81 | 11.81 | 4.72 | LP3030G | 11.06 x 11.06 | 11.08 x 9.27 | 4.13 |
MHC400200120 | 15.75 | 7.87 | 4.72 | LP4020G | 13.03 x 7.13 | 13.05 x 5.33 | 4.13 |
MHC400300120 | 15.75 | 11.81 | 4.72 | LP4030G | 13.03 x 11.06 | 13.05 x 9.27 | 4.13 |
MHC500200120 | 19.69 | 7.87 | 4.72 | LP5020G | 18.94 x 7.13 | 18.96 x 5.33 | 4.13 |
MHC250200150 | 9.84 | 7.87 | 5.91 | LP2520G | 9.10 x 7.13 | 9.12 x 5.33 | 5.31 |
MHC300250150 | 11.81 | 9.84 | 5.91 | LP3025G | 11.06 x 9.10 | 11.08 x 7.30 | 5.31 |
MHC300300150 | 11.81 | 11.81 | 5.91 | LP3030G | 11.06 x 11.06 | 11.08 x 9.27 | 5.31 |
MHC400300150 | 15.75 | 11.81 | 5.91 | LP4030G | 13.03 x 11.06 | 13.05 x 9.27 | 5.31 |
MHC300250200 | 11.81 | 9.84 | 7.87 | LP3025G | 11.06 x 9.10 | 11.08 x 7.30 | 7.28 |
MHC350300200 | 13.78 | 11.81 | 7.87 | LP3530G | 13.04 x 11.06 | 13.05 x 9.27 | 7.28 |
Connect With Us