Close
- Home>
- Products>
- All Enclosures>
- ProLine FloTek PC (Passive Cooling) Server Cabinet

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780413",
"Attributes" : { }
}]
Bulletin Number:

Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Rack Units | Sides | Additional Square Hole Rack Angle |
---|
Catalog Number | A in. | B in. | C in. | Rack Units | Sides | Additional Square Hole Rack Angle |
---|---|---|---|---|---|---|
PSCPC2069B | 78.37 | 23.94 | 35.4 | 42 | With sides | PRA1920THL1 |
PSCPC2069BNS | 78.37 | 23.58 | 35.4 | 42 | Without sides | PRA1920THL1 |
PSCPC20610B | 78.37 | 23.94 | 39.34 | 42 | With sides | PRA1920THL1 |
PSCPC20610BNS | 78.37 | 23.58 | 39.34 | 42 | Without sides | PRA1920THL1 |
PSCPC20611B | 78.37 | 23.94 | 43.28 | 42 | With sides | PRA1920THL1 |
PSCPC20611BNS | 78.37 | 23.58 | 43.28 | 42 | Without sides | PRA1920THL1 |
PSCPC20612B | 78.37 | 23.94 | 47.22 | 42 | With sides | PRA1920THL1 |
PSCPC20612BNS | 78.37 | 23.58 | 47.22 | 42 | Without sides | PRA1920THL1 |
PSCPC2169B | 85.0787 | 23.8682 | 35.3934 | 45 | With sides | PRA1921THL1 |
PSCPC21610B | 85.0787 | 23.8682 | 39.3304 | 45 | With sides | PRA1921THL1 |
PSCPC21611B | 85.0787 | 23.8682 | 43.2674 | 45 | With sides | PRA1921THL1 |
PSCPC21612B | 85.0787 | 23.8682 | 47.2044 | 45 | With sides | PRA1921THL1 |
PSCPC2469B | 94.9213 | 23.8682 | 35.3934 | 51 | With sides | PRA1924THL1 |
PSCPC24610B | 94.9213 | 23.8682 | 39.3304 | 51 | With sides | PRA1924THL1 |
PSCPC24611B | 94.9213 | 23.8682 | 43.2674 | 51 | With sides | PRA1924THL1 |
PSCPC24612B | 94.9213 | 23.8682 | 47.2044 | 51 | With sides | PRA1924THL1 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Industry Standards:
<div class="ullist">UL Listed to UL 508A File Number E61997¯cUL Listed to CSA C22.2 No. 14-18</div>¯EIA 310-D (RU – Rack Unit spacing, marking, and positioning)¯IEC 60529, IP20¯Perforated doors meet or exceed manufactures open space/air flow ventilation requirementsApplication:
Designed deeper to house servers and manage power cables, ProLine FloTek Cabinets rely on optimized passive airflow for cooling. The cabinets may be placed in data rooms randomly or in hot/cold aisle configurations.Features:
Specifications:
Load Ratings:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Rack Units | Sides | Additional Square Hole Rack Angle |
---|
Catalog Number | A in. | B in. | C in. | Rack Units | Sides | Additional Square Hole Rack Angle |
---|---|---|---|---|---|---|
PSCPC2069B | 78.37 | 23.94 | 35.4 | 42 | With sides | PRA1920THL1 |
PSCPC2069BNS | 78.37 | 23.58 | 35.4 | 42 | Without sides | PRA1920THL1 |
PSCPC20610B | 78.37 | 23.94 | 39.34 | 42 | With sides | PRA1920THL1 |
PSCPC20610BNS | 78.37 | 23.58 | 39.34 | 42 | Without sides | PRA1920THL1 |
PSCPC20611B | 78.37 | 23.94 | 43.28 | 42 | With sides | PRA1920THL1 |
PSCPC20611BNS | 78.37 | 23.58 | 43.28 | 42 | Without sides | PRA1920THL1 |
PSCPC20612B | 78.37 | 23.94 | 47.22 | 42 | With sides | PRA1920THL1 |
PSCPC20612BNS | 78.37 | 23.58 | 47.22 | 42 | Without sides | PRA1920THL1 |
PSCPC2169B | 85.0787 | 23.8682 | 35.3934 | 45 | With sides | PRA1921THL1 |
PSCPC21610B | 85.0787 | 23.8682 | 39.3304 | 45 | With sides | PRA1921THL1 |
PSCPC21611B | 85.0787 | 23.8682 | 43.2674 | 45 | With sides | PRA1921THL1 |
PSCPC21612B | 85.0787 | 23.8682 | 47.2044 | 45 | With sides | PRA1921THL1 |
PSCPC2469B | 94.9213 | 23.8682 | 35.3934 | 51 | With sides | PRA1924THL1 |
PSCPC24610B | 94.9213 | 23.8682 | 39.3304 | 51 | With sides | PRA1924THL1 |
PSCPC24611B | 94.9213 | 23.8682 | 43.2674 | 51 | With sides | PRA1924THL1 |
PSCPC24612B | 94.9213 | 23.8682 | 47.2044 | 51 | With sides | PRA1924THL1 |
Connect With Us