Close
- Home>
- Products>
- All Enclosures>
- PolyPro WiFi, Type 4X

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780405",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Door Type |
---|
Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Door Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D664WF | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 4.88 | 3.91 | — | — | 5.23 | Solid |
D664WFW | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 4.88 | 3.91 | 4.25 | 2.25 | 5.23 | Window |
D16148WF | 16.12 | 14.01 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | — | — | 15.32 | Solid |
D16148WFW | 16.12 | 14.01 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | 14.25 | 12.25 | 15.32 | Window |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
PolyPro WiFi enclosures provide protection for wireless equipment in both indoor and outdoor locations. The polyester construction and wood panel allow WiFi and WLAN signals to pass through the enclosure unimpeded. They perform exceptionally well in applications where harsh chemicals, weather extremes, a corrosive environment or flames demand toughness from a lightweight enclosure. Providing excellent ultraviolet protection and a tight environmental seal, these versatile, feature-rich enclosures are also recyclable.
Applications:
PolyPro WiFi enclosures provide protection for wireless equipment in both indoor and outdoor locations. The polyester construction and wood panel allow WiFi and WLAN signals to pass through the enclosure unimpeded. They perform exceptionally well in applications where harsh chemicals, weather extremes, a corrosive environment or flames demand toughness from a lightweight enclosure. Providing excellent ultraviolet protection and a tight environmental seal, these versatile, feature-rich enclosures are also recyclable.Features:
Specifications:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Door Type |
---|
Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Door Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D664WF | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 4.88 | 3.91 | — | — | 5.23 | Solid |
D664WFW | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 4.88 | 3.91 | 4.25 | 2.25 | 5.23 | Window |
D16148WF | 16.12 | 14.01 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | — | — | 15.32 | Solid |
D16148WFW | 16.12 | 14.01 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | 14.25 | 12.25 | 15.32 | Window |
Connect With Us