Close
- Home>
- Products>
- All Enclosures>
- Extra-Deep 30.5-mm Pushbutton Enclosures, Type 4X

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780595",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Gauge | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type |
---|
Catalog Number | A in. | B in. | C in. | Gauge | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type |
---|---|---|---|---|---|---|---|---|---|---|
E16PBXSS | 11.75 | 10.75 | 4.75 | 14 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 304 |
E16PBXSS6 | 11.75 | 10.75 | 4.75 | 14 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 316 |
E1PBXSS | 4 | 4 | 4.75 | 16 | 1 | 3.75 | 5.00 x 4.22 | 4.50 x 3.12 | 2.11 | 304 |
E2PBXSS | 6 | 4 | 4.75 | 14 | 2 | 3.75 | 7.00 x 4.22 | 6.50 x 3.12 | 1.98 | 304 |
E3PBXSS | 8 | 4 | 4.75 | 14 | 3 | 3.75 | 9.00 x 4.22 | 8.50 x 3.12 | 1.86 | 304 |
E4PBXSS | 10 | 4 | 4.75 | 14 | 4 | 3.75 | 11.00 x 4.22 | 10.50 x 3.12 | 1.73 | 304 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Designed to house 30.5-mm oil-tight pushbuttons, switches and pilot lights. Enclosures provide protection against dirt, dust, oil and water. Extra-deep design accommodates additional contact blocks for pushbuttons.
Application:
Designed to house 30.5-mm oil-tight pushbuttons, switches and pilot lights. Enclosures provide protection against dirt, dust, oil and water. Extra-deep design accommodates additional contact blocks for pushbuttons.<i>See Mild Steel chapter for related mild steel enclosures.</i>Specifications:
Accessories:
Industrial Corrosion Inhibitors, Hol-Sealers Hole Seals, Tamper-Resistant Screws
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Gauge | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type |
---|
Catalog Number | A in. | B in. | C in. | Gauge | Number of Holes | T in. | Overall L x W in. | Mounting G x H in. | Y in. | Stainless Steel Type |
---|---|---|---|---|---|---|---|---|---|---|
E16PBXSS | 11.75 | 10.75 | 4.75 | 14 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 304 |
E16PBXSS6 | 11.75 | 10.75 | 4.75 | 14 | 16 | 10.50 | 12.75 x 10.97 | 12.25 x 9.88 | 2.61 | 316 |
E1PBXSS | 4 | 4 | 4.75 | 16 | 1 | 3.75 | 5.00 x 4.22 | 4.50 x 3.12 | 2.11 | 304 |
E2PBXSS | 6 | 4 | 4.75 | 14 | 2 | 3.75 | 7.00 x 4.22 | 6.50 x 3.12 | 1.98 | 304 |
E3PBXSS | 8 | 4 | 4.75 | 14 | 3 | 3.75 | 9.00 x 4.22 | 8.50 x 3.12 | 1.86 | 304 |
E4PBXSS | 10 | 4 | 4.75 | 14 | 4 | 3.75 | 11.00 x 4.22 | 10.50 x 3.12 | 1.73 | 304 |
Connect With Us