Close
- Home>
- Products>
- All Enclosures>
- Deep Pushbutton Enclosures, Type 12

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780033",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Number of Holes | Mounting G x H in. | Overall L x W in. | J in. | T in. | X in. | Y in. |
---|
Catalog Number | A in. | B in. | C in. | Number of Holes | Mounting G x H in. | Overall L x W in. | J in. | T in. | X in. | Y in. |
---|---|---|---|---|---|---|---|---|---|---|
E1PBGXM | 3.25 | 2.75 | 3.5 | 1 | 3.75 x 1.88 | 4.25 x 2.97 | 3.09 | 2.50 | 1.48 | 1.73 |
E2PBGXM | 5.12 | 2.75 | 3.5 | 2 | 5.62 x 1.88 | 6.12 x 2.97 | 3.09 | 2.50 | 1.48 | 1.55 |
E3PBGXM | 7.25 | 2.75 | 3.5 | 3 | 7.75 x 1.88 | 8.25 x 2.97 | 3.09 | 2.50 | 1.48 | 1.48 |
E4PBGXM | 9.5 | 2.75 | 3.5 | 4 | 10.00 x 1.88 | 10.50 x 2.97 | 3.09 | 2.50 | 1.48 | 1.48 |
E6PBGXM | 8.5 | 5 | 4.25 | 6 | 9.00 x 4.12 | 9.50 x 5.22 | 3.84 | 4.75 | 1.48 | 2.11 |
E9PBGXM | 8.5 | 7.25 | 4.25 | 9 | 9.00 x 5.63 | 9.50 x 7.47 | 3.84 | 6.25 | 1.48 | 2.11 |
E12PBGXM | 10.38 | 7.25 | 4.25 | 12 | 10.88 x 5.63 | 11.38 x 7.47 | 3.84 | 6.25 | 1.48 | 1.92 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Designed for pushbuttons and switches, the extra depth of these enclosures accommodates additional pushbutton contact blocks.
Application:
Designed for pushbuttons and switches, the extra depth of these enclosures accommodates additional pushbutton contact blocks.Specifications:
Accessories:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Number of Holes | Mounting G x H in. | Overall L x W in. | J in. | T in. | X in. | Y in. |
---|
Catalog Number | A in. | B in. | C in. | Number of Holes | Mounting G x H in. | Overall L x W in. | J in. | T in. | X in. | Y in. |
---|---|---|---|---|---|---|---|---|---|---|
E1PBGXM | 3.25 | 2.75 | 3.5 | 1 | 3.75 x 1.88 | 4.25 x 2.97 | 3.09 | 2.50 | 1.48 | 1.73 |
E2PBGXM | 5.12 | 2.75 | 3.5 | 2 | 5.62 x 1.88 | 6.12 x 2.97 | 3.09 | 2.50 | 1.48 | 1.55 |
E3PBGXM | 7.25 | 2.75 | 3.5 | 3 | 7.75 x 1.88 | 8.25 x 2.97 | 3.09 | 2.50 | 1.48 | 1.48 |
E4PBGXM | 9.5 | 2.75 | 3.5 | 4 | 10.00 x 1.88 | 10.50 x 2.97 | 3.09 | 2.50 | 1.48 | 1.48 |
E6PBGXM | 8.5 | 5 | 4.25 | 6 | 9.00 x 4.12 | 9.50 x 5.22 | 3.84 | 4.75 | 1.48 | 2.11 |
E9PBGXM | 8.5 | 7.25 | 4.25 | 9 | 9.00 x 5.63 | 9.50 x 7.47 | 3.84 | 6.25 | 1.48 | 2.11 |
E12PBGXM | 10.38 | 7.25 | 4.25 | 12 | 10.88 x 5.63 | 11.38 x 7.47 | 3.84 | 6.25 | 1.48 | 1.92 |
Connect With Us