Close
- Home>
- Products>
- Modular Enclosure Solutions>
- External Components>
- Tops and Top Accessories>
- ProLine Solid Tops

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780223",
"Attributes" : { }
}]
Bulletin Number:
Material:

Select an Item.
Close

Catalog Number | B in. | C in. | D in. | W in. | Type | Fits Frame B x C | Frame Type | A in. |
---|
Catalog Number | B in. | C in. | D in. | W in. | Type | Fits Frame B x C | Frame Type | A in. |
---|---|---|---|---|---|---|---|---|
PT45 | 15.75 | 19.69 | 19.65 | 15.71 | Steel | 400 x 500 | Single-Bay | - |
PT46 | 15.75 | 23.62 | 23.58 | 15.71 | Steel | 400 x 600 | Single-Bay | - |
PT64 | 23.62 | 15.75 | 15.71 | 23.31 | Steel | 600 x 400 | Single-Bay | - |
PT64HF2 | 23.62 | 15.75 | 15.71 | 23.31 | EMC | 600 x 400 | Single-Bay | - |
PT65 | 23.62 | 19.69 | 19.65 | 23.31 | Steel | 600 x 500 | Single-Bay | - |
PT66 | 23.62 | 23.62 | 23.58 | 23.31 | Steel | 600 x 600 | Single-Bay | - |
PT66SS | 23.62 | 23.62 | 23.58 | 23.31 | Stainless Steel | 600 x 600 | Single-Bay | - |
PT66HF2 | 23.62 | 23.62 | 23.58 | 23.31 | EMC | 600 x 600 | Single-Bay | - |
PT68 | 23.62 | 31.5 | 31.46 | 23.31 | Steel | 600 x 800 | Single-Bay | - |
PT68HF2 | 23.62 | 31.5 | 31.46 | 23.31 | EMC | 600 x 800 | Single-Bay | - |
PT68SS | 23.62 | 31.5 | 31.46 | 23.31 | Stainless Steel | 600 x 800 | Single-Bay | - |
PT76 | 27.56 | 23.62 | 23.58 | 27.24 | Steel | 700 x 600 | Single-Bay | - |
PT78 | 27.56 | 31.5 | 31.46 | 27.24 | Steel | 700 x 800 | Single-Bay | - |
PT78HF2 | 27.56 | 31.5 | 31.46 | 27.24 | EMC | 700 x 800 | Single-Bay | - |
PT79 | 27.56 | 35.43 | 35.39 | 27.24 | Steel | 700 x 900 | Single-Bay | - |
PT79HF2 | 27.56 | 35.43 | 35.39 | 27.24 | EMC | 700 x 900 | Single-Bay | - |
PT84 | 31.50 | 15.75 | 15.71 | 31.18 | Steel | 800 x 400 | Single-Bay | - |
PT84HF2 | 31.50 | 15.75 | 15.71 | 31.18 | EMC | 800 x 400 | Single-Bay | - |
PT85 | 31.50 | 19.69 | 19.65 | 31.18 | Steel | 800 x 500 | Single-Bay | - |
PT86 | 31.50 | 23.62 | 23.58 | 31.18 | Steel | 800 x 600 | Single-Bay | - |
PT86HF2 | 31.50 | 23.62 | 23.58 | 31.18 | EMC | 800 x 600 | Single-Bay | - |
PT86SS | 31.50 | 23.62 | 23.58 | 31.18 | Stainless Steel | 800 x 600 | Single-Bay | - |
PT88 | 31.50 | 31.5 | 31.46 | 31.18 | Steel | 800 x 800 | Single-Bay | - |
PT88HF2 | 31.50 | 31.5 | 31.46 | 31.18 | EMC | 800 x 800 | Single-Bay | - |
PT88SS | 31.50 | 31.5 | 31.46 | 31.18 | Stainless Steel | 800 x 800 | Single-Bay | - |
PT89 | 31.50 | 35.43 | 31.46 | 31.18 | Steel | 800 x 900 | Single-Bay | - |
PT89HF2 | 31.50 | 35.43 | 31.46 | 31.18 | EMC | 800 x 900 | Single-Bay | - |
PT104 | 39.37 | 15.75 | 15.71 | 39.06 | Steel | 1000 x 400 | Single-Bay | - |
PT106 | 39.37 | 23.62 | 23.58 | 39.06 | Steel | 1000 x 600 | Single-Bay | 39.37 |
PT105 | 39.37 | 19.69 | 19.65 | 39.06 | Steel | 1000 x 500 | Single-Bay | 39.37 |
PT105HF2 | 39.37 | 19.69 | 19.65 | 39.06 | EMC | 1000 x 500 | Single-Bay | 39.37 |
PT106SS | 39.37 | 23.62 | 23.58 | 39.06 | Stainless Steel | 1000 x 600 | Single-Bay | 39.37 |
PT108 | 39.37 | 31.5 | 31.46 | 39.06 | Steel | 1000 x 800 | Single-Bay | 39.37 |
PT108HF2 | 39.37 | 31.5 | 31.46 | 39.06 | EMC | 1000 x 800 | Single-Bay | 39.37 |
PT108SS | 39.37 | 31.5 | 31.46 | 39.06 | Stainless Steel | 1000 x 800 | Single-Bay | 39.37 |
PT124 | 47.24 | 15.75 | 15.71 | 46.93 | Steel | 1200 x 400 | Double-Bay | 47.24 |
PT125 | 47.24 | 19.69 | 19.65 | 46.93 | Steel | 1200 x 500 | Double-Bay | 47.24 |
PT126 | 47.24 | 23.62 | 23.58 | 46.93 | Steel | 1200 x 600 | Double-Bay | 47.24 |
PT126SS | 47.24 | 23.62 | 23.58 | 46.93 | Stainless Steel | 1200 x 600 | Double-Bay | 47.24 |
PT128 | 47.24 | 31.5 | 31.46 | 46.93 | Steel | 1200 x 800 | Double-Bay | 47.24 |
PT128SS | 47.24 | 31.5 | 31.46 | 46.93 | Stainless Steel | 1200 x 800 | Double-Bay | 47.24 |
PT164 | 62.99 | 15.75 | 15.71 | 62.68 | Steel | 1600 x 400 | Double-Bay | - |
PT165 | 62.99 | 19.69 | 19.65 | 62.68 | Steel | 1600 x 500 | Double-Bay | 62.99 |
PT166 | 62.99 | 23.62 | 23.58 | 62.68 | Steel | 1600 x 600 | Double-Bay | 62.99 |
PT168 | 62.99 | 31.5 | 31.46 | 62.68 | Steel | 1600 x 800 | Double-Bay | 62.99 |
PT185 | 70.87 | 19.69 | 19.65 | 70.55 | Steel | 1800 x 500 | Double-Bay | - |
PT186 | 70.87 | 23.62 | 23.58 | 70.55 | Steel | 1800 x 600 | Double-Bay | - |
PT188 | 70.87 | 31.5 | 31.46 | 70.55 | Steel | 1800 x 800 | Double-Bay | - |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Description:
Solid Tops are used to close the top opening on an enclosure frame. Steel Tops are finished in RAL 7035 textured light gray. EMC Solid Tops are finished with paint over plated surfaces. Solid Tops are gasketed and include ground studs. Bolts are included to hold the top in place (lifting eyes can be used instead of bolts). Tops are made of 16-gauge steel.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | B in. | C in. | D in. | W in. | Type | Fits Frame B x C | Frame Type | A in. |
---|
Catalog Number | B in. | C in. | D in. | W in. | Type | Fits Frame B x C | Frame Type | A in. |
---|---|---|---|---|---|---|---|---|
PT45 | 15.75 | 19.69 | 19.65 | 15.71 | Steel | 400 x 500 | Single-Bay | - |
PT46 | 15.75 | 23.62 | 23.58 | 15.71 | Steel | 400 x 600 | Single-Bay | - |
PT64 | 23.62 | 15.75 | 15.71 | 23.31 | Steel | 600 x 400 | Single-Bay | - |
PT64HF2 | 23.62 | 15.75 | 15.71 | 23.31 | EMC | 600 x 400 | Single-Bay | - |
PT65 | 23.62 | 19.69 | 19.65 | 23.31 | Steel | 600 x 500 | Single-Bay | - |
PT66 | 23.62 | 23.62 | 23.58 | 23.31 | Steel | 600 x 600 | Single-Bay | - |
PT66SS | 23.62 | 23.62 | 23.58 | 23.31 | Stainless Steel | 600 x 600 | Single-Bay | - |
PT66HF2 | 23.62 | 23.62 | 23.58 | 23.31 | EMC | 600 x 600 | Single-Bay | - |
PT68 | 23.62 | 31.5 | 31.46 | 23.31 | Steel | 600 x 800 | Single-Bay | - |
PT68HF2 | 23.62 | 31.5 | 31.46 | 23.31 | EMC | 600 x 800 | Single-Bay | - |
PT68SS | 23.62 | 31.5 | 31.46 | 23.31 | Stainless Steel | 600 x 800 | Single-Bay | - |
PT76 | 27.56 | 23.62 | 23.58 | 27.24 | Steel | 700 x 600 | Single-Bay | - |
PT78 | 27.56 | 31.5 | 31.46 | 27.24 | Steel | 700 x 800 | Single-Bay | - |
PT78HF2 | 27.56 | 31.5 | 31.46 | 27.24 | EMC | 700 x 800 | Single-Bay | - |
PT79 | 27.56 | 35.43 | 35.39 | 27.24 | Steel | 700 x 900 | Single-Bay | - |
PT79HF2 | 27.56 | 35.43 | 35.39 | 27.24 | EMC | 700 x 900 | Single-Bay | - |
PT84 | 31.50 | 15.75 | 15.71 | 31.18 | Steel | 800 x 400 | Single-Bay | - |
PT84HF2 | 31.50 | 15.75 | 15.71 | 31.18 | EMC | 800 x 400 | Single-Bay | - |
PT85 | 31.50 | 19.69 | 19.65 | 31.18 | Steel | 800 x 500 | Single-Bay | - |
PT86 | 31.50 | 23.62 | 23.58 | 31.18 | Steel | 800 x 600 | Single-Bay | - |
PT86HF2 | 31.50 | 23.62 | 23.58 | 31.18 | EMC | 800 x 600 | Single-Bay | - |
PT86SS | 31.50 | 23.62 | 23.58 | 31.18 | Stainless Steel | 800 x 600 | Single-Bay | - |
PT88 | 31.50 | 31.5 | 31.46 | 31.18 | Steel | 800 x 800 | Single-Bay | - |
PT88HF2 | 31.50 | 31.5 | 31.46 | 31.18 | EMC | 800 x 800 | Single-Bay | - |
PT88SS | 31.50 | 31.5 | 31.46 | 31.18 | Stainless Steel | 800 x 800 | Single-Bay | - |
PT89 | 31.50 | 35.43 | 31.46 | 31.18 | Steel | 800 x 900 | Single-Bay | - |
PT89HF2 | 31.50 | 35.43 | 31.46 | 31.18 | EMC | 800 x 900 | Single-Bay | - |
PT104 | 39.37 | 15.75 | 15.71 | 39.06 | Steel | 1000 x 400 | Single-Bay | - |
PT106 | 39.37 | 23.62 | 23.58 | 39.06 | Steel | 1000 x 600 | Single-Bay | 39.37 |
PT105 | 39.37 | 19.69 | 19.65 | 39.06 | Steel | 1000 x 500 | Single-Bay | 39.37 |
PT105HF2 | 39.37 | 19.69 | 19.65 | 39.06 | EMC | 1000 x 500 | Single-Bay | 39.37 |
PT106SS | 39.37 | 23.62 | 23.58 | 39.06 | Stainless Steel | 1000 x 600 | Single-Bay | 39.37 |
PT108 | 39.37 | 31.5 | 31.46 | 39.06 | Steel | 1000 x 800 | Single-Bay | 39.37 |
PT108HF2 | 39.37 | 31.5 | 31.46 | 39.06 | EMC | 1000 x 800 | Single-Bay | 39.37 |
PT108SS | 39.37 | 31.5 | 31.46 | 39.06 | Stainless Steel | 1000 x 800 | Single-Bay | 39.37 |
PT124 | 47.24 | 15.75 | 15.71 | 46.93 | Steel | 1200 x 400 | Double-Bay | 47.24 |
PT125 | 47.24 | 19.69 | 19.65 | 46.93 | Steel | 1200 x 500 | Double-Bay | 47.24 |
PT126 | 47.24 | 23.62 | 23.58 | 46.93 | Steel | 1200 x 600 | Double-Bay | 47.24 |
PT126SS | 47.24 | 23.62 | 23.58 | 46.93 | Stainless Steel | 1200 x 600 | Double-Bay | 47.24 |
PT128 | 47.24 | 31.5 | 31.46 | 46.93 | Steel | 1200 x 800 | Double-Bay | 47.24 |
PT128SS | 47.24 | 31.5 | 31.46 | 46.93 | Stainless Steel | 1200 x 800 | Double-Bay | 47.24 |
PT164 | 62.99 | 15.75 | 15.71 | 62.68 | Steel | 1600 x 400 | Double-Bay | - |
PT165 | 62.99 | 19.69 | 19.65 | 62.68 | Steel | 1600 x 500 | Double-Bay | 62.99 |
PT166 | 62.99 | 23.62 | 23.58 | 62.68 | Steel | 1600 x 600 | Double-Bay | 62.99 |
PT168 | 62.99 | 31.5 | 31.46 | 62.68 | Steel | 1600 x 800 | Double-Bay | 62.99 |
PT185 | 70.87 | 19.69 | 19.65 | 70.55 | Steel | 1800 x 500 | Double-Bay | - |
PT186 | 70.87 | 23.62 | 23.58 | 70.55 | Steel | 1800 x 600 | Double-Bay | - |
PT188 | 70.87 | 31.5 | 31.46 | 70.55 | Steel | 1800 x 800 | Double-Bay | - |
Connect With Us