Close
- Home>
- Products>
- Non-Metallic and Plastic Enclosures>
- Ultrx, Type 4X

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780570",
"Attributes" : { }
}]
Bulletin Number:
Material:

Industry Standards:
Mounting brackets required to meet UL/CSA external mounting requirements.
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Door Style | External Dimensions L x W in. | Internal Dimensions A x B x C in. | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Window Size M x N in. | F in. | J in. | K in. | S in. | T in. |
---|
Catalog Number | A in. | B in. | C in. | Door Style | External Dimensions L x W in. | Internal Dimensions A x B x C in. | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Window Size M x N in. | F in. | J in. | K in. | S in. | T in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UU504020 | 19.69 | 15.75 | 7.87 | Solid | 20.20 x 16.26 | 19.53 x 15.59 x 8.66 | A20P16 | A20P16G | 17.00 x 12.99 | 14.13 x 18.07 | --- | 7.32 | 11.69 | 0.75 | 11.26 | 15.24 |
UU504020W | 19.69 | 15.75 | 7.87 | Window | 20.20 x 16.26 | 19.53 x 15.59 x 8.66 | A20P16 | A20P16G | 17.00 x 12.99 | 14.13 x 18.07 | 15.20 x 11.26 | 7.32 | 11.69 | 0.75 | 11.26 | 15.24 |
UU606020 | 23.62 | 23.62 | 7.87 | Solid | 24.61 x 24.09 | 23.94 x 23.43 x 8.66 | A24P24 | A24P24G | 20.98 x 20.98 | 22.01 x 22.52 | --- | 7.32 | 19.68 | 0.83 | 19.25 | - |
UU606020W | 23.62 | 23.62 | 7.87 | Window | 24.61 x 24.09 | 23.94 x 23.43 x 8.66 | A24P24 | A24P24G | 20.98 x 20.98 | 22.01 x 22.52 | 19.61 x 19.13 | 7.32 | 19.68 | 0.83 | 19.25 | - |
UU605025 | 23.62 | 19.69 | 9.84 | Solid | 24.61 x 20.20 | 23.94 x 19.53 x 10.63 | A24P20 | A24P20G | 20.98 x 17.00 | 17.99 x 22.44 | --- | 9.41 | 15.75 | 0.83 | 15.24 | 19.25 |
UU605025W | 23.62 | 19.69 | 9.84 | Window | 24.61 x 20.20 | 23.94 x 19.53 x 10.63 | A24P20 | A24P20G | 20.98 x 17.00 | 17.99 x 22.44 | 19.61 x 15.20 | 9.41 | 15.75 | 0.83 | 15.24 | 19.25 |
UU504030 | 19.69 | 15.75 | 11.81 | Solid | 20.20 x 16.22 | 19.53 x 15.55 x 12.64 | A20P16 | A20P16G | 17.00 x 12.99 | 13.98 x 17.91 | --- | 11.30 | 11.81 | 0.75 | 11.26 | 15.24 |
UU504030W | 19.69 | 15.75 | 11.81 | Window | 20.20 x 16.22 | 19.53 x 15.55 x 12.64 | A20P16 | A20P16G | 17.00 x 12.99 | 13.98 x 17.91 | 15.20 x 11.26 | 11.30 | 11.81 | 0.75 | 11.26 | 15.24 |
UU606030 | 23.62 | 23.62 | 11.81 | Solid | 24.61 x 24.09 | 23.94 x 23.43 x 12.64 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | --- | 11.30 | 19.68 | 0.83 | 19.25 | - |
UU606030W | 23.62 | 23.62 | 11.81 | Window | 24.61 x 24.09 | 23.94 x 23.43 x 12.64 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | 19.61 x 19.13 | 11.30 | 19.68 | 0.83 | 19.25 | - |
UU756030 | 29.53 | 23.62 | 11.81 | Solid | 30.51 x 24.09 | 29.84 x 23.43 x 12.64 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | --- | 11.30 | 19.68 | 0.83 | 19.25 | 25.24 |
UU756030W | 29.53 | 23.62 | 11.81 | Window | 30.51 x 24.09 | 29.84 x 23.43 x 12.64 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | 25.51 x 19.13 | 11.30 | 19.68 | 0.83 | 19.25 | 25.24 |
UU1008030 | 39.37 | 31.5 | 11.81 | Solid | 40.35 x 32.48 | 39.68 x 31.81 x 12.64 | A40P30 | A40P30G | 37.01 x 29.02 | 30.24 x 38.11 | --- | 11.30 | 27.56 | 0.91 | 27.24 | 35.24 |
UU1008030W | 39.37 | 31.5 | 11.81 | Window | 40.35 x 32.48 | 39.68 x 31.81 x 12.64 | A40P30 | A40P30G | 37.01 x 29.02 | 30.24 x 38.11 | 35.35 x 27.48 | 11.30 | 27.56 | 0.91 | 27.24 | 35.24 |
UU606040 | 23.62 | 23.62 | 15.75 | Solid | 24.61 x 24.09 | 23.94 x 23.43 x 16.57 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | --- | 15.24 | 19.68 | 0.83 | 19.25 | - |
UU606040W | 23.62 | 23.62 | 15.75 | Window | 24.61 x 24.09 | 23.94 x 23.43 x 16.57 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | 19.61 x 19.13 | 15.24 | 19.68 | 0.83 | 19.25 | - |
UU756040 | 29.53 | 23.62 | 15.75 | Solid | 30.51 x 24.09 | 29.84 x 23.43 x 16.57 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | --- | 15.24 | 19.68 | 0.83 | 19.25 | 25.24 |
UU756040W | 29.53 | 23.62 | 15.75 | Window | 30.51 x 24.09 | 29.84 x 23.43 x 16.57 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | 25.51 x 19.13 | 15.24 | 19.68 | 0.83 | 19.25 | 25.24 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
<p>Providing outstanding protection against corrosion and the elements, the clean lines and molded, embossed design of Ultrx fiberglass enclosures make them the most stylish and aesthetically pleasing of their class.</p>
Applications:
Providing outstanding protection against corrosion and the elements, the clean lines and molded, embossed design of Ultrx fiberglass enclosures make them the most stylish and aesthetically pleasing of their class.Specifications:
Finish:
Exterior surface painted light-gray acrylic enamel for enhanced UV protection. Optional steel panels are painted white. Optional stainless steel, aluminum, conductive and composite panels are unpainted.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete informationNotes:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | Door Style | External Dimensions L x W in. | Internal Dimensions A x B x C in. | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Window Size M x N in. | F in. | J in. | K in. | S in. | T in. |
---|
Catalog Number | A in. | B in. | C in. | Door Style | External Dimensions L x W in. | Internal Dimensions A x B x C in. | Panel | Conductive Panel | Panel Size D x E in. | Mounting G x H in. | Window Size M x N in. | F in. | J in. | K in. | S in. | T in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UU504020 | 19.69 | 15.75 | 7.87 | Solid | 20.20 x 16.26 | 19.53 x 15.59 x 8.66 | A20P16 | A20P16G | 17.00 x 12.99 | 14.13 x 18.07 | --- | 7.32 | 11.69 | 0.75 | 11.26 | 15.24 |
UU504020W | 19.69 | 15.75 | 7.87 | Window | 20.20 x 16.26 | 19.53 x 15.59 x 8.66 | A20P16 | A20P16G | 17.00 x 12.99 | 14.13 x 18.07 | 15.20 x 11.26 | 7.32 | 11.69 | 0.75 | 11.26 | 15.24 |
UU606020 | 23.62 | 23.62 | 7.87 | Solid | 24.61 x 24.09 | 23.94 x 23.43 x 8.66 | A24P24 | A24P24G | 20.98 x 20.98 | 22.01 x 22.52 | --- | 7.32 | 19.68 | 0.83 | 19.25 | - |
UU606020W | 23.62 | 23.62 | 7.87 | Window | 24.61 x 24.09 | 23.94 x 23.43 x 8.66 | A24P24 | A24P24G | 20.98 x 20.98 | 22.01 x 22.52 | 19.61 x 19.13 | 7.32 | 19.68 | 0.83 | 19.25 | - |
UU605025 | 23.62 | 19.69 | 9.84 | Solid | 24.61 x 20.20 | 23.94 x 19.53 x 10.63 | A24P20 | A24P20G | 20.98 x 17.00 | 17.99 x 22.44 | --- | 9.41 | 15.75 | 0.83 | 15.24 | 19.25 |
UU605025W | 23.62 | 19.69 | 9.84 | Window | 24.61 x 20.20 | 23.94 x 19.53 x 10.63 | A24P20 | A24P20G | 20.98 x 17.00 | 17.99 x 22.44 | 19.61 x 15.20 | 9.41 | 15.75 | 0.83 | 15.24 | 19.25 |
UU504030 | 19.69 | 15.75 | 11.81 | Solid | 20.20 x 16.22 | 19.53 x 15.55 x 12.64 | A20P16 | A20P16G | 17.00 x 12.99 | 13.98 x 17.91 | --- | 11.30 | 11.81 | 0.75 | 11.26 | 15.24 |
UU504030W | 19.69 | 15.75 | 11.81 | Window | 20.20 x 16.22 | 19.53 x 15.55 x 12.64 | A20P16 | A20P16G | 17.00 x 12.99 | 13.98 x 17.91 | 15.20 x 11.26 | 11.30 | 11.81 | 0.75 | 11.26 | 15.24 |
UU606030 | 23.62 | 23.62 | 11.81 | Solid | 24.61 x 24.09 | 23.94 x 23.43 x 12.64 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | --- | 11.30 | 19.68 | 0.83 | 19.25 | - |
UU606030W | 23.62 | 23.62 | 11.81 | Window | 24.61 x 24.09 | 23.94 x 23.43 x 12.64 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | 19.61 x 19.13 | 11.30 | 19.68 | 0.83 | 19.25 | - |
UU756030 | 29.53 | 23.62 | 11.81 | Solid | 30.51 x 24.09 | 29.84 x 23.43 x 12.64 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | --- | 11.30 | 19.68 | 0.83 | 19.25 | 25.24 |
UU756030W | 29.53 | 23.62 | 11.81 | Window | 30.51 x 24.09 | 29.84 x 23.43 x 12.64 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | 25.51 x 19.13 | 11.30 | 19.68 | 0.83 | 19.25 | 25.24 |
UU1008030 | 39.37 | 31.5 | 11.81 | Solid | 40.35 x 32.48 | 39.68 x 31.81 x 12.64 | A40P30 | A40P30G | 37.01 x 29.02 | 30.24 x 38.11 | --- | 11.30 | 27.56 | 0.91 | 27.24 | 35.24 |
UU1008030W | 39.37 | 31.5 | 11.81 | Window | 40.35 x 32.48 | 39.68 x 31.81 x 12.64 | A40P30 | A40P30G | 37.01 x 29.02 | 30.24 x 38.11 | 35.35 x 27.48 | 11.30 | 27.56 | 0.91 | 27.24 | 35.24 |
UU606040 | 23.62 | 23.62 | 15.75 | Solid | 24.61 x 24.09 | 23.94 x 23.43 x 16.57 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | --- | 15.24 | 19.68 | 0.83 | 19.25 | - |
UU606040W | 23.62 | 23.62 | 15.75 | Window | 24.61 x 24.09 | 23.94 x 23.43 x 16.57 | A24P24 | A24P24G | 20.98 x 20.98 | 21.85 x 22.36 | 19.61 x 19.13 | 15.24 | 19.68 | 0.83 | 19.25 | - |
UU756040 | 29.53 | 23.62 | 15.75 | Solid | 30.51 x 24.09 | 29.84 x 23.43 x 16.57 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | --- | 15.24 | 19.68 | 0.83 | 19.25 | 25.24 |
UU756040W | 29.53 | 23.62 | 15.75 | Window | 30.51 x 24.09 | 29.84 x 23.43 x 16.57 | A30P24 | A30P24G | 27.01 x 20.98 | 21.85 x 28.27 | 25.51 x 19.13 | 15.24 | 19.68 | 0.83 | 19.25 | 25.24 |
Connect With Us