Close
- Home>
- Products>
- Non-Metallic and Plastic Enclosures>
- QLine E, Type 4X

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616787372",
"Attributes" : { }
}]
Bulletin Number:
Material:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Industry Standards:
Polycarbonate Enclosure
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | K in. | F in. | Panel Size D x E in. | S in. | Q in. | P in. | Mounting G x H in. | External Dimensions L x W in. | Panel | Cover Style |
---|
Catalog Number | A in. | B in. | C in. | K in. | F in. | Panel Size D x E in. | S in. | Q in. | P in. | Mounting G x H in. | External Dimensions L x W in. | Panel | Cover Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1388PCE | 4.69 | 2.72 | 2.64 | 0.98 | 2.40 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Opaque |
Q1388PCECC | 4.67 | 2.7 | 2.65 | 0.98 | 2.40 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Clear |
Q1388ABE | 2.95 | 4.92 | 2.95 | .98 | 2.40 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Opaque |
Q1388ABECC | 2.95 | 4.92 | 2.95 | .98 | 2.40 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Clear |
Q13138PCE | 4.67 | 4.67 | 2.65 | 0.98 | 2.40 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Opaque |
Q13138PCECC | 4.67 | 4.67 | 2.65 | 0.98 | 2.40 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Clear |
Q13138ABE | 4.92 | 4.92 | 2.95 | .98 | 2.40 | 3.86 x 3.86 | 5.51 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Opaque |
Q13138ABECC | 4.92 | 4.92 | 2.95 | .98 | 2.40 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Clear |
Q18138PCE | 6.63 | 4.67 | 2.65 | 0.98 | 2.40 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q18138PCECC | 6.63 | 4.67 | 2.65 | 0.98 | 2.40 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q18138ABE | 4.92 | 6.89 | 2.95 | .98 | 2.40 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q18138ABECC | 4.92 | 6.89 | 2.95 | .98 | 2.40 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q13810PCE | 4.67 | 2.7 | 3.64 | 1.97 | 3.39 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Opaque |
Q18188PCE | 6.63 | 6.63 | 2.65 | 0.98 | 2.40 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q18188PCECC | 6.63 | 6.63 | 2.65 | 0.98 | 2.40 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q18188ABE | 6.89 | 6.89 | 2.95 | .98 | 2.40 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q18188ABECC | 6.89 | 6.89 | 2.95 | .98 | 2.40 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q25188PCE | 9.59 | 6.63 | 2.65 | 0.98 | 2.40 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Opaque |
Q25188PCECC | 9.59 | 6.63 | 2.65 | 0.98 | 2.40 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Clear |
Q25188ABE | 6.89 | 9.84 | 2.95 | .98 | 2.40 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Opaque |
Q25188ABECC | 6.89 | 9.84 | 2.95 | .98 | 2.40 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Clear |
Q131310PCE | 4.67 | 4.67 | 3.64 | 1.97 | 3.39 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Opaque |
Q13810PCECC | 4.67 | 2.7 | 3.64 | 1.97 | 3.39 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Clear |
Q13810ABE | 4.67 | 2.7 | 3.64 | 1.97 | 3.39 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Opaque |
Q13810ABECC | 2.95 | 4.92 | 3.94 | 1.97 | 3.39 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Clear |
Q181310PCE | 6.63 | 4.67 | 3.64 | 1.97 | 3.39 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q131310PCECC | 4.67 | 4.67 | 3.64 | 1.97 | 3.39 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Clear |
Q131310ABE | 4.67 | 4.67 | 3.64 | 1.97 | 3.39 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Opaque |
Q131310ABECC | 4.92 | 4.92 | 3.94 | 1.97 | 3.39 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Clear |
Q181810PCE | 6.63 | 6.63 | 3.64 | 1.97 | 3.39 | 5.83 x 5.83 | 140 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q181310PCECC | 6.63 | 4.67 | 3.64 | 1.97 | 3.39 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q181310ABE | 6.63 | 4.67 | 3.64 | 1.97 | 3.39 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q181310ABECC | 4.92 | 6.89 | 3.94 | 1.97 | 3.39 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q181810PCECC | 6.63 | 6.63 | 3.64 | 1.97 | 3.39 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q181810ABE | 6.63 | 6.63 | 3.64 | 1.97 | 3.39 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q181810ABECC | 6.89 | 6.89 | 3.94 | 1.97 | 3.39 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q251810PCE | 9.59 | 6.63 | 3.64 | 1.97 | 3.39 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Opaque |
Q251810PCECC | 9.59 | 6.63 | 3.64 | 1.97 | 3.39 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Clear |
Q251810ABE | 9.59 | 6.63 | 3.64 | 1.97 | 3.39 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Opaque |
Q251810ABECC | 6.89 | 9.84 | 3.94 | 1.97 | 3.39 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Clear |
Q13813PCE | 4.67 | 2.7 | 4.62 | 2.95 | 4.37 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Opaque |
Q13813PCECC | 4.67 | 2.7 | 4.62 | 2.95 | 4.37 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Clear |
Q13813ABE | 2.95 | 4.92 | 4.92 | 2.95 | 4.37 | 3.86 x 1.89 | 3.54 | 2.95 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Opaque |
Q13813ABECC | 2.95 | 4.92 | 4.92 | 2.95 | 4.37 | 3.86 x 1.89 | 3.54 | 2.75 | 1.57 | 4.33 x 2.36 | 4.92 x 2.95 | Q138PE | Clear |
Q131313PCE | 4.67 | 4.67 | 4.62 | 2.95 | 4.37 | 3.86 x 3.86 | 3.94 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Opaque |
Q131313PCECC | 4.67 | 4.67 | 4.62 | 2.95 | 4.37 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Clear |
Q131313ABE | 4.92 | 4.92 | 4.92 | 2.95 | 4.37 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Opaque |
Q131313ABECC | 4.92 | 4.92 | 4.92 | 2.95 | 4.37 | 3.86 x 3.86 | 3.54 | 2.95 | 3.54 | 4.33 x 4.33 | 4.92 x 4.92 | Q1313PE | Clear |
Q181313PCE | 6.63 | 4.67 | 4.62 | 2.95 | 4.37 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q181313PCECC | 6.63 | 4.67 | 4.62 | 2.95 | 4.37 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q181313ABE | 4.92 | 6.89 | 4.92 | 2.95 | 4.37 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q181313ABECC | 4.92 | 6.89 | 4.92 | 2.95 | 4.37 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q181813PCE | 6.63 | 6.63 | 4.62 | 2.95 | 4.37 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q181813PCECC | 6.63 | 6.63 | 4.62 | 2.95 | 4.37 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q181813ABE | 6.89 | 6.89 | 4.92 | 2.95 | 4.37 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q181813ABECC | 6.89 | 6.89 | 4.92 | 2.95 | 4.37 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q181315PCE | 6.63 | 4.67 | 5.61 | 3.94 | 5.35 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q181315PCECC | 6.63 | 4.67 | 5.61 | 3.94 | 5.35 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q181315ABE | 6.63 | 4.67 | 5.61 | 3.94 | 5.35 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Opaque |
Q181315ABECC | 4.92 | 6.89 | 5.91 | 3.94 | 5.35 | 5.83 x 3.86 | 5.51 | 3.94 | 3.54 | 6.30 x 4.33 | 6.89 x 4.92 | Q1813PE | Clear |
Q181815PCE | 6.63 | 6.63 | 5.61 | 3.94 | 5.35 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q181815PCECC | 6.63 | 6.63 | 5.61 | 3.94 | 5.35 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q181815ABE | 6.63 | 6.63 | 5.61 | 3.94 | 5.35 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Opaque |
Q181815ABECC | 6.89 | 6.89 | 5.91 | 3.94 | 5.35 | 5.83 x 5.83 | 5.51 | 4.92 | 5.51 | 6.30 x 6.30 | 6.89 x 6.89 | Q1818PE | Clear |
Q251815PCE | 9.59 | 6.63 | 5.61 | 3.94 | 5.35 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Opaque |
Q251815PCECC | 9.59 | 6.63 | 5.61 | 3.94 | 5.35 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Clear |
Q251815ABE | 9.59 | 6.63 | 5.61 | 3.94 | 5.35 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Opaque |
Q251815ABECC | 6.89 | 9.84 | 5.91 | 3.94 | 5.35 | 8.78 x 5.83 | 8.46 | 7.95 | 5.47 | 9.25 x 6.30 | 9.84 x 6.89 | Q2518PE | Clear |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Applications:
QLine E Enclosures house larger controls, provide additional size-range options and offer greater internal mounting flexibility than smaller QLine products. Featuring contoured bodies with flush cover screws, they are functional in corrosive environments and can withstand occasional submersion. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.Specifications:
Finish:
Polycarbonate and ABS enclosure material is RAL 7035 light-gray inside and out. Optional panels are plated steel.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Downloads
( 1 - 8 of 8 )
Certifications
Documents
QLine E, Type 4X
Catalog Number |
Q25188PCECC
|
A in. | 9.59 |
B in. | 6.63 |
C in. | 2.65 |
K in. | 0.98 |
F in. | 2.40 |
Panel Size D x E in. | 8.78 x 5.83 |
S in. | 8.46 |
Q in. | 7.95 |
P in. | 5.47 |
Mounting G x H in. | 9.25 x 6.30 |
External Dimensions L x W in. | 9.84 x 6.89 |
Panel | Q2518PE |
Cover Style | Clear |
Add accessories for this item to your project list.
Item | |||
---|---|---|---|
![]() |
Hol-Sealers Non-Metallic Hole Seals | ASPB05075NM |
[{"catentry_id" : 3074457345616781646}]
Add Item to Project List ![]() |
![]() |
Panels | Q2518PE |
[{"catentry_id" : 3074457345616787374}]
Add Item to Project List ![]() |
Connect With Us