Close

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616787241",
"Attributes" : { }
}]
Bulletin Number:
Material:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Industry Standards:
Polycarbonate Enclosure
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Cover Style | External Dimensions L x W in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | K in. | P in. | Q in. | R in. | S in. | U in. | Mtg. G x H in. |
---|
Catalog Number | A in. | B in. | C in. | Cover Style | External Dimensions L x W in. | Panel | Panel Size D x E in. | Mounting G x H in. | F in. | J in. | K in. | P in. | Q in. | R in. | S in. | U in. | Mtg. G x H in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q554PCD | 2.09 | 2.17 | 1.42 | Opaque | 2.17 x 2.09 | — | — | 1.69 x 1.61 | 1.10 | 0.98 | 0.39 | 0.63 | — | — | — | 0.08 | - |
Q554PCDCC | 2.09 | 2.17 | 1.42 | Clear | 2.17 x 2.09 | — | - | 1.69 x 1.61 | 1.10 | 0.98 | 0.39 | 0.63 | - | - | - | 0.08 | - |
Q554ABD | 2.09 | 2.17 | 1.42 | Opaque | 2.17 x 2.09 | — | - | - | 1.10 | .98 | .39 | .63 | - | - | - | .08 | 1.69 x 1.61 |
Q554ABDCC | 2.09 | 2.17 | 1.42 | Clear | 2.17 x 2.09 | — | - | - | 1.10 | .98 | .39 | .63 | - | - | - | .08 | 1.69 x 1.61 |
Q886PCD | 2.97 | 2.89 | 1.93 | Opaque | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 1.65 | 1.57 | 0.59 | 2.28 | 1.73 | - | - | 0.12 | - |
Q886PCDCC | 2.97 | 2.89 | 1.93 | Clear | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 1.65 | 1.57 | 0.59 | 2.28 | 1.73 | - | - | 0.12 | - |
Q886ABD | 3.15 | 3.23 | 2.2 | Opaque | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | - | 1.65 | 1.57 | .59 | 2.28 | 1.73 | - | - | .12 | 2.76 x 2.17 |
Q886ABDCC | 3.15 | 3.23 | 2.2 | Clear | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | - | 1.65 | 1.57 | .59 | 2.28 | 1.73 | - | - | .12 | 2.76 x 2.17 |
Q1286PCD | 4.47 | 2.89 | 1.93 | Opaque | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | 4.25 x 1.97 | 1.65 | 1.57 | 0.59 | 2.28 | 3.23 | - | 3.78 | 0.12 | - |
Q1286PCDCC | 4.47 | 2.89 | 1.93 | Clear | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | 4.25 x 1.97 | 1.65 | 1.57 | 0.59 | 2.28 | 3.23 | - | 3.78 | 0.12 | - |
Q1286ABD | 3.15 | 4.72 | 2.2 | Opaque | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | - | 1.65 | 1.57 | .59 | 2.28 | 3.23 | - | 3.78 | .12 | 4.25 x 1.97 |
Q1286ABDCC | 3.15 | 4.72 | 2.2 | Clear | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | - | 1.65 | 1.57 | .59 | 2.28 | 3.23 | - | 3.78 | .12 | 4.25 x 1.97 |
Q1686PCD | 6.04 | 2.89 | 1.93 | Opaque | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | 5.83 x 1.97 | 1.65 | 1.57 | 0.59 | 2.28 | 4.80 | - | 5.35 | 0.12 | - |
Q1686PCDCC | 6.04 | 2.89 | 1.93 | Clear | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | 5.83 x 1.97 | 1.65 | 1.57 | 0.59 | 2.28 | 4.80 | - | 5.35 | 0.12 | - |
Q1686ABD | 3.15 | 6.3 | 2.2 | Opaque | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | - | 1.65 | 1.57 | .59 | 2.28 | 4.80 | - | 5.35 | .12 | 5.83 x 1.97 |
Q1686ABDCC | 3.15 | 6.3 | 2.2 | Clear | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | - | 1.65 | 1.57 | .59 | 2.28 | 4.80 | - | 5.35 | .12 | 5.83 x 1.97 |
Q12126PCD | 4.72 | 4.8 | 2.2 | Opaque | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | 4.33 x 3.54 | 1.65 | 1.57 | 0.59 | 3.86 | 3.31 | - | - | 0.12 | - |
Q12126PCDCC | 4.72 | 4.8 | 2.2 | Clear | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | 4.33 x 3.54 | 1.65 | 1.57 | 0.59 | 3.86 | 3.31 | - | - | 0.12 | - |
Q12126ABD | 4.72 | 4.8 | 2.2 | Opaque | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | - | 1.65 | 1.57 | .59 | 3.86 | 3.31 | - | - | .12 | 4.33 x 3.54 |
Q12126ABDCC | 4.72 | 4.8 | 2.2 | Clear | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | - | 1.65 | 1.57 | .59 | 3.86 | 3.31 | - | - | .12 | 4.33 x 3.54 |
Q20158PCD | 5.91 | 7.87 | 2.99 | Opaque | 7.87 x 5.91 | Q2015PD | 6.69 x 5.04 | 7.40 x 4.72 | 2.44 | 2.36 | 0.59 | 4.65 | 6.30 | - | 6.93 | 0.12 | - |
Q20158PCDCC | 5.91 | 7.87 | 2.99 | Clear | 7.87 x 5.91 | Q2015PD | 6.69 x 5.04 | 7.40 x 4.72 | 2.44 | 2.36 | 0.59 | 4.65 | 6.30 | - | 6.93 | 0.12 | - |
Q20158ABD | 5.91 | 7.87 | 2.99 | Opaque | 7.87 x 5.91 | Q2015PD | 6.69 x 5.04 | - | 2.44 | 2.36 | .59 | 4.65 | 6.30 | - | 6.93 | .12 | 7.40 x 4.72 |
Q20158ABDCC | 5.91 | 7.87 | 2.99 | Clear | 7.87 x 5.91 | Q2015PD | 6.69 x 5.04 | - | 2.44 | 2.36 | .59 | 4.65 | 6.30 | - | 6.93 | .12 | 7.40 x 4.72 |
![]() |
3.15 | 3.23 | 3.39 | Opaque | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 2.83 | 2.76 | 0.59 | 2.28 | 1.73 | 1.46 | - | 0.12 | - |
Q889PCDCC | 3.15 | 3.23 | 3.39 | Clear | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | 2.76 x 1.97 | 2.83 | 2.76 | 0.59 | 2.28 | 1.73 | 1.46 | - | 0.12 | - |
Q889ABD | 3.15 | 3.23 | 3.39 | Opaque | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | - | 2.83 | 2.76 | .59 | 2.28 | 1.73 | 1.46 | - | .12 | 2.76 x 1.97 |
Q889ABDCC | 3.15 | 3.23 | 3.39 | Clear | 3.23 x 3.15 | Q88PD | 2.68 x 2.17 | - | 2.83 | 2.76 | .59 | 2.28 | 1.73 | 1.46 | - | .12 | 2.76 x 1.97 |
Q1289PCD | 4.45 | 2.87 | 3.11 | Opaque | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | 4.25 x 1.97 | 2.83 | 2.76 | 0.59 | 2.28 | 3.23 | - | 3.78 | 0.12 | - |
Q1289PCDCC | 4.45 | 2.87 | 3.11 | Clear | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | 4.25 x 1.97 | 2.83 | 2.76 | 0.59 | 2.28 | 3.23 | - | 3.78 | 0.12 | - |
Q1289ABD | 3.15 | 4.72 | 3.39 | Opaque | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | - | 2.83 | 2.76 | .59 | 2.28 | 3.23 | - | - | .12 | 4.25 x 1.97 |
Q1289ABDCC | 3.15 | 4.72 | 3.39 | Clear | 4.72 x 3.15 | Q128PD | 3.58 x 2.56 | - | 2.83 | 2.76 | .59 | 2.28 | 3.23 | - | - | .12 | 4.25 x 1.97 |
Q1689PCD | 4.45 | 2.87 | 3.11 | Opaque | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | 5.83 x 1.97 | 2.83 | 2.76 | 0.59 | 2.28 | 4.80 | - | 5.35 | 0.12 | - |
Q1689PCDCC | 4.45 | 2.87 | 3.11 | Clear | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | 5.83 x 1.97 | 2.83 | 2.76 | 0.59 | 2.28 | 4.80 | - | 5.35 | 0.12 | - |
Q1689ABD | 3.15 | 6.3 | 3.39 | Opaque | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | - | 2.83 | 2.76 | .59 | 2.28 | 4.80 | - | 5.35 | .12 | 5.83 x 1.97 |
Q1689ABDCC | 3.15 | 6.3 | 3.39 | Clear | 6.30 x 3.15 | Q168PD | 5.16 x 2.56 | - | 2.83 | 2.76 | .59 | 2.28 | 4.80 | - | 5.35 | .12 | 5.83 x 1.97 |
Q12129PCD | 4.72 | 4.8 | 3.39 | Opaque | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | 4.33 x 3.54 | 2.83 | 2.76 | 0.59 | 3.86 | 3.31 | 3.82 | - | 0.12 | - |
Q12129PCDCC | 4.72 | 4.8 | 3.39 | Clear | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | 4.33 x 3.54 | 2.83 | 2.76 | 0.59 | 3.86 | 3.31 | 3.82 | - | 0.12 | - |
Q12129ABD | 4.72 | 4.8 | 3.39 | Opaque | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | - | 2.83 | 2.76 | .59 | 3.86 | 3.31 | 3.82 | - | .12 | 4.33 x 3.54 |
Q12129ABDCC | 4.72 | 4.8 | 3.39 | Clear | 4.80 x 4.72 | Q1212PD | 4.13 x 3.66 | - | 2.83 | 2.76 | .59 | 3.86 | 3.31 | 3.82 | - | .12 | 4.33 x 3.54 |
Q20129PCD | 7.6 | 4.45 | 3.11 | Opaque | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 0.59 | 3.54 | 6.30 | 1.57 | 6.93 | 0.12 | - |
Q20129PCDCC | 7.6 | 4.45 | 3.11 | Clear | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | 7.40 x 3.54 | 2.83 | 2.76 | 0.59 | 3.54 | 6.30 | 1.57 | 6.93 | 0.12 | - |
Q20129ABD | 4.72 | 7.87 | 3.39 | Opaque | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | - | 2.83 | 2.76 | .59 | 3.54 | 6.30 | 1.67 | 6.93 | .12 | 7.40 x 3.54 |
Q20129ABDCC | 4.72 | 7.87 | 3.39 | Clear | 7.87 x 4.72 | Q2012PD | 6.69 x 3.94 | - | 2.83 | 2.76 | .59 | 3.54 | 6.30 | 1.67 | 6.93 | .12 | 7.40 x 3.54 |
Q30239PCD | 11.54 | 8.78 | 3.11 | Opaque | 11.81 x 9.05 | Q3023PD | 10.43 x 8.27 | 11.34 x 7.87 | 2.87 | 2.17 | 1.18 | 7.80 | 10.04 | 6.30 | 10.83 | 0.16 | - |
Q30239PCDCC | 9.06 | 11.81 | 3.39 | Clear | 11.81 x 9.05 | Q3023PD | 10.43 x 8.27 | 11.34 x 7.87 | 2.87 | 2.17 | 1.18 | 7.80 | 10.04 | 6.30 | 10.83 | 0.16 | - |
Q30239ABD | 9.06 | 11.81 | 3.39 | Opaque | 11.81 x 9.05 | Q3023PD | 10.43 x 8.27 | - | 2.87 | 2.17 | 1.18 | 7.80 | 10.04 | 6.30 | 10.83 | .16 | 11.34 x 7.87 |
Q30239ABDCC | 9.06 | 11.81 | 3.39 | Clear | 11.81 x 9.05 | Q3023PD | 10.43 x 8.27 | - | 2.87 | 2.17 | 1.18 | 7.80 | 10.04 | 6.30 | 10.83 | .16 | 11.34 x 7.87 |
![]() |
6.02 | 4.45 | 3.29 | Opaque | 6.30 x 4.72 | Q1612PD | 5.12 x 3.94 | 5.83 x 3.54 | 3.07 | 2.36 | 1.18 | 3.54 | 4.72 | - | 5.35 | 0.12 | - |
Q16129PCDCC | 6.02 | 4.45 | 3.29 | Clear | 6.30 x 4.72 | Q1612PD | 5.12 x 3.94 | 5.83 x 3.54 | 3.07 | 2.36 | 1.18 | 3.54 | 4.72 | - | 5.35 | 0.12 | - |
Q16129ABD | 4.72 | 6.3 | 3.58 | Opaque | 6.30 x 4.72 | Q1612PD | 5.12 x 3.94 | - | 3.07 | 2.36 | 1.18 | 3.54 | 4.72 | - | 5.35 | .12 | 5.83 x 3.54 |
Q16129ABDCC | 4.72 | 6.3 | 3.58 | Clear | 6.30 x 4.72 | Q1612PD | 5.12 x 3.94 | - | 3.07 | 2.36 | 1.18 | 3.54 | 4.72 | - | 5.35 | .12 | 5.83 x 3.54 |
Q24169PCD | 9.17 | 6.02 | 3.29 | Opaque | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | 8.98 x 5.12 | 3.07 | 2.95 | 0.59 | 5.43 | 7.95 | - | 8.46 | 0.16 | - |
Q24169PCDCC | 9.17 | 6.02 | 3.29 | Clear | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | 8.98 x 5.12 | 3.07 | 2.95 | 0.59 | 5.43 | 7.95 | - | 8.46 | 0.16 | - |
Q24169ABD | 6.3 | 9.45 | 3.58 | Opaque | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | - | 3.07 | 2.95 | .59 | 5.43 | 7.95 | - | 8.46 | .16 | 8.98 x 5.12 |
Q24169ABDCC | 9.17 | 6.02 | 3.31 | Clear | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | - | 3.07 | 2.95 | .59 | 5.43 | 7.95 | - | 8.46 | .16 | 8.98 x 5.12 |
Q302311PCD | 9.06 | 11.81 | 4.37 | Opaque | 11.81 x 9.06 | Q3023PD | 10.43 x 8.27 | 11.34 x 7.87 | 3.86 | 2.17 | - | 7.80 | 10.04 | 6.30 | 10.83 | 0.16 | - |
Q302311PCDCC | 9.06 | 11.81 | 4.37 | Clear | 11.81 x 9.06 | Q3023PD | 10.43 x 8.27 | 11.34 x 7.87 | 3.86 | 2.17 | - | 7.80 | 10.04 | 6.30 | 10.83 | 0.16 | - |
Q302311ABD | 9.06 | 11.81 | 4.37 | Opaque | 11.81 x 9.06 | Q3023PD | 10.43 x 8.27 | - | 3.86 | 2.17 | - | 7.80 | 10.04 | 6.30 | 10.83 | .16 | 11.34 x 7.87 |
Q302311ABDCC | 9.06 | 11.81 | 4.37 | Clear | 11.81 x 9.06 | Q3023PD | 10.43 x 8.27 | - | 3.86 | 2.17 | - | 7.80 | 10.04 | 6.30 | 10.83 | .16 | 11.34 x 7.87 |
Q241612PCD | 6.3 | 9.45 | 4.76 | Opaque | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | 8.98 x 5.12 | 4.25 | 2.95 | 1.77 | - | 7.95 | - | 8.46 | 0.16 | - |
Q241612PCDCC | 6.3 | 9.45 | 4.76 | Clear | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | 8.98 x 5.12 | 4.25 | 2.95 | 1.77 | - | 7.95 | - | 8.46 | 0.16 | - |
Q241612ABD | 6.3 | 9.45 | 4.76 | Opaque | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | - | 4.25 | 2.95 | 1.77 | - | 7.95 | - | 8.46 | .16 | 8.98 x 5.12 |
Q241612ABDCC | 6.3 | 9.45 | 4.76 | Clear | 9.45 x 6.30 | Q2416PD | 8.31 x 5.83 | - | 4.25 | 2.95 | 1.77 | - | 7.95 | - | 8.46 | .16 | 8.98 x 5.12 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Application:
QLine D polycarbonate and ABS enclosures have contoured bodies with flush cover screws for an attractive, contemporary appearance. Tough as well as stylish, they are functional in corrosive environments and can withstand occasional submersion. The ABS series shares the same features and similar physical properties as the polycarbonate but is a more economical, non-UL rated alternative.Specifications:
Finish:
Polycarbonate and ABS enclosures are light-gray (RAL 7035) inside and out. Optional panels are plated steel.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.
Downloads
( 1 - 7 of 7 )
Certifications
Documents
Catalog Number |
Q1286PCDCC
|
A in. | 4.47 |
B in. | 2.89 |
C in. | 1.93 |
K in. | 0.59 |
F in. | 1.65 |
Panel Size D x E in. | 3.58 x 2.56 |
S in. | 3.78 |
J in. | 1.57 |
Q in. | 3.23 |
P in. | 2.28 |
Mounting G x H in. | 4.25 x 1.97 |
External Dimensions L x W in. | 4.72 x 3.15 |
U in. | 0.12 |
Panel | Q128PD |
Cover Style | Clear |
Add accessories for this item to your project list.
Item | |||
---|---|---|---|
![]() |
Hol-Sealers Non-Metallic Hole Seals | ASPB05075NM |
[{"catentry_id" : 3074457345616781646}]
Add Item to Project List ![]() |
![]() |
Panels | Q128PD |
[{"catentry_id" : 3074457345616787246}]
Add Item to Project List ![]() |
Connect With Us