Close
- Home>
- Indoor Model with Remote Access Control

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616944785",
"Attributes" : { }
}]

Model Code:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Nominal BTU/Hr. | Nominal Watts | Max Current (A) | Fahrenheit Min. | Fahrenheit Max. | Voltage | Height (in.) | Width (in.) | Depth (in.) | Weight (lb.) | A in. | B in. | C in. |
---|
Catalog Number | Nominal BTU/Hr. | Nominal Watts | Max Current (A) | Fahrenheit Min. | Fahrenheit Max. | Voltage | Height (in.) | Width (in.) | Depth (in.) | Weight (lb.) | A in. | B in. | C in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N160116G050 | 800 | 235 | 3.6/3.5 | -40 | 131 | 100/115 VAC | 16.51 | 7.52 | 6.30 | 27 | - | - | - |
N160116G051 | 800 | 235 | 3.6/3.5 | -40 | 131 | 100/115 VAC | 16.51 | 7.52 | 6.30 | 27 | - | - | - |
N160116G060 | 800 | 235 | 3.6/3.5 | -40 | 131 | 100/115 VAC | 16.51 | 7.52 | 6.30 | 27 | - | - | - |
N160126G050 | 800 | 235 | 1.5/1.5 | -40 | 131 | 220/230 VAC | 16.51 | 7.52 | 6.30 | 27 | - | - | - |
N160126G051 | 800 | 235 | 1.5/1.5 | -40 | 131 | 220/230 VAC | 16.51 | 7.52 | 6.30 | 27 | - | - | - |
N160126G060 | 800 | 235 | 1.5/1.5 | -40 | 131 | 220/230 VAC | 16.51 | 7.52 | 6.30 | 27 | - | - | - |
N210216G050 | 2000 | 586 | 7.0/7.0 | -40 | 131 | 115 VAC | 20.92 | 10.00 | 9.90 | 56 | - | - | - |
N210216G051 | 2000 | 586 | 7.0/7.0 | -40 | 131 | 115 VAC | 20.92 | 10.00 | 9.90 | 56 | - | - | - |
N210216G060 | 2000 | 586 | 7.0/7.0 | -40 | 131 | 115 VAC | 20.92 | 10.00 | 9.90 | 56 | - | - | - |
N210226G050 | 2000 | 586 | 3.5/3.5 | -40 | 131 | 230 VAC | 20.92 | 10.00 | 9.90 | 56 | - | - | - |
N210226G051 | 2000 | 586 | 3.5/3.5 | -40 | 131 | 230 VAC | 20.92 | 10.00 | 9.90 | 56 | - | - | - |
N210226G060 | 2000 | 586 | 3.5/3.5 | -40 | 131 | 230 VAC | 20.92 | 10.00 | 9.90 | 56 | - | - | - |
N210246G050 | 2000 | 586 | 1.9 | -40 | 131 | 460 VAC 1PH | 25.17 | 10.00 | 9.90 | 56 | - | - | - |
N210246G051 | 2000 | 586 | 1.9 | -40 | 131 | 460 VAC 1PH | 25.17 | 10.00 | 9.90 | 56 | - | - | - |
N210246G060 | 2000 | 586 | 1.9 | -40 | 131 | 460 VAC 1PH | 25.17 | 10.00 | 9.90 | 56 | - | - | - |
![]() |
4000 | 1172 | 11.2 | -40 | 125 | 100 - 120 VAC | 28.0 | 11.50 | 14.00 | 84.00 | - | - | - |
N280426G050 | 4000 | 1172 | 5.0 | -40 | 125 | 200 - 250 VAC | 28.0 | 11.50 | 14.00 | 84.00 | - | - | - |
N280416G051 | 4000 | 1172 | 11.2 | -40 | 125 | 100 - 120 VAC | 28.0 | 11.50 | 14.00 | 84.00 | - | - | - |
N280426G051 | 4000 | 1172 | 5.0 | -40 | 125 | 200 - 250 VAC | 28.0 | 11.50 | 14.00 | 84.00 | - | - | - |
N280446G050 | 4000 | 1172 | 2.5 | -40 | 125 | 400 - 460 VAC | 28.0 | 11.50 | 14.00 | 92.00 | - | - | - |
N280446G051 | 4000 | 1172 | 2.5 | -40 | 125 | 400 - 460 VAC | 28.0 | 11.50 | 14.00 | 92.00 | - | - | - |
N280446G100 | 4000 | 1172 | 2.5 | -40 | 125 | 400 - 460 VAC | 28.0 | 11.50 | 14.00 | 92.00 | - | - | - |
N280416G060 | 4000 | 1172 | 11.2 | -40 | 125 | 100 - 120 VAC | 28.0 | 11.50 | 14.00 | 84.00 | - | - | - |
N280426G060 | 3800 | 1114 | 5.0 | -40 | 125 | 200 - 250 VAC | 28.0 | 11.50 | 14.00 | 84.00 | - | - | - |
N280446G060 | 4000 | 1172 | 2.5 | -40 | 125 | 400 - 460 VAC | 28.0 | 11.50 | 14.00 | 92.00 | - | - | - |
N280416G100 | 4000 | 1172 | 11.2 | -40 | 125 | 100 - 120 VAC | 28.0 | 11.50 | 14.00 | 84.00 | 28 | 11.5 | 14 |
N280426G100 | 3800 | 1114 | 5.0 | -40 | 125 | 200 - 250 VAC | 28.0 | 11.50 | 14.00 | 84.00 | 28 | 11.5 | 14 |
![]() |
6000 | 1757 | - | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | - | - | - | - |
N360626G050 | 6000 | 1757 | 4.7 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 100.00 | - | - | - |
![]() |
6000 | 1757 | 1.69 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 104.00 | - | - | - |
N360816G050 | 8500 | 2489 | 13.3 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 106.00 | - | - | - |
N360826G050 | 8500 | 2635 | 6.1 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 106.00 | - | - | - |
![]() |
8500 | 2401 | 3.0 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 114.00 | - | - | - |
N431216G050 | 11000 | 3223 | 22.0 | -40 | 131 | 100 - 120 VAC | 43.0 | 11.50 | 14.00 | 127.00 | - | - | - |
N431226G050 | 11000 | 3223 | 9.1 | -40 | 131 | 200 - 250 VAC | 43.0 | 11.50 | 14.00 | 127.00 | - | - | - |
N280416G150 | 4000 | 1172 | 11.2 | -40 | 125 | 100 - 120 VAC | 28.0 | 11.50 | 14.00 | 84.00 | 28 | 11.5 | 14 |
N280426G150 | 3800 | 1114 | 5.0 | -40 | 125 | 200 - 250 VAC | 28.0 | 11.50 | 14.00 | 84.00 | 28 | 11.5 | 14 |
N280416G151 | 4000 | 1172 | 11.2 | -40 | 125 | 100 - 120 VAC | 28.0 | 11.50 | 14.00 | 84.00 | 28 | 11.5 | 14 |
N280426G151 | 3800 | 1114 | 5.0 | -40 | 125 | 200 - 250 VAC | 28.0 | 11.50 | 14.00 | 84.00 | 28 | 11.5 | 14 |
N360616G051 | 6000 | 1757 | 10.1 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360626G051 | 6000 | 1757 | 4.7 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360646G051 | 6000 | 1757 | 1.69 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360816G051 | 8500 | 2489 | 13.3 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360826G051 | 8500 | 2635 | 6.1 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360846G051 | 8500 | 2401 | 3.0 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 114.00 | 36 | 11.5 | 14 |
N360616G060 | 6000 | 1757 | 10.1 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360626G060 | 6000 | 1757 | 4.7 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360646G060 | 6000 | 1757 | 1.69 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 104.00 | 36 | 11.5 | 14 |
N360816G060 | 8500 | 2489 | 13.3 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360826G060 | 8500 | 2635 | 6.1 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360846G060 | 8500 | 2401 | 3.0 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 114.00 | 36 | 11.5 | 14 |
N360616G100 | 6000 | 1757 | 10.1 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360626G100 | 6000 | 1757 | 4.7 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360646G100 | 6000 | 1757 | 1.69 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 104.00 | 36 | 11.5 | 14 |
N360816G100 | 8500 | 2489 | 13.3 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360826G100 | 8500 | 2635 | 6.1 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360846G100 | 8500 | 2401 | 3.0 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 114.00 | 36 | 11.5 | 14 |
N360616G150 | 6000 | 1757 | 10.1 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360626G150 | 6000 | 1757 | 4.7 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360646G150 | 6000 | 1757 | 1.69 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 104.00 | - | - | - |
N360816G150 | 8500 | 2489 | 13.3 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360826G150 | 8500 | 2635 | 6.1 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360846G150 | 8500 | 2401 | 3.0 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 114.00 | - | - | - |
N360616G151 | 6000 | 1757 | 10.1 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360626G151 | 6000 | 1757 | 4.7 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 100.00 | 36 | 11.5 | 14 |
N360646G151 | 6000 | 1757 | 1.69 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 104.00 | - | - | - |
N360816G151 | 8500 | 2489 | 13.3 | -40 | 131 | 100 - 120 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360826G151 | 8500 | 2635 | 6.1 | -40 | 131 | 200 - 250 VAC | 36.0 | 11.50 | 14.00 | 106.00 | 36 | 11.5 | 14 |
N360846G151 | 8500 | 2401 | 3.0 | -40 | 131 | 400 - 460 VAC | 36.0 | 11.50 | 14.00 | 114.00 | - | - | - |
N431216G051 | 11000 | 3223 | 22.0 | -40 | 131 | 100 - 120 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431226G051 | 11000 | 3223 | 9.1 | -40 | 131 | 200 - 250 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431216G060 | 11000 | 3223 | 22.0 | -40 | 131 | 100 - 120 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431226G060 | 11000 | 3223 | 9.1 | -40 | 131 | 200 - 250 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431216G100 | 11000 | 3223 | 22.0 | -40 | 131 | 100 - 120 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431226G100 | 11000 | 3223 | 9.1 | -40 | 131 | 200 - 250 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431216G150 | 11000 | 3223 | 22.0 | -40 | 131 | 100 - 120 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431226G150 | 11000 | 3223 | 9.1 | -40 | 131 | 200 - 250 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431216G151 | 11000 | 3223 | 22.0 | -40 | 131 | 100 - 120 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
N431226G151 | 11000 | 3223 | 9.1 | -40 | 131 | 200 - 250 VAC | 43.0 | 11.50 | 14.00 | 127.00 | 43 | 11.5 | 14 |
![]() |
11000 | 3223 | 3.3 | -40 | 131 | 400 - 460 VAC | 43.0 | 11.50 | 14.00 | 138.00 | 43 | 11.5 | 14 |
N431246G051 | 11000 | 3223 | 3.3 | -40 | 131 | 400 - 460 VAC | 43.0 | 11.50 | 14.00 | 138.00 | 43 | 11.5 | 14 |
N431246G100 | 11000 | 3223 | 3.3 | -40 | 131 | 400 - 460 VAC | 43.0 | 11.50 | 14.00 | 138.00 | 43 | 11.5 | 14 |
N431246G151 | 11000 | 3223 | 3.3 | -40 | 131 | 400 - 460 VAC | 43.0 | 11.50 | 14.00 | 138.00 | - | - | - |
N431246G150 | 11000 | 3223 | 3.3 | -40 | 131 | 400 - 460 VAC | 43.0 | 11.50 | 14.00 | 138.00 | - | - | - |
N431246G060 | 11000 | 3223 | 3.3 | -40 | 131 | 400 - 460 VAC | 43.0 | 11.50 | 14.00 | 138.00 | 43 | 11.5 | 14 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Applications:
Features:
Specifications:
Finish:
Notes:
Note:
Units with Remote Access Control utilize a digital controller and communicate via EtherNet/IP, Profinet, Modbus TCP/IP and SNMP over ethernet or modbus RTU over USB.
Downloads
( 1 - 6 of 6 )
Certifications
Documents
Indoor Model with Remote Access Control
Catalog Number |
N160126G060
|
Nominal BTU/Hr. | 800 |
Nominal Watts | 235 |
Max Current (A) | 1.5/1.5 |
Fahrenheit Min. | -40 |
Fahrenheit Max. | 131 |
Voltage | 220/230 VAC |
Height (in.) | 16.51 |
Width (in.) | 7.52 |
Depth (in.) | 6.30 |
Weight (lb.) | 27 |
No accessories available.
Connect With Us