Close
- Home>
- Products>
- Modular Enclosure Solutions>
- Joining Subpanel

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780162",
"Attributes" : { }
}]
Bulletin Number:
Material:

Select an Item.
Close

Catalog Number | A in. | B in. | H in. | P in. | Fits between full subpanels |
---|
Catalog Number | A in. | B in. | H in. | P in. | Fits between full subpanels |
---|---|---|---|---|---|
PJP7G | 21.57 | 2.64 | 23.03 | 21.57 | PPF76, PPF78, PPF712 |
PJP16 | 57.01 | 2.64 | 58.46 | 57.00 | PPF166, PPF167, PPF168, PPF1612 |
PJP16G | 57.01 | 2.64 | 58.46 | 57.00 | PPF166, PPF167, PPF168, PPF1612 |
PJP18 | 64.88 | 2.64 | 66.34 | 64.87 | PPF186, PPF187, PPF188, PPF1810, PPF1812, PPF1816 |
PJP18G | 64.88 | 2.64 | 66.34 | 64.87 | PPF186, PPF187, PPF188, PPF1810, PPF1812, PPF1816 |
PJP20 | 72.76 | 2.64 | 74.21 | 72.75 | PPF206, PPF207, PPF208, PPF2010, PPF2012, PPF2016 |
PJP20G | 72.76 | 2.64 | 74.21 | 72.75 | PPF206, PPF207, PPF208, PPF2010, PPF2012, PPF2016 |
PJP22 | 80.63 | 2.64 | 82.09 | 80.62 | PPF226, PPF227, PPF228, PPF2210, PPF2212, PPF2216 |
PJP22G | 80.63 | 2.64 | 82.09 | 80.62 | PPF226, PPF227, PPF228, PPF2210, PPF2212, PPF2216 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Description:
Provides a continuous panel surface in multiple bay enclosures. The joining subpanel is inserted between full subpanels of equal height. It can be installed from front or rear. Holes for grounding and mounting hardware are provided. Finish is white. Conductive joining subpanels are unpainted galvanized steel.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | H in. | P in. | Fits between full subpanels |
---|
Catalog Number | A in. | B in. | H in. | P in. | Fits between full subpanels |
---|---|---|---|---|---|
PJP7G | 21.57 | 2.64 | 23.03 | 21.57 | PPF76, PPF78, PPF712 |
PJP16 | 57.01 | 2.64 | 58.46 | 57.00 | PPF166, PPF167, PPF168, PPF1612 |
PJP16G | 57.01 | 2.64 | 58.46 | 57.00 | PPF166, PPF167, PPF168, PPF1612 |
PJP18 | 64.88 | 2.64 | 66.34 | 64.87 | PPF186, PPF187, PPF188, PPF1810, PPF1812, PPF1816 |
PJP18G | 64.88 | 2.64 | 66.34 | 64.87 | PPF186, PPF187, PPF188, PPF1810, PPF1812, PPF1816 |
PJP20 | 72.76 | 2.64 | 74.21 | 72.75 | PPF206, PPF207, PPF208, PPF2010, PPF2012, PPF2016 |
PJP20G | 72.76 | 2.64 | 74.21 | 72.75 | PPF206, PPF207, PPF208, PPF2010, PPF2012, PPF2016 |
PJP22 | 80.63 | 2.64 | 82.09 | 80.62 | PPF226, PPF227, PPF228, PPF2210, PPF2212, PPF2216 |
PJP22G | 80.63 | 2.64 | 82.09 | 80.62 | PPF226, PPF227, PPF228, PPF2210, PPF2212, PPF2216 |
Connect With Us