Close
- Home>
- Products>
- Commercial Enclosures>
- Medium, Type 1

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

Recommended Accessories
![]() |
A30N24MP
Panels for Medium Type 1 Enclosures Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGS808
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
A30N24MPP
Perforated Panels Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGS816
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
![]() |
AGLK2
Grounding Device Dimensions: 0.0 x 0.0 x 0.0 |
[{
"catentry_id" : "3074457345616787843",
"Attributes" : { }
}]
Bulletin Number:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Finish:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Panel Gauge | Panel | Perforated Panel | Panel Size D x E in. | G in. | H in. | J in. | Q in. | P in. | F in. | K in. |
---|
Catalog Number | A in. | B in. | C in. | Panel Gauge | Panel | Perforated Panel | Panel Size D x E in. | G in. | H in. | J in. | Q in. | P in. | F in. | K in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A16N12ALP | 16 | 12 | 6.62 | 14 | A16N12MP | A16N12MPP | 13.00 x 10.50 | 13.88 | 7.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A16N16ALP | 16 | 16 | 6.62 | 14 | A16N16MP | A16N16MPP | 13.00 x 14.50 | 13.88 | 11.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A16N20ALP | 16 | 20 | 6.62 | 14 | A16N20MP | A16N20MPP | 13.00 x 18.50 | 13.88 | 15.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A20N16ALP | 20 | 16 | 6.62 | 14 | A20N16MP | A20N16MPP | 17.00 x 14.50 | 17.88 | 11.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A20N20ALP | 20 | 20 | 6.62 | 14 | A20N20MP | A20N20MPP | 17.00 x 18.50 | 17.88 | 15.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A24N16ALP | 24 | 16 | 6.62 | 14 | A24N16MP | A24N16MPP | 21.00 x 14.50 | 21.88 | 11.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A24N20ALP | 24 | 20 | 6.62 | 14 | A24N20MP | A24N20MPP | 21.00 x 18.50 | 21.88 | 15.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A24N24ALP | 24 | 24 | 6.62 | 12 | A24N24MP | A24N24MPP | 21.00 x 22.50 | 21.88 | 19.00 | 2.50 | 1.06 | 0.31 | 6.00 | 1.50 |
A30N24ALP | 30 | 24 | 6.62 | 12 | A30N24MP | A30N24MPP | 26.00 x 22.50 | 27.50 | 16.75 | 3.62 | 1.25 | 0.44 | 6.00 | 2.00 |
A36N24ALP | 36 | 24 | 6.62 | 12 | A36N24MP | A36N24MPP | 32.00 x 22.50 | 33.50 | 16.75 | 3.62 | 1.25 | 0.44 | 6.00 | 2.00 |
A36N30ALP | 36 | 30 | 6.62 | 12 | A36N30MP | A36N30MPP | 32.00 x 28.50 | 33.50 | 22.75 | 3.62 | 1.25 | 0.44 | 6.00 | 2.00 |
A16N12BLP | 16 | 12 | 8.62 | 14 | A16N12MP | A16N12MPP | 13.00 x 10.50 | 13.88 | 7.00 | 2.50 | 1.06 | 0.31 | 8.00 | 1.50 |
A20N12BLP | 20 | 12 | 8.62 | 14 | A20N12MP | A20N12MPP | 17.00 x 10.50 | 17.88 | 7.00 | 2.50 | 1.06 | 0.31 | 8.00 | 1.50 |
A20N16BLP | 20 | 16 | 8.62 | 14 | A20N16MP | A20N16MPP | 17.00 x 14.50 | 17.88 | 11.00 | 2.50 | 1.06 | 0.31 | 8.00 | 1.50 |
A20N20BLP | 20 | 20 | 8.62 | 14 | A20N20MP | A20N20MPP | 17.00 x 18.50 | 17.88 | 15.00 | 2.50 | 1.06 | 0.31 | 8.00 | 1.50 |
A24N20BLP | 24 | 20 | 8.62 | 14 | A24N20MP | A24N20MPP | 21.00 x 18.50 | 21.88 | 15.00 | 2.50 | 1.06 | 0.31 | 8.00 | 1.50 |
A24N24BLP | 24 | 24 | 8.62 | 12 | A24N24MP | A24N24MPP | 21.00 x 22.50 | 21.88 | 19.00 | 2.50 | 1.06 | 0.31 | 8.00 | 1.50 |
A30N20BLP | 30 | 20 | 8.62 | 12 | A30N20MP | A30N20MPP | 26.00 x 18.50 | 27.50 | 15.00 | 2.50 | 1.25 | 0.44 | 8.00 | 2.00 |
A30N24BLP | 30 | 24 | 8.62 | 12 | A30N24MP | A30N24MPP | 26.00 x 22.50 | 27.50 | 16.75 | 3.62 | 1.25 | 0.44 | 8.00 | 2.00 |
A30N30BLP | 30 | 30 | 8.62 | 12 | A30N30MP | A30N30MPP | 26.00 x 28.50 | 27.50 | 22.75 | 3.62 | 1.25 | 0.44 | 8.00 | 2.00 |
A36N24BLP | 36 | 24 | 8.62 | 12 | A36N24MP | A36N24MPP | 32.00 x 22.50 | 33.50 | 16.75 | 3.62 | 1.25 | 0.44 | 8.00 | 2.00 |
A36N30BLP | 36 | 30 | 8.62 | 12 | A36N30MP | A36N30MPP | 32.00 x 28.50 | 33.50 | 22.75 | 3.62 | 1.25 | 0.44 | 8.00 | 2.00 |
A18N18CLP | 18 | 18 | 10.62 | 14 | A18N18MP | A18N18MPP | 15.00 x 16.50 | 15.88 | 13.00 | 2.50 | 1.06 | 0.31 | 10.00 | 1.50 |
A24N20CLP | 24 | 20 | 10.62 | 14 | A24N20MP | A24N20MPP | 21.00 x 18.50 | 21.88 | 15.00 | 2.50 | 1.06 | 0.31 | 10.00 | 1.50 |
A30N24CLP | 30 | 24 | 10.62 | 12 | A30N24MP | A30N24MPP | 21.00 x 22.50 | 27.50 | 16.75 | 3.62 | 1.25 | 0.44 | 10.00 | 2.00 |
A24N24DLP | 24 | 24 | 12.62 | 12 | A24N24MP | A24N24MPP | 21.00 x 22.50 | 21.88 | 19.00 | 2.50 | 1.06 | 0.31 | 12.00 | 1.50 |
A30N24DLP | 30 | 24 | 12.62 | 12 | A30N24MP | A30N24MPP | 26.00 x 22.50 | 27.50 | 16.75 | 3.62 | 1.25 | 0.44 | 12.00 | 2.00 |
A36N30DLP | 36 | 30 | 12.62 | 12 | A36N30MP | A36N30MPP | 32.00 x 28.50 | 33.50 | 22.75 | 3.62 | 1.25 | 0.44 | 12.00 | 2.00 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
These enclosures have a size range of 16 x 12 x 6-in. to 36 x 30 x 12-in. and meet basic functionality requirements for applications that do not require oil- or dust-tight enclosures.
Applications:
These enclosures have a size range of 16 x 12 x 6-in. to 36 x 30 x 12-in. and meet basic functionality requirements for applications that do not require oil- or dust-tight enclosures.Features:
Specifications:
14 or 12 gauge steelAccessories:
Notes:
Downloads
( 1 - 8 of 8 )
Certifications
Documents
Medium, Type 1
Catalog Number |
A30N24BLP
|
A in. | 30 |
B in. | 24 |
C in. | 8.62 |
K in. | 2.00 |
F in. | 8.00 |
G in. | 27.50 |
H in. | 16.75 |
Panel Size D x E in. | 26.00 x 22.50 |
J in. | 3.62 |
Q in. | 1.25 |
P in. | 0.44 |
Panel | A30N24MP |
Perforated Panel | A30N24MPP |
Panel Gauge | 12 |
Add accessories for this item to your project list.
Connect With Us