Close
- Home>
- 24V w/ SS shroud

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616817671",
"Attributes" : { }
}]

Model Code:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|
Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|---|---|---|---|---|---|---|---|---|
301031_SKU | - | - | - | - | - | - | - | - | - |
TE090624020 | 4.84 | 6.91 | -40 | 131 | 6.00 | 24 VDC | 178 | 52 | 9.06 |
TE090624010 | 5.02 | 6.94 | -40 | 131 | 7.80 | 24 VDC | 178 | 52 | 9.29 |
TE090624011 | 5.02 | 6.94 | -40 | 131 | 7.80 | 24 VDC | 178 | 52 | 9.29 |
TE121024020 | 6.02 | 7.40 | -40 | 131 | 8.50 | 24 VDC | 321 | 94 | 11.81 |
TE121024010 | 6.18 | 7.43 | -40 | 131 | 11.00 | 24 VDC | 321 | 94 | 12.0 |
TE121024011 | 6.18 | 7.43 | -40 | 131 | 11.00 | 24 VDC | 321 | 94 | 12.0 |
TE121048020 | 6.02 | 7.40 | -40 | 131 | 8.50 | 48 VDC | 321 | 94 | 11.81 |
TE121048010 | 6.18 | 7.43 | -40 | 131 | 11.00 | 48 VDC | 321 | 94 | 12.0 |
TE162024020 | 7.09 | 7.25 | -40 | 131 | 14.80 | 24 VDC | 567 | 166 | 15.75 |
TE162024010 | 7.35 | 7.27 | -40 | 131 | 18.60 | 24 VDC | 567 | 166 | 15.93 |
TE162024011 | 7.35 | 7.27 | -40 | 131 | 18.60 | 24 VDC | 567 | 166 | 15.93 |
TE162048020 | 7.09 | 7.25 | -40 | 131 | 14.80 | 48 VDC | 567 | 166 | 15.75 |
TE162048010 | 7.35 | 7.27 | -40 | 131 | 18.60 | 48 VDC | 567 | 166 | 15.93 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Thermoelectric Coolers minimize downtime and component loss by removing heat around critical components within an enclosure. These compact, low-profile coolers using the Peltier effect allow for cooling of small indoor and outdoor enclosures.
Applications:
Thermoelectric Coolers minimize downtime and component loss by removing heat around critical components within an enclosure. These compact, low-profile coolers using the Peltier effect allow for cooling of small indoor and outdoor enclosures. No condensers, compressors or filters are required making it a reliable solution for demanding low-maintenance environments.Features:
Specifications:
Finish:
Shrouded finish includes both powder coat paint RAL 7035 light gray standard and stainless steel 304Accessories:
Notes:
Reference the Spec Sheet in the Downloads tab for complete product specifications.
Downloads
( 1 - 5 of 5 )
Certifications
Documents
24V w/ SS shroud
Catalog Number |
TE090624011
|
Width (in.) | 5.02 |
Depth (in.) | 6.94 |
Fahrenheit Min. | -40 |
Fahrenheit Max. | 131 |
Weight (lb.) | 7.80 |
Voltage | 24 VDC |
Nominal BTU/Hr. | 178 |
Nominal Watts | 52 |
Height (in.) | 9.29 |
Add accessories for this item to your project list.
Connect With Us