Close
- Home>
- Outdoor Model without Heat Pkg.

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616818831",
"Attributes" : { }
}]
Model Code:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Max Current (A) | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|
Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Max Current (A) | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|---|---|---|---|---|---|---|---|---|---|
T622226G150 | 19.91 | 17.36 | -40 | 131 | 22.0 | 218 | 200 - 250 VAC | 23500 | 6886 | 61.77 |
T622226G102 | 19.91 | 17.36 | -40 | 131 | 22.0 | 218 | 200 - 250 VAC | 23500 | 6886 | 61.77 |
T622226G151 | 19.91 | 17.36 | -40 | 131 | 22.0 | 218 | 200 - 250 VAC | 23500 | 6886 | 61.77 |
T622246G400 | 19.91 | 17.36 | -40 | 131 | 12.0 | 258 | 400 - 460 VAC | 23500 | 6886 | 61.77 |
T703626G150 | 22.80 | 20.94 | -40 | 131 | 36.0 | 260 | 200 - 250 VAC | 43000 | 12602 | 69.8 |
T703646G400 | 22.80 | 20.94 | -40 | 131 | 18.0 | 260 | 400 - 460 VAC | 43000 | 12602 | 61.8 |
T706026G150 | 35.86 | 22.94 | -40 | 122 | 40.0 | 419 | 200 - 250 VAC | 60000 | 17584 | 69.77 |
T706046G400 | 35.86 | 22.94 | -40 | 122 | 15.3 | 419 | 400 - 460 VAC | 60000 | 17584 | 69.77 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Applications:
Features:
Finish:
Options:
Notes:
Downloads
( 1 - 7 of 7 )
Certifications
Documents
Outdoor Model without Heat Pkg.
Catalog Number |
T706046G400
|
Width (in.) | 35.86 |
Depth (in.) | 22.94 |
Fahrenheit Min. | -40 |
Fahrenheit Max. | 122 |
Max Current (A) | 15.3 |
Weight (lb.) | 419 |
Voltage | 400 - 460 VAC |
Nominal BTU/Hr. | 60000 |
Nominal Watts | 17584 |
Height (in.) | 69.77 |
No accessories available.
Connect With Us