Close
- Home>
- Raised Cover with Latches, Type 4X

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780564",
"Attributes" : { }
}]
Bulletin Number:
Material:

Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | No. of latches | Window Size M x N in. | D in. | F in. | G in. | H in. | I in. | J in. | K in. | L in. | P in. | Q in. | W in. | Steel Panel | Aluminum Panel | Panel Size in. |
---|
Catalog Number | A in. | B in. | C in. | No. of latches | Window Size M x N in. | D in. | F in. | G in. | H in. | I in. | J in. | K in. | L in. | P in. | Q in. | W in. | Steel Panel | Aluminum Panel | Panel Size in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHJB1008HWPL1LG | 9.7 | 7.71 | 5.91 | 1 | 8.00 x 6.00 | 6.86 | 6.49 | 10.75 | 6.00 | 11.51 | 4.50 | 3.15 | 11.22 | 8.25 | 6.25 | 9.22 | A10P8 | A10P8AL | 8.75 x 6.88 |
RHJB1210HWPL2LG | 11.68 | 9.69 | 6.16 | 2 | 10.00 x 8.00 | 7.05 | 6.73 | 12.75 | 6.00 | 13.51 | 4.66 | 3.15 | 13.22 | 10.25 | 8.25 | 11.22 | A12P10 | A12P10AL | 10.75 x 8.88 |
RHJB1412HWPL2LG | 13.62 | 11.62 | 7.24 | 2 | 12.00 x 10.00 | 8.13 | 7.81 | 14.75 | 10.00 | 15.50 | 5.63 | 3.25 | 15.32 | 12.25 | 10.25 | 13.22 | 12.75 x 10.88 | 324 x 276 | A14P12 |
RHJB1614HWPL2LG | 15.62 | 13.62 | 7.24 | 2 | 14.00 x 12.00 | 8.13 | 7.81 | 16.75 | 12.00 | 17.51 | 5.63 | 3.25 | 17.22 | 14.25 | 12.25 | 15.22 | A16P14 | A16P14AL | 14.75 x 12.88 |
RHJ1008HWPL1LG | 9.7 | 7.71 | 5.91 | 1 | --- | 6.86 | 6.49 | 10.75 | 6.00 | 11.51 | 4.50 | 3.15 | 11.22 | 8.25 | 6.25 | 9.22 | A10P8 | A10P8AL | 8.75 x 6.88 |
RHJ1210HWPL2LG | 11.68 | 9.69 | 6.16 | 2 | --- | 7.05 | 6.73 | 12.75 | 6.00 | 13.51 | 4.66 | 3.15 | 13.22 | 10.25 | 8.25 | 11.22 | A12P10 | A12P10AL | 10.75 x 8.88 |
RHJ1412HWPL2LG | 13.62 | 11.62 | 7.24 | 2 | --- | 8.13 | 7.81 | 14.75 | 10.00 | 15.51 | 5.63 | 3.25 | 15.22 | 12.25 | 10.25 | 13.22 | A16P14 | A16P14AL | 12.75 x 10.88 |
RHJ1614HWPL2LG | 15.62 | 13.62 | 7.24 | 2 | --- | 8.13 | 7.81 | 16.75 | 12.00 | 17.51 | 5.63 | 3.25 | 17.22 | 14.25 | 12.25 | 15.22 | A16P14 | A16P14AL | 14.75 x 12.88 |
RHJ1816HWPL2LG | 17.48 | 15.77 | 9.44 | 2 | --- | 10.25 | 10.01 | 18.74 | 12.00 | 19.51 | 7.76 | 3.25 | 19.22 | 16.25 | 14.25 | 17.22 | A18P16 | A18P16AL | 16.75 x 14.88 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
<p>Enclosures feature a raised, hinged, overlapping cover design that ensures a more-secure seal and offers increased internal space for mounting components. Available with solid and window covers. Latches provide easy access and security.</p>
Applications:
Enclosures feature a raised, hinged, overlapping cover design that ensures a more-secure seal and offers increased internal space for mounting components. Available with solid and window covers. Latches provide easy access and security.Specifications:
Finish:
Fiberglass material is RAL 7035 light-gray inside and out. Optional steel panels are painted white. Optional stainless steel, aluminum, conductive and composite panels are unpainted.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | No. of latches | Window Size M x N in. | D in. | F in. | G in. | H in. | I in. | J in. | K in. | L in. | P in. | Q in. | W in. | Steel Panel | Aluminum Panel | Panel Size in. |
---|
Catalog Number | A in. | B in. | C in. | No. of latches | Window Size M x N in. | D in. | F in. | G in. | H in. | I in. | J in. | K in. | L in. | P in. | Q in. | W in. | Steel Panel | Aluminum Panel | Panel Size in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHJB1008HWPL1LG | 9.7 | 7.71 | 5.91 | 1 | 8.00 x 6.00 | 6.86 | 6.49 | 10.75 | 6.00 | 11.51 | 4.50 | 3.15 | 11.22 | 8.25 | 6.25 | 9.22 | A10P8 | A10P8AL | 8.75 x 6.88 |
RHJB1210HWPL2LG | 11.68 | 9.69 | 6.16 | 2 | 10.00 x 8.00 | 7.05 | 6.73 | 12.75 | 6.00 | 13.51 | 4.66 | 3.15 | 13.22 | 10.25 | 8.25 | 11.22 | A12P10 | A12P10AL | 10.75 x 8.88 |
RHJB1412HWPL2LG | 13.62 | 11.62 | 7.24 | 2 | 12.00 x 10.00 | 8.13 | 7.81 | 14.75 | 10.00 | 15.50 | 5.63 | 3.25 | 15.32 | 12.25 | 10.25 | 13.22 | 12.75 x 10.88 | 324 x 276 | A14P12 |
RHJB1614HWPL2LG | 15.62 | 13.62 | 7.24 | 2 | 14.00 x 12.00 | 8.13 | 7.81 | 16.75 | 12.00 | 17.51 | 5.63 | 3.25 | 17.22 | 14.25 | 12.25 | 15.22 | A16P14 | A16P14AL | 14.75 x 12.88 |
RHJ1008HWPL1LG | 9.7 | 7.71 | 5.91 | 1 | --- | 6.86 | 6.49 | 10.75 | 6.00 | 11.51 | 4.50 | 3.15 | 11.22 | 8.25 | 6.25 | 9.22 | A10P8 | A10P8AL | 8.75 x 6.88 |
RHJ1210HWPL2LG | 11.68 | 9.69 | 6.16 | 2 | --- | 7.05 | 6.73 | 12.75 | 6.00 | 13.51 | 4.66 | 3.15 | 13.22 | 10.25 | 8.25 | 11.22 | A12P10 | A12P10AL | 10.75 x 8.88 |
RHJ1412HWPL2LG | 13.62 | 11.62 | 7.24 | 2 | --- | 8.13 | 7.81 | 14.75 | 10.00 | 15.51 | 5.63 | 3.25 | 15.22 | 12.25 | 10.25 | 13.22 | A16P14 | A16P14AL | 12.75 x 10.88 |
RHJ1614HWPL2LG | 15.62 | 13.62 | 7.24 | 2 | --- | 8.13 | 7.81 | 16.75 | 12.00 | 17.51 | 5.63 | 3.25 | 17.22 | 14.25 | 12.25 | 15.22 | A16P14 | A16P14AL | 14.75 x 12.88 |
RHJ1816HWPL2LG | 17.48 | 15.77 | 9.44 | 2 | --- | 10.25 | 10.01 | 18.74 | 12.00 | 19.51 | 7.76 | 3.25 | 19.22 | 16.25 | 14.25 | 17.22 | A18P16 | A18P16AL | 16.75 x 14.88 |
Connect With Us