- Home>
- Products>
- Accessories>
- Lighting>
- EL LED Enclosure Light

Need product that’s in stock and ready to ship?

Industry Standards:
VAC Version:
Catalog Number | Height in. | Width in. | Depth in. | Description | Materials | Finish | Color | Lamp Type | Luminosity | Lamp Temperature | Light Color | Power W | Voltage Range (VAC) | Hertz (Hz) | Connection | Operating Temperature (F) |
---|
Catalog Number | Height in. | Width in. | Depth in. | Description | Materials | Finish | Color | Lamp Type | Luminosity | Lamp Temperature | Light Color | Power W | Voltage Range (VAC) | Hertz (Hz) | Connection | Operating Temperature (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL900D | 2.99 | 12.4 | 1.89 | EL900D : EL LED Enclosure Light | Plastic | Smooth | Black | LED | 900 | 4000 | Neutral White | 9 | 100-240 | 50/60 | 3-Pole Infeed and Through Wiring | -4 to 131 |
EL1200D24V | 2.99 | 12.4 | 1.89 | EL1200D24V : EL LED Enclosure Light | Plastic | Smooth | Black | LED | 1200 | 4000 | Neutral White | 10 | 24 VDC | N/A | 2-Pole Infeed and Through Wiring | -4 to 131 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
The EL LED Enclosure Lights have integrated a quick-install feature which can be fitted anywhere in the 25 mm hole pattern of the nVent HOFFMAN enclosure profiles. The lights are easy to install which reduces assembly time and may be fastened to the enclosure with screws or magnets. All connections to the LED lights are designed to make connecting fast and easy. The infeed, through wiring, and door switch connections are a plug-and-play system. There are many different versions available. The version with an integrated motion detector eliminates the need for installing an external door switch. Versions with integrated sockets allow for connecting additional devices whenever needed for maintenance. The LED lights can be used in all nVent HOFFMAN enclosures and are available for operating voltages of 110-115VAC, 50/60Hz and 24 VDC with several different lumens.
Features:
Catalog Number | Height in. | Width in. | Depth in. | Description | Materials | Finish | Color | Lamp Type | Luminosity | Lamp Temperature | Light Color | Power W | Voltage Range (VAC) | Hertz (Hz) | Connection | Operating Temperature (F) |
---|
Catalog Number | Height in. | Width in. | Depth in. | Description | Materials | Finish | Color | Lamp Type | Luminosity | Lamp Temperature | Light Color | Power W | Voltage Range (VAC) | Hertz (Hz) | Connection | Operating Temperature (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL900D | 2.99 | 12.4 | 1.89 | EL900D : EL LED Enclosure Light | Plastic | Smooth | Black | LED | 900 | 4000 | Neutral White | 9 | 100-240 | 50/60 | 3-Pole Infeed and Through Wiring | -4 to 131 |
EL1200D24V | 2.99 | 12.4 | 1.89 | EL1200D24V : EL LED Enclosure Light | Plastic | Smooth | Black | LED | 1200 | 4000 | Neutral White | 10 | 24 VDC | N/A | 2-Pole Infeed and Through Wiring | -4 to 131 |
Connect With Us