Close
- Home>
- PolyPro, Type 4X

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780555",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Mounting brackets required to meet UL/CSA external mounting requirements.
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Aluminum Panel | Steel Panel | Cover Type | Material |
---|
Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Aluminum Panel | Steel Panel | Cover Type | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A644PHC | 6.12 | 4.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 2.88 | 3.91 | — | — | 5.23 | A6P4AL | A6P4 | Solid | Polyester |
A644PHCW | 6.12 | 4.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 2.88 | 3.91 | 4.25 | 2.25 | 5.23 | A6P4AL | A6P4 | Window | Polyester |
A664PHC | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 4.56 | 4.88 x 4.88 | 3.91 | — | — | 7.23 | A6P6AL | A6P6 | Solid | Polyester |
A664PHCW | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 4.56 | 4.88 x 4.88 | 3.91 | 4.25 | — | 7.23 | A6P6AL | A6P6 | Window | Polyester |
![]() |
8.12 | 6.12 | 4.38 | 10.15 | 4.32 | 9.38 | 4.56 | 6.75 x 4.88 | 3.91 | — | — | 7.23 | A8P6AL | A8P6 | Solid | Polyester |
A864PHCW | 8.12 | 6.12 | 4.38 | 10.15 | 4.32 | 9.38 | 4.56 | 6.75 x 4.88 | 3.91 | 6.25 | 4.25 | 7.23 | A8P6AL | A8P6 | Window | Polyester |
A884PHC | 8.12 | 8.12 | 4.38 | 10.15 | 4.32 | 9.38 | 6.56 | 6.75 x 6.88 | 3.91 | — | — | 9.23 | A8P8AL | A8P8 | Solid | Polyester |
A884PHCW | 8.12 | 8.12 | 4.38 | 10.15 | 4.32 | 9.38 | 6.56 | 6.75 x 6.88 | 3.91 | 6.25 | 6.25 | 9.23 | A8P8AL | A8P8 | Window | Polyester |
A1084PHC | 10.12 | 8.12 | 4.38 | 12.15 | 4.32 | 11.38 | 6.56 | 8.75 x 6.88 | 3.91 | — | — | 9.23 | A10P8AL | A10P8 | Solid | Polyester |
A1084PHCW | 10.12 | 8.12 | 4.38 | 12.15 | 4.32 | 11.38 | 6.56 | 8.75 x 6.88 | 3.91 | 8.25 | 6.25 | 9.23 | A10P8AL | A10P8 | Window | Polyester |
A10106PHC | 10.04 | 10.04 | 6.38 | 12.08 | 6.32 | 11.31 | 8.56 | 8.75 x 8.88 | 5.91 | — | — | 11.23 | A10P10AL | A10P10 | Solid | Polyester |
A10106PHCW | 10.04 | 10.04 | 6.38 | 12.08 | 6.32 | 11.31 | 8.56 | 8.75 x 8.88 | 5.91 | 8.25 | — | 11.23 | A10P10AL | A10P10 | Window | Polyester |
![]() |
12.08 | 10.09 | 6.38 | 14.08 | 6.32 | 13.34 | 8.56 | 10.75 x 8.88 | 5.91 | — | — | 11.23 | A12P10AL | A12P10 | Solid | Polyester |
A12106PHCW | 12.08 | 10.09 | 6.38 | 14.08 | 6.32 | 13.34 | 8.56 | 10.75 x 8.88 | 5.91 | 10.25 | 8.25 | 11.23 | A12P10AL | A12P10 | Window | Polyester |
A14128PHC | 14.58 | 12.58 | 8.35 | 16.04 | 8.27 | 15.27 | 10.56 | 12.75 x 10.88 | 7.91 | — | — | 13.32 | A14P12AL | A14P12 | Solid | Polyester |
A14128PHCW | 14.58 | 12.58 | 8.35 | 16.04 | 8.27 | 15.27 | 10.56 | 12.75 x 10.88 | 7.91 | 12.25 | 10.25 | 13.32 | A14P12AL | A14P12 | Window | Polyester |
A16148PHC | 16.58 | 14.58 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | — | — | 15.32 | A16P14AL | A16P14 | Solid | Polyester |
A16148PHCW | 16.58 | 14.58 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | 14.25 | 12.25 | 15.32 | A16P14AL | A16P14 | Window | Polyester |
A181610PHC | 18.58 | 16.58 | 10.35 | 19.97 | 10.27 | 19.20 | 14.56 | 16.75 x 14.88 | 9.91 | — | — | 17.32 | A18P16AL | A18P16 | Solid | Polyester |
A181610PHCW | 18.58 | 16.58 | 10.35 | 19.97 | 10.27 | 19.20 | 14.56 | 16.75 x 14.88 | 9.91 | 16.25 | 14.25 | 17.32 | A18P16AL | A18P16 | Window | Polyester |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
<p>PolyPro polyester enclosures perform exceptionally well in applications where harsh chemicals, weather extremes and corrosive environments demand toughness from a lightweight enclosure. Providing excellent ultraviolet protection and a tight environmental seal, these versatile, feature-rich enclosures are also recyclable.</p>
Applications:
PolyPro polyester enclosures perform exceptionally well in applications where harsh chemicals, weather extremes and corrosive environments demand toughness from a lightweight enclosure. Providing excellent ultraviolet protection and a tight environmental seal, these versatile, feature-rich enclosures are also recyclable.Specifications:
Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Purchase panels separately. Panels are available in aluminum, mild steel, stainless steel, conductive and composite materials.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Aluminum Panel | Steel Panel | Cover Type | Material |
---|
Catalog Number | A in. | B in. | C in. | L in. | F in. | G in. | H in. | Panel Size D x E in. | J in. | M in. | N in. | W in. | Aluminum Panel | Steel Panel | Cover Type | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A644PHC | 6.12 | 4.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 2.88 | 3.91 | — | — | 5.23 | A6P4AL | A6P4 | Solid | Polyester |
A644PHCW | 6.12 | 4.12 | 4.38 | 8.15 | 4.32 | 7.38 | 2.56 | 4.88 x 2.88 | 3.91 | 4.25 | 2.25 | 5.23 | A6P4AL | A6P4 | Window | Polyester |
A664PHC | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 4.56 | 4.88 x 4.88 | 3.91 | — | — | 7.23 | A6P6AL | A6P6 | Solid | Polyester |
A664PHCW | 6.12 | 6.12 | 4.38 | 8.15 | 4.32 | 7.38 | 4.56 | 4.88 x 4.88 | 3.91 | 4.25 | — | 7.23 | A6P6AL | A6P6 | Window | Polyester |
![]() |
8.12 | 6.12 | 4.38 | 10.15 | 4.32 | 9.38 | 4.56 | 6.75 x 4.88 | 3.91 | — | — | 7.23 | A8P6AL | A8P6 | Solid | Polyester |
A864PHCW | 8.12 | 6.12 | 4.38 | 10.15 | 4.32 | 9.38 | 4.56 | 6.75 x 4.88 | 3.91 | 6.25 | 4.25 | 7.23 | A8P6AL | A8P6 | Window | Polyester |
A884PHC | 8.12 | 8.12 | 4.38 | 10.15 | 4.32 | 9.38 | 6.56 | 6.75 x 6.88 | 3.91 | — | — | 9.23 | A8P8AL | A8P8 | Solid | Polyester |
A884PHCW | 8.12 | 8.12 | 4.38 | 10.15 | 4.32 | 9.38 | 6.56 | 6.75 x 6.88 | 3.91 | 6.25 | 6.25 | 9.23 | A8P8AL | A8P8 | Window | Polyester |
A1084PHC | 10.12 | 8.12 | 4.38 | 12.15 | 4.32 | 11.38 | 6.56 | 8.75 x 6.88 | 3.91 | — | — | 9.23 | A10P8AL | A10P8 | Solid | Polyester |
A1084PHCW | 10.12 | 8.12 | 4.38 | 12.15 | 4.32 | 11.38 | 6.56 | 8.75 x 6.88 | 3.91 | 8.25 | 6.25 | 9.23 | A10P8AL | A10P8 | Window | Polyester |
A10106PHC | 10.04 | 10.04 | 6.38 | 12.08 | 6.32 | 11.31 | 8.56 | 8.75 x 8.88 | 5.91 | — | — | 11.23 | A10P10AL | A10P10 | Solid | Polyester |
A10106PHCW | 10.04 | 10.04 | 6.38 | 12.08 | 6.32 | 11.31 | 8.56 | 8.75 x 8.88 | 5.91 | 8.25 | — | 11.23 | A10P10AL | A10P10 | Window | Polyester |
![]() |
12.08 | 10.09 | 6.38 | 14.08 | 6.32 | 13.34 | 8.56 | 10.75 x 8.88 | 5.91 | — | — | 11.23 | A12P10AL | A12P10 | Solid | Polyester |
A12106PHCW | 12.08 | 10.09 | 6.38 | 14.08 | 6.32 | 13.34 | 8.56 | 10.75 x 8.88 | 5.91 | 10.25 | 8.25 | 11.23 | A12P10AL | A12P10 | Window | Polyester |
A14128PHC | 14.58 | 12.58 | 8.35 | 16.04 | 8.27 | 15.27 | 10.56 | 12.75 x 10.88 | 7.91 | — | — | 13.32 | A14P12AL | A14P12 | Solid | Polyester |
A14128PHCW | 14.58 | 12.58 | 8.35 | 16.04 | 8.27 | 15.27 | 10.56 | 12.75 x 10.88 | 7.91 | 12.25 | 10.25 | 13.32 | A14P12AL | A14P12 | Window | Polyester |
A16148PHC | 16.58 | 14.58 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | — | — | 15.32 | A16P14AL | A16P14 | Solid | Polyester |
A16148PHCW | 16.58 | 14.58 | 8.35 | 18.04 | 8.27 | 17.27 | 12.56 | 14.75 x 12.88 | 7.91 | 14.25 | 12.25 | 15.32 | A16P14AL | A16P14 | Window | Polyester |
A181610PHC | 18.58 | 16.58 | 10.35 | 19.97 | 10.27 | 19.20 | 14.56 | 16.75 x 14.88 | 9.91 | — | — | 17.32 | A18P16AL | A18P16 | Solid | Polyester |
A181610PHCW | 18.58 | 16.58 | 10.35 | 19.97 | 10.27 | 19.20 | 14.56 | 16.75 x 14.88 | 9.91 | 16.25 | 14.25 | 17.32 | A18P16AL | A18P16 | Window | Polyester |
Connect With Us