Close
- Home>
- ProLine ConnekTek Communications (Patch) Cabinet

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616790492",
"Attributes" : { }
}]
Bulletin Number:
Material:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Rack Units | Sides | Additional Tapped Hole Rack Angle | Additional Square Hole Rack Angle |
---|
Catalog Number | A in. | B in. | C in. | Rack Units | Sides | Additional Tapped Hole Rack Angle | Additional Square Hole Rack Angle |
---|---|---|---|---|---|---|---|
PNC20711BNS | 78.37 | 27.52 | 43.28 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC20712B | 78.37 | 27.85 | 47.22 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC20712BNS | 78.37 | 27.52 | 47.22 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC2089B | 78.37 | 31.8 | 34.4 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC2089BNS | 78.37 | 31.46 | 35.4 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC20810B | 78.37 | 31.8 | 39.34 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC20810BNS | 78.37 | 31.46 | 39.34 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC20811B | 78.37 | 31.8 | 43.28 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC20811BNS | 78.37 | 31.46 | 43.28 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC20812B | 78.37 | 31.8 | 47.22 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC20812BNS | 78.37 | 31.46 | 47.22 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC2189B | 85.0787 | 31.7416 | 35.3934 | 45 | With sides | PRA1921TPL1 | PRA1921THL1 |
PNC21810B | 85.0787 | 31.7416 | 39.3304 | 45 | With sides | PRA1921TPL1 | PRA1921THL1 |
PNC21811B | 85.0787 | 31.7416 | 43.2674 | 45 | With sides | PRA1921TPL1 | PRA1921THL1 |
PNC21812B | 85.0787 | 31.7416 | 47.2044 | 45 | With sides | PRA1921TPL1 | PRA1921THL1 |
PNC2489B | 94.9213 | 31.7416 | 35.3934 | 51 | With sides | PRA1924TPL1 | PRA1924THL1 |
PNC24810B | 94.9213 | 31.7416 | 39.3304 | 51 | With sides | PRA1924TPL1 | PRA1924THL1 |
PNC24811B | 94.9213 | 31.7416 | 43.2674 | 51 | With sides | PRA1924TPL1 | PRA1924THL1 |
PNC24812B | 94.9213 | 31.7416 | 47.2044 | 51 | With sides | PRA1924TPL1 | PRA1924THL1 |
PNC2079B | 78.37 | 27.85 | 35.4 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC2079BNS | 78.37 | 27.52 | 35.4 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC20710B | 78.37 | 27.85 | 39.34 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |
PNC20710BNS | 78.37 | 27.52 | 39.34 | 42 | Without sides | PRA1920TPL1 | PRA1920THL1 |
PNC20711B | 78.37 | 27.85 | 43.28 | 42 | With sides | PRA1920TPL1 | PRA1920THL1 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Finish:
Pretreated steel coated with RAL 9005 black textured, low gloss polyester powder paint. Other finishes available - contact Hoffman Customer Service.Application:
The ProLine ConnecTek Network Communication/Patch Cabinets feature two vertical cable managers in the front of the cabinet and two rear cable managers for maximum cable routing and support. Cabinets are available in two widths to accommodate high-density cables, patch cords and networking equipment.Specifications:
Features:
Load Ratings:
Downloads
( 1 - 8 of 8 )
Certifications
Documents
ProLine ConnekTek Communications (Patch) Cabinet
Catalog Number |
PNC20712BNS
|
A in. | 78.37 |
B in. | 27.52 |
C in. | 47.22 |
Rack Units | 42 |
Sides | Without sides |
Additional Tapped Hole Rack Angle | PRA1920TPL1 |
Additional Square Hole Rack Angle | PRA1920THL1 |
No accessories available.
Connect With Us