Close
- Home>
- Products>
- All Enclosures>
- Medium GL66 Series Stainless Steel Wall-Mount Enclosures

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616780607",
"Attributes" : { }
}]
Bulletin Number:
Material:

Note:
Industry Standards:
Mounting brackets required to meet UL/CSA external mounting requirements.
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | J in. | D x E in. | Door Thickness Gauge | Gland Plate Qty. | Body Thickness | Body Thickness Gauge | G x H in. | P x Q in. |
---|
Catalog Number | A in. | B in. | C in. | J in. | D x E in. | Door Thickness Gauge | Gland Plate Qty. | Body Thickness | Body Thickness Gauge | G x H in. | P x Q in. |
---|---|---|---|---|---|---|---|---|---|---|---|
M300200150SS | 11.81 | 7.87 | 5.91 | 3.94 | 10.04 x 6.10 | 16 | 0 | 1.5 mm | 16 | - | - |
M300300210GSS | 11.81 | 11.81 | 8.27 | 5.91 | 10.04 x 10.04 | 16 | 1 | 1.5 mm | 16 | 10.31 x 10.31 | 7.09 x 3.54 |
M300400210GSS | 11.81 | 15.75 | 8.27 | 5.91 | 10.04 x 13.98 | 16 | 1 | 1.5 mm | 16 | 10.31 x 14.25 | 11.02 x 3.54 |
M400300210GSS | 15.75 | 11.81 | 8.27 | 7.87 | 13.98 x 10.04 | 16 | 1 | 1.5 mm | 16 | 14.25 x 10.31 | 7.09 x 3.54 |
M400400210GSS | 15.75 | 15.75 | 8.27 | 7.87 | 13.98 x 10.04 | 16 | 1 | 1.5 mm | 16 | 14.25 x 10.31 | 11.02 x 3.54 |
M500400210GSS | 19.69 | 15.75 | 8.27 | 9.84 | 17.91 x 13.98 | 16 | 1 | 1.5 mm | 16 | 18.19 x 14.25 | 11.02 x 3.54 |
M500500210GSS | 19.69 | 19.69 | 8.27 | 9.84 | 17.91 x 17.91 | 16 | 1 | 1.5 mm | 16 | 18.19 x 18.19 | 11.02 x 3.54 |
M500500300GSS | 19.69 | 19.69 | 11.81 | 9.84 | 17.91 x 17.91 | 16 | 1 | 1.5 mm | 16 | 18.19 x 18.19 | 11.02 x 5.91 |
M600400210GSS | 23.62 | 15.75 | 8.27 | 11.81 | 21.85 x 13.98 | 16 | 1 | 1.5 mm | 16 | 22.13 x 14.25 | 11.02 x 3.54 |
M600400350GSS | 23.62 | 15.75 | 13.78 | 4.92 | 21.85 x 13.98 | 16 | 1 | 1.5 mm | 16 | 22.13 x 14.25 | 11.02 x 5.91 |
M600600210GSS | 23.62 | 23.62 | 8.27 | 4.92 | 21.85 x 21.85 | 16 | 2 | 1.5 mm | 16 | 22.13 x 22.13 | 7.09 x 3.54 |
M600600350GSS | 23.62 | 23.62 | 13.78 | 4.92 | 21.85 x 21.85 | 14 | 2 | 1.5 mm | 16 | 22.13 x 22.13 | 7.09 x 5.91 |
M700500250GSS | 27.56 | 19.69 | 9.84 | 4.92 | 25.79 x 17.91 | 14 | 1 | 1.5 mm | 16 | 26.06 x 18.19 | 11.02 x 3.54 |
M800600250GSS | 31.5 | 23.62 | 9.84 | 4.92 | 29.72 x 21.85 | 14 | 2 | 2.0 mm | 14 | 30.00 x 22.13 | 7.09 x 3.54 |
M800600350GSS | 31.5 | 23.62 | 13.78 | 4.92 | 29.72 x 21.85 | 14 | 2 | 2.0 mm | 14 | 30.00 x 22.13 | 7.09 x 5.91 |
M800800210GSS | 31.5 | 31.5 | 8.27 | 4.92 | 29.72 x 29.72 | 14 | 2 | 2.0 mm | 14 | 30.00 x 30.00 | 11.02 x 3.54 |
M800800300GSS | 31.5 | 31.5 | 11.81 | 4.92 | 29.72 x 29.72 | 14 | 2 | 2.0 mm | 14 | 30.00 x 30.00 | 7.09 x 5.91 |
M1000800300GSS | 39.37 | 31.5 | 11.81 | 19.68 | 37.60 x 29.72 | 14 | 2 | 2.0 mm | 14 | 37.87 x 30.00 | 7.09 x 5.91 |
M1200800300GSS | 47.24 | 31.5 | 11.81 | 23.62 | 45.47 x 29.72 | 14 | 2 | 2.0 mm | 14 | 45.75 x 30.00 | 7.09 x 5.91 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
*Available in Mexico and Canada only.
Application:
With streamlined styling and an attractive finish, these enclosures are an excellent option when style and function are key. Manufactured in Type 304 stainless steel, these enclosures are ideal for indoor or outdoor applications which require corrosion protection from chemicals and water. The enclosures contain an external body flange to prevent contaminants from entering the enclosure; a strong door with removable hinges; a conductive panel and quarter-turn latch with 3mm double-bit insert for a secure closure.Specifications:
Finish:
Door and body have smooth #3 brushed finish.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A in. | B in. | C in. | J in. | D x E in. | Door Thickness Gauge | Gland Plate Qty. | Body Thickness | Body Thickness Gauge | G x H in. | P x Q in. |
---|
Catalog Number | A in. | B in. | C in. | J in. | D x E in. | Door Thickness Gauge | Gland Plate Qty. | Body Thickness | Body Thickness Gauge | G x H in. | P x Q in. |
---|---|---|---|---|---|---|---|---|---|---|---|
M300200150SS | 11.81 | 7.87 | 5.91 | 3.94 | 10.04 x 6.10 | 16 | 0 | 1.5 mm | 16 | - | - |
M300300210GSS | 11.81 | 11.81 | 8.27 | 5.91 | 10.04 x 10.04 | 16 | 1 | 1.5 mm | 16 | 10.31 x 10.31 | 7.09 x 3.54 |
M300400210GSS | 11.81 | 15.75 | 8.27 | 5.91 | 10.04 x 13.98 | 16 | 1 | 1.5 mm | 16 | 10.31 x 14.25 | 11.02 x 3.54 |
M400300210GSS | 15.75 | 11.81 | 8.27 | 7.87 | 13.98 x 10.04 | 16 | 1 | 1.5 mm | 16 | 14.25 x 10.31 | 7.09 x 3.54 |
M400400210GSS | 15.75 | 15.75 | 8.27 | 7.87 | 13.98 x 10.04 | 16 | 1 | 1.5 mm | 16 | 14.25 x 10.31 | 11.02 x 3.54 |
M500400210GSS | 19.69 | 15.75 | 8.27 | 9.84 | 17.91 x 13.98 | 16 | 1 | 1.5 mm | 16 | 18.19 x 14.25 | 11.02 x 3.54 |
M500500210GSS | 19.69 | 19.69 | 8.27 | 9.84 | 17.91 x 17.91 | 16 | 1 | 1.5 mm | 16 | 18.19 x 18.19 | 11.02 x 3.54 |
M500500300GSS | 19.69 | 19.69 | 11.81 | 9.84 | 17.91 x 17.91 | 16 | 1 | 1.5 mm | 16 | 18.19 x 18.19 | 11.02 x 5.91 |
M600400210GSS | 23.62 | 15.75 | 8.27 | 11.81 | 21.85 x 13.98 | 16 | 1 | 1.5 mm | 16 | 22.13 x 14.25 | 11.02 x 3.54 |
M600400350GSS | 23.62 | 15.75 | 13.78 | 4.92 | 21.85 x 13.98 | 16 | 1 | 1.5 mm | 16 | 22.13 x 14.25 | 11.02 x 5.91 |
M600600210GSS | 23.62 | 23.62 | 8.27 | 4.92 | 21.85 x 21.85 | 16 | 2 | 1.5 mm | 16 | 22.13 x 22.13 | 7.09 x 3.54 |
M600600350GSS | 23.62 | 23.62 | 13.78 | 4.92 | 21.85 x 21.85 | 14 | 2 | 1.5 mm | 16 | 22.13 x 22.13 | 7.09 x 5.91 |
M700500250GSS | 27.56 | 19.69 | 9.84 | 4.92 | 25.79 x 17.91 | 14 | 1 | 1.5 mm | 16 | 26.06 x 18.19 | 11.02 x 3.54 |
M800600250GSS | 31.5 | 23.62 | 9.84 | 4.92 | 29.72 x 21.85 | 14 | 2 | 2.0 mm | 14 | 30.00 x 22.13 | 7.09 x 3.54 |
M800600350GSS | 31.5 | 23.62 | 13.78 | 4.92 | 29.72 x 21.85 | 14 | 2 | 2.0 mm | 14 | 30.00 x 22.13 | 7.09 x 5.91 |
M800800210GSS | 31.5 | 31.5 | 8.27 | 4.92 | 29.72 x 29.72 | 14 | 2 | 2.0 mm | 14 | 30.00 x 30.00 | 11.02 x 3.54 |
M800800300GSS | 31.5 | 31.5 | 11.81 | 4.92 | 29.72 x 29.72 | 14 | 2 | 2.0 mm | 14 | 30.00 x 30.00 | 7.09 x 5.91 |
M1000800300GSS | 39.37 | 31.5 | 11.81 | 19.68 | 37.60 x 29.72 | 14 | 2 | 2.0 mm | 14 | 37.87 x 30.00 | 7.09 x 5.91 |
M1200800300GSS | 47.24 | 31.5 | 11.81 | 23.62 | 45.47 x 29.72 | 14 | 2 | 2.0 mm | 14 | 45.75 x 30.00 | 7.09 x 5.91 |
Connect With Us