Close
- Home>
- Gland Plate

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616788522",
"Attributes" : { }
}]
Bulletin Number:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Select an Item.
Close

Catalog Number | Cutout Size in. | W x H in. | W x H mm |
---|
Catalog Number | Cutout Size in. | W x H in. | W x H mm |
---|---|---|---|
GPS126SS6 | 7.50 x 3.75 | 8.98 x 5.23 | 228 x 133 |
GPS128SS6 | 7.50 x 5.75 | 8.98 x 7.23 | 228 x 184 |
GP126SS6 | 9.50 x 3.75 | 10.98 x 5.23 | 279 x 133 |
GP128SS6 | 9.50 x 5.75 | 10.98 x 7.23 | 279 x 184 |
GP166SS6 | 13.50 x 3.75 | 14.98 x 5.23 | 380 x 133 |
GP168SS6 | 13.50 x 5.75 | 14.98 x 7.23 | 380 x 184 |
GP206SS6 | 17.50 x 3.75 | 18.98 x 5.23 | 482 x 133 |
GP208SS6 | 17.50 x 5.75 | 18.98 x 5.23 | 482 x 184 |
GP248SS6 | 21.50 x 5.75 | 22.98 x 7.23 | 584 x 184 |
GP2412SS6 | 21.50 x 7.00 | 21.49 x 8.48 | 584 x 215 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
No description available.
Downloads
( 1 - 5 of 5 )
Documents
Gland Plate
Catalog Number |
GP126SS6
|
Cutout Size in. | 9.50 x 3.75 |
W x H in. | 10.98 x 5.23 |
W x H mm | 279 x 133 |
No accessories available.
Connect With Us