Close
- Home>
- SpectraCool Indoor/Outdoor Air Conditioner

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616815711",
"Attributes" : { }
}]

Model Code:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Max Current (A) | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|
Catalog Number | Width (in.) | Depth (in.) | Fahrenheit Min. | Fahrenheit Max. | Max Current (A) | Weight (lb.) | Voltage | Nominal BTU/Hr. | Nominal Watts | Height (in.) |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
G280416G051 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
G280416G060 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
G280416G100 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
G280416G101 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
G280416G150 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
G280416G151 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 4900 | 1172 | 28.55 |
![]() |
16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
G280426G051 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
G280426G060 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
G280426G100 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
G280426G101 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
G280426G150 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
G280426G151 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 4900 | 1435 | 28.55 |
![]() |
16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 4900 | 1435 | 28.55 |
G280446G060 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 4900 | 1435 | 28.55 |
G280446G100 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 4900 | 1435 | 28.55 |
G280446G101 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 4900 | 1435 | 28.55 |
![]() |
16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
G280616G051 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
G280616G060 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
G280616G100 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
G280616G101 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
G280616G150 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
G280616G151 | 16.97 | 10.10 | -40 | 131 | 11.4 | 84.00 | 100 - 120 VAC | 6400 | 1874 | 28.55 |
![]() |
16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
G280626G051 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
G280626G060 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
G280626G100 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
G280626G101 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
G280626G150 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
G280626G151 | 16.97 | 10.10 | -40 | 131 | 5.8 | 84.00 | 200 - 250 VAC | 6400 | 1874 | 28.55 |
![]() |
16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 6000 | 1757 | 28.55 |
G280646G051 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 6000 | 1757 | 28.55 |
G280646G060 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 6000 | 1757 | 28.55 |
G280646G100 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 6000 | 1757 | 28.55 |
G280646G101 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 6000 | 1757 | 28.55 |
![]() |
17.12 | 11.66 | -40 | 131 | 12.3 | 128.00 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
G520816G051 | 17.12 | 11.66 | -40 | 131 | 12.3 | 128.00 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
G520816G060 | 17.12 | 11.66 | -40 | 131 | 12.3 | 128 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
G520816G100 | 17.12 | 11.66 | -40 | 131 | 12.3 | 128.00 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
G520816G101 | 17.12 | 11.66 | -40 | 131 | 12.3 | 128.00 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
G520816G150 | 17.12 | 11.66 | -40 | 131 | 12.3 | 128.00 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
G520816G151 | 17.12 | 11.66 | -40 | 131 | 12.3 | 128.00 | 100 - 120 VAC | 8000 | 2300 | 52.69 |
![]() |
17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
G520826G051 | 17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
G520826G060 | 17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
G520826G100 | 17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
G520826G101 | 17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
G520826G150 | 17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
G520826G151 | 17.12 | 11.66 | -40 | 131 | 7.0-6.2 | 128.00 | 200 - 250 VAC | 8000 | 2300 | 52.69 |
![]() |
17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
G520846G051 | 17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
G520846G060 | 17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
G520846G100 | 17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
G520846G101 | 17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
G520846G150 | 17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
G520846G151 | 17.12 | 11.66 | -40 | 131 | 3.2 | 138.00 | 400 - 460 VAC | 8000 | 2300 | 52.69 |
![]() |
17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
G521216G051 | 17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
G521216G060 | 17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
G521216G100 | 17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
G521216G101 | 17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
G521216G150 | 17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
G521216G151 | 17.12 | 11.66 | -40 | 131 | 21.0 | 131.00 | 100 - 120 VAC | 12000 | 3500 | 52.69 |
![]() |
17.12 | 11.66 | -40 | 131 | 10.6-9.5 | 131.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
G521226G051 | 17.12 | 11.66 | -40 | 131 | 10.6-9.5 | 131.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
G521226G060 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
G521226G100 | 17.12 | 11.66 | -40 | 131 | 10.6-9.5 | 131.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
G521226G101 | 17.12 | 11.66 | -40 | 131 | 10.6-9.5 | 131.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
G521226G150 | 17.12 | 11.66 | -40 | 131 | 10.6-9.5 | 131.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
G521226G151 | 17.12 | 11.66 | -40 | 131 | 10.6-9.5 | 131.00 | 200 - 250 VAC | 12000 | 3500 | 52.69 |
![]() |
17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G521246G051 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G521246G060 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G521246G100 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G521246G101 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G521246G150 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G521246G151 | 17.12 | 11.66 | -40 | 131 | 3.5 | 141.00 | 400 - 460 VAC | 12000 | 3500 | 52.69 |
G572026G050 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
G572026G051 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
G572026G060 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
G572026G100 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
G572026G101 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
G572026G150 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
G572026G151 | 20.87 | 15.28 | -40 | 131 | 22.2 | 197.00 | 200 - 250 VAC | 20000 | 5861 | 57.69 |
![]() |
20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G572046G051 | 20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G572046G060 | 20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G572046G100 | 20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G572046G101 | 20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G572046G150 | 20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G572046G151 | 20.87 | 15.28 | -40 | 131 | 6.8 | 197.00 | 400 - 460 VAC | 20000 | 5861 | 57.69 |
G280446G051 | 16.97 | 10.10 | -40 | 131 | 1.9 | 84.00 | 400 - 460 VAC | 4900 | 1435 | 28.55 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Applications:
Features:
Specifications:
Finish:
Notes:
Downloads
( 1 - 7 of 7 )
Certifications
Documents
SpectraCool Indoor/Outdoor Air Conditioner
Catalog Number |
G280416G051
|
Width (in.) | 16.97 |
Depth (in.) | 10.10 |
Fahrenheit Min. | -40 |
Fahrenheit Max. | 131 |
Max Current (A) | 11.4 |
Weight (lb.) | 84.00 |
Voltage | 100 - 120 VAC |
Nominal BTU/Hr. | 4900 |
Nominal Watts | 1172 |
Height (in.) | 28.55 |
No accessories available.
Connect With Us