Close
- Home>
- Flat Clear Cover with Latches, Type 4X

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616782048",
"Attributes" : { }
}]
Bulletin Number:
Material:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | K in. | L in. | D in. | F in. | G in. | H in. | Panel Size in. | J in. | W in. | Q in. | P in. | Aluminum Panel | Steel Panel | I in. | No. of latches | Window Size N x M in. | Material |
---|
Catalog Number | A in. | B in. | C in. | K in. | L in. | D in. | F in. | G in. | H in. | Panel Size in. | J in. | W in. | Q in. | P in. | Aluminum Panel | Steel Panel | I in. | No. of latches | Window Size N x M in. | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHJ606HWPL1LG | 5.71 | 5.72 | 4.05 | 1.38 | 6.00 | 4.90 | 4.62 | 6.75 | 4.00 | 4.88 x 4.88 | 4.28 | 5.97 | 4.25 | 4.25 | A6P6AL | A6P6 | 7.51 | 1 | 6.00 x 6.00 | Fiberglass |
CHJ806HWPL1LG | 7.71 | 5.72 | 4.05 | 1.38 | 9.31 | 4.90 | 4.62 | 8.75 | 4.00 | 6.75 x 4.88 | 4.28 | 7.31 | 4.25 | 6.25 | A8P6AL | A8P6 | 9.51 | 1 | 8.00 x 6.00 | Fiberglass |
CHJ1008HWPL1LG | 9.71 | 7.21 | 4.3 | 1.67 | 11.25 | 5.15 | 4.88 | 10.75 | 6.00 | 8.75 x 6.88 | 4.28 | 9.25 | 6.24 | 8.25 | A10P8AL | A10P8 | 11.51 | 1 | 10.00 x 8.00 | Fiberglass |
CHJ1210HWPL2LG | 11.68 | 9.69 | 4.62 | 1.77 | 13.23 | 5.42 | 5.20 | 12.75 | 6.00 | 10.75 x 8.88 | 4.66 | 11.23 | 8.25 | 10.25 | A12P10AL | A12P10 | 13.51 | 2 | 12.00 x 10.00 | Fiberglass |
CHJ1412HWPL2LG | 13.81 | 11.81 | 5.99 | 1.75 | 15.29 | 6.79 | 6.44 | 14.75 | 10.00 | 12.75 x 10.88 | 5.63 | 13.29 | 10.25 | 10.25 | A14P12AL | A14P12 | 15.51 | 2 | 14.00 x 12.00 | Fiberglass |
CHJ1614HWPL2LG | 15.81 | 13.81 | 5.99 | 1.75 | 17.29 | 6.68 | 6.44 | 16.75 | 12.00 | 14.75 x 12.88 | 5.63 | 15.29 | 12.25 | 14.25 | A16P14AL | A16P14 | 17.51 | 2 | 16.00 x 14.00 | Fiberglass |
CHJ1816HWPL2LG | 17.81 | 15.81 | 8.86 | 1.75 | 19.29 | 9.55 | 9.32 | 18.75 | 12.00 | 16.75 x 14.88 | 8.56 | 17.29 | 14.25 | 16.25 | A18P16AL | A18P16 | 19.51 | 2 | 18.00 x 16.00 | Fiberglass |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Enclosures feature a flat, overlapping clear cover design that ensures a more-secure seal and provides a larger viewing area than a traditional window. Latches provide easy access and security.
Applications:
Enclosures feature a flat, overlapping clear cover design that ensures a more-secure seal and provides a larger viewing area than a traditional window. Latches provide easy access and security.Specifications:
Finish:
Fiberglass material is RAL 7035 light-gray inside and out. Optional steel panels are painted white. Optional stainless steel, aluminum, conductive and composite panels are unpaintedAccessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Downloads
( 1 - 8 of 8 )
Certifications
Documents
Flat Clear Cover with Latches, Type 4X
Catalog Number |
CHJ1412HWPL2LG
|
A in. | 13.81 |
B in. | 11.81 |
C in. | 5.99 |
K in. | 1.75 |
L in. | 15.29 |
D in. | 6.79 |
F in. | 6.44 |
G in. | 14.75 |
H in. | 10.00 |
Panel Size in. | 12.75 x 10.88 |
J in. | 5.63 |
W in. | 13.29 |
Q in. | 10.25 |
P in. | 10.25 |
Aluminum Panel | A14P12AL |
Steel Panel | A14P12 |
I in. | 15.51 |
No. of latches | 2 |
Window Size N x M in. | 14.00 x 12.00 |
Material | Fiberglass |
Add accessories for this item to your project list.
Item | |||
---|---|---|---|
![]() |
Panels for Junction Boxes |
![]() |
[{"catentry_id" : 3074457345616788943}]
Add Item to Project List ![]() |
![]() |
Panels for Junction Boxes | A14P12AL |
[{"catentry_id" : 3074457345616788944}]
Add Item to Project List ![]() |
Connect With Us