Close
- Home>
- Steel and Stainless Steel Window Kits

+ / - Hover over image to Zoom
Need product that’s in stock and ready to ship?

[{
"catentry_id" : "3074457345616788616",
"Attributes" : { }
}]
Bulletin Number:

Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Finish:
Material:
Industry Standards:
Select an Item.
Close

Catalog Number | A in. | B in. | C in. | Material | Window Size M x N in. | Required Cutout Size G x H in. |
---|
Catalog Number | A in. | B in. | C in. | Material | Window Size M x N in. | Required Cutout Size G x H in. |
---|---|---|---|---|---|---|
APWK53NF | 7.5 | 5.5 | 0.31 | Steel | 5.00 x 3.00 | 6.69 x 4.69 |
APWK53NFSS | 7.5 | 5.5 | 0.31 | Stainless Steel | 5.00 x 3.00 | 6.69 x 4.69 |
APWK53NFNM | 7.62 | 5.62 | 0.63 | Polycarbonate | 5.00 x 3.00 | 6.78 x 4.78 |
APWK711NFSS | 9.5 | 13.5 | 0.31 | Stainless Steel | 11.00 x 7.00 | 8.69 x 12.69 |
APWK715NFSS | 17.5 | 9.5 | - | Stainless Steel | 15.00 x 7.00 | 8.69 x 16.69 |
APWK720NFSS | 22.5 | 9.5 | - | Stainless Steel | 20.00 x 7.00 | 8.69 x 21.69 |
APWK724NFSS | 26.5 | 9.5 | - | Stainless Steel | 24.00 x 7.00 | 8.69 x 25.69 |
APWK729NFSS | 31.5 | 9.5 | - | Stainless Steel | 29.00 x 7.00 | 8.69 x 30.69 |
APWK95NF | 11.5 | 8 | 0.31 | Steel | 9.00 x 5.50 | 10.69 x 7.19 |
APWK95NFSS | 11.5 | 8 | 0.31 | Stainless Steel | 9.00 x 5.50 | 10.69 x 7.19 |
APWK95NFNM | 11.62 | 8.12 | 0.63 | Polycarbonate | 9.00 x 5.50 | 10.78 x 7.28 |
APWK116NFNM | 13.62 | 8.62 | 0.63 | Polycarbonate | 11.00 x 6.00 | 12.78 x 7.78 |
APWK133NF | 15.5 | 5.5 | - | Steel | 13.00 x 3.00 | 14.69 x 4.69 |
APWK138NF | 15.5 | 10.5 | 0.31 | Steel | 13.00 x 8.00 | 14.69 x 9.69 |
APWK138NFSS | 15.5 | 10.5 | 0.31 | Stainless Steel | 13.00 x 8.00 | 14.69 x 9.69 |
APWK138NFNM | 15.62 | 10.62 | 0.63 | Polycarbonate | 13.00 x 8.00 | 14.78 x 9.78 |
APWK175NF | 19.5 | 8 | 0.31 | Steel | 17.00 x 5.50 | 18.69 x 7.19 |
APWK1711NF | 19.5 | 13.5 | 0.31 | Steel | 17.00 x 11.00 | 18.69 x 12.69 |
APWK1711NFSS | 19.5 | 13.5 | 0.31 | Stainless Steel | 17.00 x 11.00 | 18.69 x 12.69 |
APWK2315NF | 25.5 | 17.5 | 0.31 | Steel | 23.00 x 15.00 | 24.69 x 16.69 |
APWK2315NFSS | 25.5 | 17.5 | 0.31 | Stainless Steel | 23.00 x 15.00 | 24.69 x 16.69 |
APWK2919NF | 31.5 | 21.5 | - | Steel | 29.00 x 19.00 | 30.69 x 20.69 |
APWK2919NFSS | 31.5 | 21.5 | - | Stainless Steel | 29.00 x 19.00 | 30.69 x 20.69 |
APWK3523NF | 37.5 | 25.5 | - | Steel | 35.00 x 23.00 | 36.69 x 24.69 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Note:
When determining if a window kit will fit in a door or cover, be sure to allow for gaskets, data pockets, door handles, latch rods and other parts attached to the door or cover.Description:
Downloads
( 1 - 10 of 10 )
Certifications
Documents
Steel and Stainless Steel Window Kits
Catalog Number |
APWK95NF
|
A in. | 11.5 |
B in. | 8 |
C in. | 0.31 |
Window Size M x N in. | 9.00 x 5.50 |
Required Cutout Size G x H in. | 10.69 x 7.19 |
Material | Steel |
No accessories available.
Connect With Us