Close
- Home>
- Floor Stand Kit


+ / - Hover over image to Zoom

[{
"catentry_id" : "3074457345616789242",
"Attributes" : { }
}]
Bulletin Number:

Note:
Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Finish:
Bulletin Number:
Select an Item.
Close

Catalog Number | A in. | B in. | L in. | Height H in. | Width C in. | C in. |
---|
Catalog Number | A in. | B in. | L in. | Height H in. | Width C in. | C in. |
---|---|---|---|---|---|---|
AFK0608 | 6 | 8.06 | 7.06 | 6.00 | 8.06 | - |
AFK0610 | 6 | 10.06 | 7.06 | 6.00 | 10.06 | - |
AFK0612 | 6 | 12.06 | 7.06 | 6.00 | 12.06 | - |
![]() |
6 | 18.06 | 7.06 | 6.00 | 18.06 | - |
AFK1208 | 12 | 8.06 | 8.12 | 12.00 | 8.06 | - |
AFK1210 | 12 | 10.06 | 8.12 | 12.00 | 10.06 | - |
![]() |
12 | 12.06 | 8.12 | 12.00 | 12.06 | - |
![]() |
12 | 16.06 | 8.12 | 12.00 | 16.06 | - |
AFK1218 | 12 | 18.06 | 8.12 | 12.00 | 18.13 | - |
AFK1812 | 18 | 12.06 | 9.17 | 18.00 | 12.06 | - |
AFK1816 | 18 | 16.06 | 9.17 | 18.00 | 16.06 | - |
AFK2408 | 24 | 8.06 | 10.23 | 24.00 | 8.06 | - |
AFK2410 | 24 | 10.06 | 10.23 | 24.00 | 10.06 | - |
![]() |
24 | - | 10.23 | 24.00 | 12.06 | 12.06 |
AFK2416 | 24 | 16.06 | 10.23 | 24.00 | 16.06 | - |
AFK1220 | 12 | 20.06 | 8.12 | 12.00 | 20.06 | - |
AFK1808 | 18 | 8.06 | 9.17 | 18.00 | 8.06 | - |
AFK1810 | 18 | 10.06 | 9.17 | 18.00 | 10.06 | - |
AFK0608SS | 6 | 8.06 | 9.09 | 6.00 | 8.06 | 9.09 |
AFK0608SS6 | 6 | 8.06 | 9.09 | 6.00 | 8.06 | 9.09 |
AFK0610SS | 6 | 10.06 | 9.09 | 6.00 | 10.06 | 9.09 |
AFK0610SS6 | 6 | 10.06 | 9.09 | 6.00 | 10.06 | 9.09 |
AFK0612SS | 6 | 12.06 | 9.09 | 6.00 | 12.06 | 9.09 |
AFK0612SS6 | 6 | 12.06 | 9.09 | 6.00 | 12.06 | 9.09 |
AFK0618SS | 6 | 18.06 | 9.09 | 6.00 | 18.06 | 9.09 |
AFK0618SS6 | 6 | 18.06 | 9.09 | 6.00 | 18.06 | 9.09 |
AFK0624SS | 6 | 24.06 | 9.09 | 6.00 | 24.06 | 9.09 |
AFK0624SS6 | 6 | 24.06 | 9.09 | 6.00 | 24.06 | 9.09 |
AFK1208SS | 12 | 8.06 | 9.09 | 12.00 | 8.06 | - |
AFK1208SS6 | 12 | 8.06 | 9.09 | 12.00 | 8.06 | 9.09 |
AFK1210SS | 12 | 10.06 | 9.09 | 12.00 | 10.06 | - |
AFK1210SS6 | 12 | 10.06 | 9.09 | 12.00 | 10.06 | 9.09 |
AFK1212SS | 12 | 12.06 | 9.09 | 12.00 | 12.06 | - |
AFK1212SS6 | 12 | 12.06 | 9.09 | 12.00 | 12.06 | 9.09 |
AFK1216SS | 12 | 16.06 | 9.09 | 12.00 | 16.06 | - |
AFK1216SS6 | 12 | 16.06 | 9.09 | 12.00 | 16.06 | 9.09 |
AFK1218SS | 12 | 18 | 9.09 | 12.00 | 18.06 | 18.00 |
AFK1218SS6 | 12 | 18.06 | 9.09 | 12.00 | 18.06 | 9.09 |
AFK1224SS | 12 | 24 | 9.09 | 12.00 | 24.06 | 2406 |
AFK1224SS6 | 12 | 24.06 | 9.09 | 12.00 | 24.06 | 9.09 |
AFK1808SS | 18 | 8.06 | 9.09 | 18.00 | 8.06 | 9.09 |
AFK1808SS6 | 18 | 8.06 | 9.09 | 18.00 | 8.06 | 9.09 |
AFK1810SS | 18 | 10.06 | 9.09 | 18.00 | 10.06 | 9.09 |
AFK1810SS6 | 18 | 10.06 | 9.09 | 18.00 | 10.06 | 9.09 |
AFK1812SS | 18 | 12.06 | 9.09 | 18.00 | 12.06 | 9.09 |
AFK1812SS6 | 18 | 12.06 | 9.09 | 18.00 | 12.06 | 9.09 |
AFK1816SS | 18 | 16.06 | 9.09 | 18.00 | 16.06 | 9.09 |
AFK1816SS6 | 18 | 16.06 | 9.09 | 18.00 | 16.06 | 9.09 |
AFK1818SS | 18 | 18.06 | 9.09 | 18.00 | 18.06 | 9.09 |
AFK1818SS6 | 18 | 18.06 | 9.09 | 18.00 | 18.06 | 9.09 |
AFK1824SS | 18 | 24.06 | 9.09 | 18.00 | 24.06 | 9.09 |
AFK1824SS6 | 18 | 24.06 | 9.09 | 18.00 | 24.06 | 9.09 |
AFK2408SS | 24 | 8.06 | 9.09 | 24.00 | 8.06 | 9.09 |
AFK2408SS6 | 24 | 8.06 | 9.09 | 24.00 | 8.06 | 9.09 |
AFK2410SS | 24 | 10 | 9.09 | 24.00 | 10.06 | - |
AFK2410SS6 | 24 | 10.06 | 9.09 | 24.00 | 10.06 | 9.09 |
AFK2412SS | 24 | 12.06 | 9.09 | 24.00 | 12.06 | - |
AFK2412SS6 | 24 | 12.06 | 9.09 | 24.00 | 12.06 | 9.09 |
AFK2416SS | 24 | 16.06 | 9.09 | 24.00 | 16.06 | 9.09 |
AFK2416SS6 | 24 | 16.06 | 9.09 | 24.00 | 16.06 | 9.09 |
AFK2418SS | 24 | 18.06 | 9.09 | 24.00 | 18.06 | 9.09 |
AFK2418SS6 | 24 | 18.06 | 9.09 | 24.00 | 18.06 | 9.09 |
AFK2424SS | 24 | 24.06 | 9.09 | 24.00 | 24.06 | 9.09 |
AFK2424SS6 | 24 | 24.06 | 9.09 | 24.00 | 24.06 | 9.09 |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Industry Standards:
Product maintains UL/CSA Type 4, 4X (stainless steel only) and Type 12 when properly installed on Hoffman Type 4 or Type 12 enclosures.Application:
Kits are easily installed on most wall-mount Hoffman enclosures. Can also be used to elevate Hoffman free-stand enclosures. To install, drill holes in the bottom of the enclosure and bolt the floor stands to the enclosure.It is not necessary to remove the wall-mount brackets from the enclosure.Specifications:
12 gauge steel floor stand has an ANSI 61 gray polyester powder finish over pretreated surfaces. Stainless steel floor stand is available in Type 316 and Type 304.Components:
Each kit includes two stands. Two sets of floor stands are recommended for enclosures larger than double door free-stand enclosures.
Downloads
( 1 - 7 of 7 )
Certifications
Documents
Floor Stand Kit
Catalog Number |
AFK0618
|
A in. | 6 |
B in. | 18.06 |
L in. | 7.06 |
Height H in. | 6.00 |
Width C in. | 18.06 |
No accessories available.
Connect With Us