Close
- Home>
- Heavy-Duty Free-Stand Disconnect Enclosure, Type 12


+ / - Hover over image to Zoom

[{
"catentry_id" : "3074457345616785938",
"Attributes" : { }
}]
Bulletin Number:
Material:

Express Modification Eligible:
Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Finish:
Bulletin Number:
Industry Standards:
Notes:
Catalog weights & dimensions are careful estimates but not guaranteed.
Select an Item.
Close

Catalog Number | Express Modifications | A in. | B in. | C in. | Interior Finish | With or Without Panel | Painted Panel | Conductive Panel | Panel Size in. | Stiffener Locations in. | Large Painted Panel | Large Conductive Panel | No. of Large Panels | Large Panel Size in. | Small Painted Panel | Small Conductive Panel | Small Panel Size in. | Number of Large Panels | Size of Large Panels in. | No. of Small Panels |
---|
Catalog Number | Express Modifications | A in. | B in. | C in. | Interior Finish | With or Without Panel | Painted Panel | Conductive Panel | Panel Size in. | Stiffener Locations in. | Large Painted Panel | Large Conductive Panel | No. of Large Panels | Large Panel Size in. | Small Painted Panel | Small Conductive Panel | Small Panel Size in. | Number of Large Panels | Size of Large Panels in. | No. of Small Panels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A72XM2818FTCG | Yes | 72.12 | 28.25 | 18.12 | Gray | With | A72PM28 | A72PM28G | 60.00 x 21.75 | - | - | - | - | - | - | - | - | - | - | - |
A72XM2818FTC | Yes | 72.12 | 28.25 | 18.12 | White | With | A72PM28 | A72PM28G | 60.00 x 21.75 | - | - | - | - | - | - | - | - | - | - | - |
A72XM2818FTCLPG | Yes | 72.12 | 28.25 | 18.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A72XM2818FTCLP | Yes | 72.12 | 28.25 | 18.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A72XM3418FTCG | Yes | 72.12 | 34.25 | 18.12 | Gray | With | A72PM34 | A72PM34G | 60.00 x 27.75 | - | - | - | - | - | - | - | - | - | - | - |
A72XM3418FTC | Yes | 72.12 | 34.25 | 18.12 | White | With | A72PM34 | A72PM34G | 60.00 x 27.75 | - | - | - | - | - | - | - | - | - | - | - |
A72XM3418FTCLPG | Yes | 72.12 | 34.25 | 18.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 72.12 | 34.25 | 18.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A72XM4018FTCG | Yes | 72.12 | 40.25 | 18.12 | Gray | With | A72PM40 | A72PM40G | 60.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A72XM4018FTC | Yes | 72.12 | 40.25 | 18.12 | White | With | A72PM40 | A72PM40G | 60.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A72XM4018FTCLPG | Yes | 72.12 | 40.25 | 18.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 72.12 | 40.25 | 18.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A84XM4018FTCG | Yes | 84.12 | 40.25 | 18.12 | Gray | With | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A84XM4018FTC | Yes | 84.12 | 40.25 | 18.12 | White | With | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A84XM4018FTCLPG | Yes | 84.12 | 40.25 | 18.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 84.12 | 40.25 | 18.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A84XM4024FTCG | Yes | 84.12 | 40.25 | 24.12 | Gray | With | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A84XM4024FTC | Yes | 84.12 | 40.25 | 24.12 | White | With | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A84XM4024FTCLPG | Yes | 84.12 | 40.25 | 24.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 84.12 | 40.25 | 24.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A90XM4018FTCG | Yes | 90.12 | 40.25 | 18.12 | Gray | With | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A90XM4018FTC | Yes | 90.12 | 40.25 | 18.12 | White | With | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A90XM4018FTCLPG | Yes | 90.12 | 40.25 | 18.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 90.12 | 40.25 | 18.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A90XM4020FTCG | Yes | 90.12 | 40.25 | 20.12 | Gray | With | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A90XM4020FTC | Yes | 90.12 | 40.25 | 20.12 | White | With | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A90XM4020FTCLPG | Yes | 90.12 | 40.25 | 20.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A90XM4020FTCLP | Yes | 90.12 | 40.25 | 20.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A90XM4024FTCG | Yes | 90.12 | 40.25 | 24.12 | Gray | With | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A90XM4024FTC | Yes | 90.12 | 40.25 | 24.12 | White | With | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - | - | - | - | - | - | - | - | - |
A90XM4024FTCLPG | Yes | 90.12 | 40.25 | 24.12 | Gray | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A90XM4024FTCLP | Yes | 90.12 | 40.25 | 24.12 | White | Without | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
A72XM5418FTCG | Yes | 72.12 | 54.5 | 18.12 | Gray | With | A72PM54 | A72PM54G | 60.00 x 48.00 | None | - | - | - | - | - | - | - | - | - | - |
A72XM5418FTC | Yes | 72.12 | 54.50 | 18.12 | White | With | A72PM54 | A72PM54G | 60.00 x 48.00 | None | - | - | - | - | - | - | - | - | - | - |
A72XM5418FTCLPG | Yes | 72.12 | 54.5 | 18.12 | Gray | Without | — | - | - | None | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 72.12 | 54.5 | 18.12 | White | Without | — | - | - | None | - | - | - | - | - | - | - | - | - | - |
A72XM6618FTCG | Yes | 72.12 | 66.5 | 18.12 | Gray | With | A72PM66 | A72PM66G | 60.00 x 60.00 | 21.00 | - | - | - | - | - | - | - | - | - | - |
A72XM6618FTC | Yes | 72.12 | 66.50 | 18.12 | White | With | A72PM66 | A72PM66G | 60.00 x 60.00 | 21.00 | - | - | - | - | - | - | - | - | - | - |
A72XM6618FTCLPG | Yes | 72.12 | 66.5 | 18.12 | Gray | Without | — | - | - | 21.00 | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 72.12 | 66.5 | 18.12 | White | Without | — | - | - | 21.00 | - | - | - | - | - | - | - | - | - | - |
A72XM7818FTCG | Yes | 72.12 | 78.5 | 18.12 | Gray | With | A72PM78 | A72PM78G | 60.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A72XM7818FTC | Yes | 72.12 | 78.50 | 18.12 | White | With | A72PM78 | A72PM78G | 60.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A72XM7818FTCLPG | Yes | 72.12 | 78.5 | 18.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 72.12 | 78.5 | 18.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 72.12 | 78.5 | 24.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A72XM7824FTC | Yes | 72.12 | 78.50 | 24.12 | White | With | A72PM78 | A72PM78G | 60.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A72XM7824FTCG | Yes | 72.12 | 78.5 | 24.12 | Gray | With | A72PM78 | A72PM78G | 60.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A72XM7824FTCLPG | Yes | 72.12 | 78.5 | 24.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7818FTCG | Yes | 84.12 | 78.5 | 18.12 | Gray | With | A84PM78 | A84PM78G | 72.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7818FTC | Yes | 84.12 | 78.50 | 18.12 | White | With | A84PM78 | A84PM78G | 72.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7818FTCLPG | Yes | 84.12 | 78.5 | 18.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 84.12 | 78.5 | 18.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7824FTCG | Yes | 84.12 | 78.5 | 24.12 | Gray | With | A84PM78 | A84PM78G | 72.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7824FTC | Yes | 84.12 | 78.50 | 24.12 | White | With | A84PM78 | A84PM78G | 72.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7824FTCLPG | Yes | 84.12 | 78.5 | 24.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A84XM7824FTCLP | Yes | 84.12 | 78.5 | 24.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7818FTCG | Yes | 90.12 | 78.5 | 18.12 | Gray | With | A90PM78 | A90PM78G | 78.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7818FTC | Yes | 90.12 | 78.50 | 18.12 | White | With | A90PM78 | A90PM78G | 78.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7818FTCLPG | Yes | 90.12 | 78.5 | 18.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 90.12 | 78.5 | 18.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7820FTCG | Yes | 90.12 | 78.5 | 20.12 | Gray | With | A90PM78 | A90PM78G | 78.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7820FTC | Yes | 90.12 | 78.50 | 18.12 | White | With | A90PM78 | A90PM78G | 78.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7820FTCLPG | Yes | 90.12 | 78.5 | 20.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7820FTCLP | Yes | 90.12 | 78.5 | 20.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7824FTCG | Yes | 90.12 | 78.5 | 24.12 | Gray | With | A90PM78 | A90PM78G | 78.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7824FTC | Yes | 90.12 | 78.50 | 24.12 | White | With | A90PM78 | A90PM78G | 78.00 x 72.00 | 24.00 | - | - | - | - | - | - | - | - | - | - |
A90XM7824FTCLPG | Yes | 90.12 | 78.5 | 24.12 | Gray | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
![]() |
Yes | 90.12 | 78.5 | 24.12 | White | Without | — | - | - | 24.00 | - | - | - | - | - | - | - | - | - | - |
A72XM3EQ18FTCG | - | 72.12 | 100.75 | 18.12 | Gray | With | - | - | - | - | A72PM66 | A72PM66G | 1 | 60.00 x 60.00 | A72PM34 | A72PM34G | 60.00 x 27.75 | - | - | - |
A72XM3EQ18FTC | - | 72.12 | 100.75 | 18.12 | White | With | - | - | - | - | A72PM66 | A72PM66G | 1 | 60.00 x 60.00 | A72PM34 | A72PM34G | 60.00 x 27.75 | - | - | - |
A72XM3EQ18FTCLPG | - | 72.12 | 100.75 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A72XM3EQ18FTCLP | - | 72.12 | 100.75 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A72XM3EW18FTCG | - | 72.12 | 118.75 | 18.12 | Gray | With | - | - | - | - | A72PM78 | A72PM78G | 1 | 60.00 x 72.00 | A72PM40 | A72PM40G | 60.00 x 33.75 | - | - | - |
A72XM3EW18FTC | - | 72.12 | 118.75 | 18.12 | White | With | - | - | - | - | A72PM78 | A72PM78G | 1 | 60.00 x 72.00 | A72PM40 | A72PM40G | 60.00 x 33.75 | - | - | - |
A72XM3EW18FTCLPG | - | 72.12 | 118.75 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A72XM3EW18FTCLP | - | 72.12 | 118.75 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM3EW18FTCG | - | 84.12 | 118.75 | 18.12 | Gray | With | - | - | - | - | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - |
A84XM3EW18FTC | - | 84.12 | 118.75 | 18.12 | White | With | - | - | - | - | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - |
A84XM3EW18FTCLPG | - | 84.12 | 118.75 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
![]() |
- | 84.12 | 118.75 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM3EW24FTCG | - | 84.12 | 118.75 | 24.12 | Gray | With | - | - | - | - | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - |
A84XM3EW24FTC | - | 84.12 | 118.75 | 24.12 | White | With | - | - | - | - | A84PM78 | A84PM78G | 1 | 72.00 x 72.00 | A84PM40 | A84PM40G | 72.00 x 33.75 | - | - | - |
A84XM3EW24FTCLPG | - | 84.12 | 118.75 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM3EW24FTCLP | - | 84.12 | 118.75 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM3EW24FTCG | - | 90.12 | 118.75 | 24.12 | Gray | With | - | - | - | - | A90PM78 | A90PM78G | 1 | 78.00 x 72.00 | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - |
A90XM3EW24FTC | - | 90.12 | 118.75 | 24.12 | White | With | - | - | - | - | A90PM78 | A90PM78G | 1 | 78.00 x 72.00 | A90PM40 | A90PM40G | 78.00 x 33.75 | - | - | - |
A90XM3EW24FTCLPG | - | 90.12 | 118.75 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM3EW24FTCLP | - | 90.12 | 118.75 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM4EW18FTCG | - | 84.12 | 158 | 18.12 | Gray | With | - | - | - | - | A84PM78 | - | - | - | - | - | - | 2 | 72.00 x 72.00 | - |
A84XM4EW18FTC | - | 84.12 | 158.00 | 18.12 | White | With | - | - | - | - | A84PM78 | - | - | - | - | - | - | 2 | 72.00 x 72.00 | - |
A84XM4EW18FTCLPG | - | 84.12 | 158 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
![]() |
- | 84.12 | 158 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM4EW24FTCG | - | 84.12 | 158 | 24.12 | Gray | With | - | - | - | - | A84PM78 | - | - | - | - | - | - | 2 | 72.00 x 72.00 | - |
A84XM4EW24FTC | - | 84.12 | 158.00 | 24.12 | White | With | - | - | - | - | A84PM78 | - | - | - | - | - | - | 2 | 72.00 x 72.00 | - |
A84XM4EW24FTCLPG | - | 84.12 | 158 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM4EW24FTCLP | - | 84.12 | 158 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM4EW18FTCG | - | 90.12 | 158 | 18.12 | Gray | With | - | - | - | - | A90PM78 | - | - | - | - | - | - | 2 | 78.00 x 72.00 | - |
A90XM4EW18FTC | - | 90.12 | 158.00 | 18.12 | White | With | - | - | - | - | A90PM78 | - | - | - | - | - | - | 2 | 78.00 x 72.00 | - |
A90XM4EW18FTCLPG | - | 90.12 | 158 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM4EW18FTCLP | - | 90.12 | 158 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM4EW24FTCG | - | 90.12 | 158 | 24.12 | Gray | With | - | - | - | - | A90PM78 | - | - | - | - | - | - | 2 | 78.00 x 72.00 | - |
A90XM4EW24FTC | - | 90.12 | 158.00 | 24.12 | White | With | - | - | - | - | A90PM78 | - | - | - | - | - | - | 2 | 78.00 x 72.00 | - |
A90XM4EW24FTCLPG | - | 90.12 | 158 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM4EW24FTCLP | - | 90.12 | 158 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM5EW18FTCG | - | 84.12 | 197.75 | 18.12 | Gray | With | - | - | - | - | A84PM78 | - | 2 | 72.00 x 72.00 | A84PM40 | - | 72.00 x 33.75 | - | - | 1 |
A84XM5EW18FTC | - | 84.12 | 197.75 | 18.12 | White | With | - | - | - | - | A84PM78 | - | 2 | 72.00 x 72.00 | A84PM40 | - | 72.00 x 33.75 | - | - | 1 |
A84XM5EW18FTCLPG | - | 84.12 | 197.75 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM5EW18FTCLP | - | 84.12 | 197.75 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM5EW24FTCG | - | 84.12 | 197.75 | 24.12 | Gray | With | - | - | - | - | A84PM78 | - | 72.00 x 72.00 | 1829 x 1829 | A84PM40G | - | 1829 x 857 | - | - | 72.00 x 33.75 |
A84XM5EW24FTC | - | 84.12 | 197.75 | 24.12 | White | With | - | - | - | - | A84PM78 | - | 2 | 72.00 x 72.00 | A84PM40 | - | 72.00 x 33.75 | - | - | 1 |
A84XM5EW24FTCLPG | - | 28.12 | 197.75 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM5EW24FTCLP | - | 84.12 | 197.75 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM5EW18FTCG | - | 90.12 | 197.75 | 18.12 | Gray | With | - | - | - | - | A90PM78 | - | 2 | 78.00 x 72.00 | A90PM40 | - | 78.00 x 33.75 | - | - | 1 |
A90XM5EW18FTC | - | 90.12 | 197.75 | 18.12 | White | With | - | - | - | - | A90PM78 | - | 2 | 78.00 x 72.00 | A90PM40 | - | 78.00 x 33.75 | - | - | 1 |
A90XM5EW18FTCLPG | - | 90.12 | 197.75 | 18.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM5EW18FTCLP | - | 90.12 | 197.75 | 18.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM5EW24FTCG | - | 90.12 | 197.75 | 24.12 | Gray | With | - | - | - | - | A90PM78 | - | 2 | 78.00 x 72.00 | A90PM40 | - | 78.00 x 33.75 | - | - | 1 |
A90XM5EW24FTC | - | 90.12 | 197.75 | 24.12 | White | With | - | - | - | - | A90PM78 | - | 2 | 78.00 x 72.00 | A90PM40 | - | 78.00 x 33.75 | - | - | 1 |
A90XM5EW24FTCLPG | - | 90.12 | 197.75 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM5EW24FTCLP | - | 90.12 | 197.75 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM6EW24FTCG | - | 84.12 | 236 | 24.12 | Gray | With | - | - | - | - | A84PM78 | - | - | - | - | - | - | 3 | 72.00 x 72.00 | - |
A84XM6EW24FTC | - | 84.12 | 197.75 | 24.12 | White | With | - | - | - | - | A84PM78 | - | - | - | - | - | - | 3 | 72.00 x 72.00 | - |
A84XM6EW24FTCLPG | - | 84.12 | 236 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A84XM6EW24FTCLP | - | 84.12 | 236 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM6EW24FTCG | - | 90.12 | 236 | 24.12 | Gray | With | - | - | - | - | A90PM78 | - | - | - | - | - | - | 3 | 78.00 x 72.00 | - |
A90XM6EW24FTC | - | 90.12 | 197.75 | 24.12 | White | With | - | - | - | - | A90PM78 | - | - | - | - | - | - | 3 | 78.00 x 72.00 | - |
A90XM6EW24FTCLPG | - | 90.12 | 236 | 24.12 | Gray | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |
A90XM6EW24FTCLP | - | 90.12 | 236 | 24.12 | White | Without | - | - | - | - | — | - | - | - | - | - | - | - | - | - |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
<p>Available in one- to four-door wall-mount and one- to five-door free-stand models, the larger wall-mount sizes accommodate more components and are ideal for applications with limited floor space. Free-stand enclosures are 48- and 60-in. high to provide a clear line of site above the enclosure.</p>
Applications:
Simple, heavy-duty and cost-effective, this disconnect enclosure can be ordered with one to six doors to fit a range of applications.Specifications:
Finish:
Two finishes are available: ANSI 61 gray, polyester powder paint outside and inside; or ANSI 61 outside and white, polyester powder paint inside. Panels have white or conductive finish.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.Notes:
Downloads
( 1 - 11 of 11 )
Certifications
Documents
Heavy-Duty Free-Stand Disconnect Enclosure, Type 12
Catalog Number |
A84XM7818FTCLP
|
Express Modifications | Yes |
A in. | 84.12 |
B in. | 78.5 |
C in. | 18.12 |
Interior Finish | White |
With or Without Panel | Without |
Painted Panel | — |
Stiffener Locations in. | 24.00 |
Add accessories for this item to your project list.
Connect With Us