Close
- Home>
- Free-Stand, Single or Dual Access, Type 12


+ / - Hover over image to Zoom

[{
"catentry_id" : "3074457345616785010",
"Attributes" : { }
}]
Bulletin Number:
Material:

Express Modification Eligible:
Model Code:
Ship Wt. Std. Pkg. (lbs):
Interchangeable:
Finish:
Bulletin Number:
Industry Standards:
Select an Item.
Close

Catalog Number | Express Modifications | A in. | B in. | C in. | F in. | G in. | Interior Finish | Number of Rack Units | Number of Lifting Eyes | H in. | J in. |
---|
Catalog Number | Express Modifications | A in. | B in. | C in. | F in. | G in. | Interior Finish | Number of Rack Units | Number of Lifting Eyes | H in. | J in. |
---|---|---|---|---|---|---|---|---|---|---|---|
A602418FSG | Yes | 60.06 | 24.06 | 18.06 | 32.03 | 23.12 | Gray | 28 | 2 | - | - |
A602418FS | Yes | 60.06 | 24.06 | 18.06 | 32.03 | 23.12 | White | 28 | 2 | - | - |
A722418FSG | Yes | 72.06 | 24.06 | 18.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A722418FS | Yes | 72.06 | 24.06 | 18.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A723018FSG | Yes | 72.06 | 30.06 | 18.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
![]() |
Yes | 72.06 | 30.06 | 18.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A723618FSG | Yes | 72.06 | 36.06 | 18.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
![]() |
Yes | 72.06 | 36.06 | 18.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A902420FSG | Yes | 90.06 | 24.06 | 20.06 | 47.03 | 38.12 | Gray | 45 | 2 | - | - |
A902420FS | Yes | 90.06 | 24.06 | 20.06 | 47.03 | 38.12 | White | 45 | 2 | - | - |
A903620FSG | Yes | 90.06 | 36.06 | 20.06 | 47.03 | 38.12 | Gray | 45 | 2 | - | - |
A903620FS | Yes | 90.06 | 36.06 | 20.06 | 47.03 | 38.12 | White | 45 | 2 | - | - |
A603624FSG | Yes | 60.06 | 36.06 | 24.06 | 32.03 | 23.12 | Gray | 28 | 2 | - | - |
![]() |
Yes | 60.06 | 36.06 | 24.06 | 32.03 | 23.12 | White | 28 | 2 | - | - |
A722424FSG | Yes | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A722424FS | Yes | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A723024FSG | Yes | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A723024FS | Yes | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A723624FSG | Yes | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
![]() |
Yes | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A903624FSG | Yes | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Gray | 45 | 2 | - | - |
![]() |
Yes | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | White | 45 | 2 | - | - |
A723630FSG | Yes | 72.06 | 36.06 | 30.06 | 38.03 | 29.12 | Gray | 35 | 4 | - | - |
A723630FS | Yes | 72.06 | 36.06 | 30.06 | 38.03 | 29.12 | White | 35 | 4 | - | - |
A723636FSG | Yes | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Gray | 35 | 4 | - | - |
A723636FS | Yes | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | White | 35 | 4 | - | - |
A903636FSG | Yes | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Gray | 45 | 4 | - | - |
A903636FS | Yes | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | White | 45 | 4 | - | - |
A722424FSDAG | Yes | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A722424FSDA | Yes | 72.06 | 24.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A723024FSDAG | Yes | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A723024FSDA | Yes | 72.06 | 30.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A723624FSDAG | Yes | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A723624FSDA | Yes | 72.06 | 36.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A903624FSDAG | Yes | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | Gray | 45 | 2 | - | - |
A903624FSDA | Yes | 90.06 | 36.06 | 24.06 | 47.03 | 38.12 | White | 45 | 2 | - | - |
A722430FSDAG | Yes | 72.06 | 24.06 | 30.06 | 38.03 | 29.12 | Gray | 35 | 4 | - | - |
A722430FSDA | Yes | 72.06 | 24.06 | 30.06 | 38.03 | 29.12 | White | 35 | 4 | - | - |
A722436FSDAG | Yes | 72.06 | 24.06 | 36.06 | 38.03 | 29.12 | Gray | 35 | 4 | - | - |
A722436FSDA | Yes | 72.06 | 24.06 | 36.06 | 38.03 | 29.12 | White | 35 | 4 | - | - |
A723636FSDAG | Yes | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | Gray | 35 | 4 | - | - |
A723636FSDA | Yes | 72.06 | 36.06 | 36.06 | 38.03 | 29.12 | White | 35 | 4 | - | - |
A903636FSDAG | Yes | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | Gray | 45 | 4 | - | - |
A903636FSDA | Yes | 90.06 | 36.06 | 36.06 | 47.03 | 38.12 | White | 45 | 4 | - | - |
A604818FSDG | Yes | 60.06 | 48.06 | 18.06 | 32.03 | 23.12 | Gray | 28 | 2 | 19.88 | 20.03 |
A604818FSD | Yes | 60.06 | 48.06 | 18.06 | 32.03 | 23.12 | White | 28 | 2 | 19.88 | 20.03 |
A724818FSDG | Yes | 72.06 | 48.06 | 18.06 | 38.03 | 29.12 | Gray | 35 | 2 | 23.88 | 24.03 |
![]() |
Yes | 72.06 | 48.06 | 18.06 | 38.03 | 29.12 | White | 35 | 2 | 23.88 | 24.03 |
A726018FSDG | Yes | 72.06 | 60.06 | 18.06 | 38.03 | 29.12 | Gray | 35 | 2 | 23.88 | 24.03 |
A726018FSD | Yes | 72.06 | 60.06 | 18.06 | 38.03 | 29.12 | White | 35 | 2 | 23.88 | 24.03 |
A727218FSDG | Yes | 72.06 | 72.06 | 18.06 | 38.03 | 29.12 | Gray | 35 | 2 | 23.88 | 24.03 |
![]() |
Yes | 72.06 | 72.06 | 18.06 | 38.03 | 29.12 | White | 35 | 2 | 23.88 | 24.03 |
A904820FSDG | Yes | 90.06 | 48.06 | 20.06 | 47.03 | 38.12 | Gray | 45 | 2 | 29.88 | 30.03 |
![]() |
Yes | 90.06 | 48.06 | 20.06 | 47.03 | 38.12 | White | 45 | 2 | 29.88 | 30.03 |
A907220FSDG | Yes | 90.06 | 72.06 | 20.06 | 47.03 | 38.12 | Gray | 45 | 2 | 29.88 | 30.03 |
![]() |
Yes | 90.06 | 72.06 | 20.06 | 47.03 | 38.12 | White | 45 | 2 | 29.88 | 30.03 |
A724824FSDG | Yes | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | 23.88 | 24.03 |
![]() |
Yes | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | 23.88 | 24.03 |
A726024FSDG | Yes | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | 23.88 | 24.03 |
![]() |
Yes | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | 23.88 | 24.03 |
A727224FSDG | Yes | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | 23.88 | 24.03 |
A727224FSD | Yes | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | 23.88 | 24.03 |
A907224FSDG | Yes | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Gray | 45 | 2 | 29.88 | 30.03 |
![]() |
Yes | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | White | 45 | 2 | 29.88 | 30.03 |
A726036FSDG | Yes | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Gray | 35 | 4 | 23.88 | 24.03 |
A726036FSD | Yes | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | White | 35 | 4 | 23.88 | 24.03 |
A907236FSDG | Yes | 90.06 | 72.06 | 36.06 | 47.03 | 38.12 | Gray | 45 | 4 | 29.88 | 30.03 |
A907236FSD | Yes | 90.06 | 72.06 | 36.06 | 47.03 | 38.12 | White | 45 | 4 | 29.88 | 30.03 |
A724824FSDADG | Yes | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A724824FSDAD | Yes | 72.06 | 48.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A726024FSDADG | Yes | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A726024FSDAD | Yes | 72.06 | 60.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A727224FSDADG | Yes | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | Gray | 35 | 2 | - | - |
A727224FSDAD | Yes | 72.06 | 72.06 | 24.06 | 38.03 | 29.12 | White | 35 | 2 | - | - |
A726036FSDADG | Yes | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | Gray | 35 | 4 | - | - |
A726036FSDAD | Yes | 72.06 | 60.06 | 36.06 | 38.03 | 29.12 | White | 35 | 4 | - | - |
A907224FSDADG | Yes | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | Gray | 45 | 2 | - | - |
A907224FSDAD | Yes | 90.06 | 72.06 | 24.06 | 47.03 | 38.12 | White | 45 | 2 | - | - |

Changing an item will update the Catalog Number. This can affect the list price and specification of the item.
Available with front or front and rear access, these Type 12 enclosures have sturdy unibody construction and flexible internal mounting options.
Notes:
Applications:
Available with front or front and rear access, these Type 12 enclosures have sturdy unibody construction and flexible internal mounting options.Specifications:
Finish:
Two finishes available: ANSI 61 gray, polyester powder paint outside and inside; or ANSI 61 gray outside and white, polyester powder paint inside. Optional panels available with a white or conductive finish.Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.
Downloads
( 1 - 11 of 11 )
Certifications
Documents
Free-Stand, Single or Dual Access, Type 12
Catalog Number |
A724818FSD
|
Express Modifications | Yes |
A in. | 72.06 |
B in. | 48.06 |
C in. | 18.06 |
F in. | 38.03 |
G in. | 29.12 |
H in. | 23.88 |
J in. | 24.03 |
Interior Finish | White |
Number of Rack Units | 35 |
Number of Lifting Eyes | 2 |
Add accessories for this item to your project list.
Connect With Us