Close

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780215",
"Attributes" : { }
}]
Bulletin Number:

Select an Item.
Close

Catalog Number | A mm | B mm | H mm | H in. | W mm | Material |
---|
Catalog Number | A mm | B mm | H mm | H in. | W mm | Material |
---|---|---|---|---|---|---|
PPFSM145G | 1400 | 500 | 1308 | 51.50 | 347 | Conductive |
PPFSM146G | 1400 | 600 | 1308 | 51.50 | 447 | Conductive |
PPFSM165G | 1600 | 500 | 1508 | 59.37 | 347 | Conductive |
PPFSM166G | 1600 | 600 | 1508 | 59.37 | 447 | Conductive |
PPFSM168G | 1600 | 800 | 1508 | 59.37 | 647 | Conductive |
PPFSM184G | 1800 | 400 | 1708 | 67.24 | 247 | - |
PPFSM185G | 1800 | 500 | 1708 | 67.24 | 347 | Conductive |
PPFSM186G | 1800 | 600 | 1708 | 67.24 | 447 | Conductive |
PPFSM188G | 1800 | 800 | 1708 | 67.24 | 647 | Steel |
PPFSM204G | 2000 | 400 | 1908 | 75.12 | 247 | Conductive |
PPFSM205G | 2000 | 500 | 1908 | 75.12 | 347 | Conductive |
PPFSM206G | 2000 | 600 | 1908 | 75.12 | 447 | Conductive |
PPFSM208G | 2000 | 800 | 1908 | 75.12 | 647 | Conductive |
PPFSM225G | 2200 | 500 | 2108 | 82.99 | 347 | Conductive |
PPFSM226G | 2200 | 600 | 2108 | 82.99 | 447 | Conductive |
PPFSM228G | 2200 | 800 | 2108 | 82.99 | 647 | Conductive |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Description:
Side-mounted panels can be installed on the interior sides of frames. The panel and all the hardware needed to attach the subpanels to a frame are included. Hardware is plated. Panels are 12 gauge steel with a white finish. Conductive panels are unpainted galvanized steel.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A mm | B mm | H mm | H in. | W mm | Material |
---|
Catalog Number | A mm | B mm | H mm | H in. | W mm | Material |
---|---|---|---|---|---|---|
PPFSM145G | 1400 | 500 | 1308 | 51.50 | 347 | Conductive |
PPFSM146G | 1400 | 600 | 1308 | 51.50 | 447 | Conductive |
PPFSM165G | 1600 | 500 | 1508 | 59.37 | 347 | Conductive |
PPFSM166G | 1600 | 600 | 1508 | 59.37 | 447 | Conductive |
PPFSM168G | 1600 | 800 | 1508 | 59.37 | 647 | Conductive |
PPFSM184G | 1800 | 400 | 1708 | 67.24 | 247 | - |
PPFSM185G | 1800 | 500 | 1708 | 67.24 | 347 | Conductive |
PPFSM186G | 1800 | 600 | 1708 | 67.24 | 447 | Conductive |
PPFSM188G | 1800 | 800 | 1708 | 67.24 | 647 | Steel |
PPFSM204G | 2000 | 400 | 1908 | 75.12 | 247 | Conductive |
PPFSM205G | 2000 | 500 | 1908 | 75.12 | 347 | Conductive |
PPFSM206G | 2000 | 600 | 1908 | 75.12 | 447 | Conductive |
PPFSM208G | 2000 | 800 | 1908 | 75.12 | 647 | Conductive |
PPFSM225G | 2200 | 500 | 2108 | 82.99 | 347 | Conductive |
PPFSM226G | 2200 | 600 | 2108 | 82.99 | 447 | Conductive |
PPFSM228G | 2200 | 800 | 2108 | 82.99 | 647 | Conductive |
Contact
©
nVent. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Cookie Policy |
Imprint |
Site Map
Connect With Us