Close
- Home>
- Products>
- Stainless Steel Enclosures>
- GL66 Stainless Steel Overlapping Door Wall-Mount Enclosure

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616976234",
"Attributes" : { }
}]
Finish:
Material:
Industry Standards:
Select an Item.
Close

Catalog Number | Material | Size (HxWxD) | Mounting Plate Included | Gland Plate Included |
---|
Catalog Number | Material | Size (HxWxD) | Mounting Plate Included | Gland Plate Included |
---|---|---|---|---|
M8001000210GSSE | GL66 304SS 800X1000X210 GP | 800 x 1000 x 210 | NO | YES |
M8001000300GSSE | GL66 304SS 800X1000X300 GP | 800 x 1000 x 300 | NO | YES |
M10001000300GSSE | GL66 304SS 1000X1000X300 GP | 1000 x 1000 x 300 | NO | YES |
M10001200300GSSE | GL66 304SS 1000X1200X300 GP | 1000 x 1200 x 300 | NO | YES |
M12001000300GSSE | GL66 304SS 1200X1000X300 GP | 1200 x 1000 x 300 | NO | YES |
M12001000400GSSE | GL66 304SS 1200X1000X400 GP | 1200 x 1000 x 400 | NO | YES |
M12001200400GSSE | GL66 304SS 1200X1200X400 GP | 1200 x 1200 x 400 | NO | YES |
M14001000300GSSE | GL66 304SS 1400X1000X300 GP | 1400 x 1000 x 300 | NO | YES |
M14001000400GSSE | GL66 304SS 1400X1000X400 GP | 1400 x 1000 x 400 | NO | YES |
M14001200400GSSE | GL66 304SS 1400X1200X400 GP | 1400 x 1200 x 400 | NO | YES |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Applications:
Scope of Delivery:
Features:
Specifications:
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | Material | Size (HxWxD) | Mounting Plate Included | Gland Plate Included |
---|
Catalog Number | Material | Size (HxWxD) | Mounting Plate Included | Gland Plate Included |
---|---|---|---|---|
M8001000210GSSE | GL66 304SS 800X1000X210 GP | 800 x 1000 x 210 | NO | YES |
M8001000300GSSE | GL66 304SS 800X1000X300 GP | 800 x 1000 x 300 | NO | YES |
M10001000300GSSE | GL66 304SS 1000X1000X300 GP | 1000 x 1000 x 300 | NO | YES |
M10001200300GSSE | GL66 304SS 1000X1200X300 GP | 1000 x 1200 x 300 | NO | YES |
M12001000300GSSE | GL66 304SS 1200X1000X300 GP | 1200 x 1000 x 300 | NO | YES |
M12001000400GSSE | GL66 304SS 1200X1000X400 GP | 1200 x 1000 x 400 | NO | YES |
M12001200400GSSE | GL66 304SS 1200X1200X400 GP | 1200 x 1200 x 400 | NO | YES |
M14001000300GSSE | GL66 304SS 1400X1000X300 GP | 1400 x 1000 x 300 | NO | YES |
M14001000400GSSE | GL66 304SS 1400X1000X400 GP | 1400 x 1000 x 400 | NO | YES |
M14001200400GSSE | GL66 304SS 1400X1200X400 GP | 1400 x 1200 x 400 | NO | YES |
Contact
©
nVent. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Cookie Policy |
Imprint |
Site Map
Connect With Us