Close
- Home>
- Products>
- Modular Enclosure Solutions>
- Double-Bay Frames

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780135",
"Attributes" : { }
}]
Bulletin Number:

Select an Item.
Close

Catalog Number | A mm | B mm | C mm | Maximum Subpanel Size mm | Maximum Rack Mounting Space | Nominal Frame Size A x B x C |
---|
Catalog Number | A mm | B mm | C mm | Maximum Subpanel Size mm | Maximum Rack Mounting Space | Nominal Frame Size A x B x C |
---|---|---|---|---|---|---|
PF14125 | 1400 | 1200 | 500 | 1285 x 1130 | 28U x 2 | 1400 x 1200 x 500 |
PF16125 | 1600 | 1200 | 500 | 1485 x 1130 | 33U x 2 | 1600 x 1200 x 500 |
PF18124 | 1800 | 1200 | 400 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 400 |
PF18125 | 1800 | 1200 | 500 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 500 |
PF18126 | 1800 | 1200 | 600 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 600 |
PF18128 | 1800 | 1200 | 800 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 800 |
PF20124 | 2000 | 1200 | 400 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 400 |
PF20125 | 2000 | 1200 | 500 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 500 |
PF20126 | 2000 | 1200 | 600 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 600 |
PF20128 | 2000 | 1200 | 800 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 800 |
PF22125 | 2200 | 1200 | 500 | 2085 x 1130 | 47U x 2 | 2200 x 1200 x 500 |
PF22126 | 2200 | 1200 | 600 | 2085 x 1130 | 47U x 2 | 2200 x 1200 x 600 |
PF22128 | 2200 | 1200 | 800 | 2085 x 1130 | 47U x 2 | 2200 x 1200 x 800 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Features:
ProLine offers the broadest range of standard sizes in the industry.Specifications:
Notes:
1 rack unit = 1.75 in. (44 mm)
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A mm | B mm | C mm | Maximum Subpanel Size mm | Maximum Rack Mounting Space | Nominal Frame Size A x B x C |
---|
Catalog Number | A mm | B mm | C mm | Maximum Subpanel Size mm | Maximum Rack Mounting Space | Nominal Frame Size A x B x C |
---|---|---|---|---|---|---|
PF14125 | 1400 | 1200 | 500 | 1285 x 1130 | 28U x 2 | 1400 x 1200 x 500 |
PF16125 | 1600 | 1200 | 500 | 1485 x 1130 | 33U x 2 | 1600 x 1200 x 500 |
PF18124 | 1800 | 1200 | 400 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 400 |
PF18125 | 1800 | 1200 | 500 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 500 |
PF18126 | 1800 | 1200 | 600 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 600 |
PF18128 | 1800 | 1200 | 800 | 1685 x 1130 | 38U x 2 | 1800 x 1200 x 800 |
PF20124 | 2000 | 1200 | 400 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 400 |
PF20125 | 2000 | 1200 | 500 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 500 |
PF20126 | 2000 | 1200 | 600 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 600 |
PF20128 | 2000 | 1200 | 800 | 1885 x 1130 | 42U x 2 | 2000 x 1200 x 800 |
PF22125 | 2200 | 1200 | 500 | 2085 x 1130 | 47U x 2 | 2200 x 1200 x 500 |
PF22126 | 2200 | 1200 | 600 | 2085 x 1130 | 47U x 2 | 2200 x 1200 x 600 |
PF22128 | 2200 | 1200 | 800 | 2085 x 1130 | 47U x 2 | 2200 x 1200 x 800 |
Contact
©
nVent. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Cookie Policy |
Imprint |
Site Map
Connect With Us