Close
- Home>
- Products>
- Modular Enclosure Solutions>
- ProLine 100-mm Solid Base

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780099",
"Attributes" : { }
}]
Bulletin Number:

Select an Item.
Close

Catalog Number | A mm | B mm | Description | Fits Frame B x C | Gauge | W mm | D mm |
---|
Catalog Number | A mm | B mm | Description | Fits Frame B x C | Gauge | W mm | D mm |
---|---|---|---|---|---|---|---|
PB145 | 400 | 500 | Mild Steel | 400 x 500 | 16 | 353 | 453 |
PB146 | 400 | 600 | Mild Steel | 400 x 600 | 16 | 353 | 592 |
PB164 | 600 | 400 | Mild Steel | 600 x 400 | 16 | 599 | 359 |
PB164HF | - | - | - | 600 x 400 | 16 | 599 | 359 |
PB165 | 600 | 500 | Mild Steel | 600 x 500 | 16 | 599 | 459 |
PB166 | 600 | 600 | Steel | 600 x 600 | 16 | 599 | 559 |
PB166HF | - | - | - | 600 x 600 | 16 | 599 | 559 |
PB168 | 600 | 800 | Mild Steel | 600 x 800 | 16 | 599 | 759 |
PB176HF | - | - | - | 700 x 600 | 16 | 699 | 559 |
PB179 | - | - | - | 700 x 900 | 14 | 699 | 859 |
PB178HF | - | - | - | 700 x 800 | 16 | 699 | 759 |
PB184 | 800 | 400 | Mild Steel | 800 x 400 | 16 | 799 | 359 |
PB185 | 800 | 500 | Mild Steel | 800 x 500 | 16 | 799 | 459 |
PB186 | 800 | 600 | Mild Steel | 800 x 600 | 16 | 799 | 559 |
PB186SS | - | - | Stainless Steel | 800 x 600 | 16 | 799 | 759 |
PB186HF | - | - | - | 800 x 600 | 16 | 799 | 559 |
PB188 | 800 | 800 | Mild Steel | 800 x 800 | 14 | 799 | 759 |
PB188SS | - | - | - | 800 x 800 | 14 | 799 | 759 |
PB188HF | - | - | - | 800 x 800 | 14 | 799 | 759 |
PB189 | 800 | 900 | Mild Steel | 800 x 900 | 14 | 799 | 859 |
PB189HF | - | - | - | 800 x 900 | 14 | 799 | 859 |
PB1104 | 1000 | 400 | Mild Steel | 1000 x 400 | 16 | 999 | 359 |
PB1105 | 1000 | 500 | Mild Steel | 1000 x 500 | 16 | 999 | 459 |
PB1106 | 1000 | 600 | Mild Steel | 1000 x 600 | 16 | 999 | 559 |
PB1106HF | - | - | - | 1000 x 600 | 16 | 999 | 559 |
PB1108 | 1000 | 800 | Mild Steel | 1000 x 800 | 14 | 999 | 759 |
PB1124 | 1200 | 400 | Mild Steel | 1200 x 400 | 16 | 1199 | 359 |
PB1125 | 1200 | 500 | Mild Steel | 1200 x 500 | 16 | 1199 | 459 |
PB1126 | 1200 | 600 | Mild Steel | 1200 x 600 | 16 | 1199 | 559 |
PB1128 | 1200 | 800 | Mild Steel | 1200 x 800 | 14 | 1199 | 759 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
Description:
The 100-mm base is finished with RAL 9005 textured black polyester powder paint (except stainless steel). EMC bases are finished with paint over plated surfaces. Side gland plates and drill points for locating optional casters are included.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A mm | B mm | Description | Fits Frame B x C | Gauge | W mm | D mm |
---|
Catalog Number | A mm | B mm | Description | Fits Frame B x C | Gauge | W mm | D mm |
---|---|---|---|---|---|---|---|
PB145 | 400 | 500 | Mild Steel | 400 x 500 | 16 | 353 | 453 |
PB146 | 400 | 600 | Mild Steel | 400 x 600 | 16 | 353 | 592 |
PB164 | 600 | 400 | Mild Steel | 600 x 400 | 16 | 599 | 359 |
PB164HF | - | - | - | 600 x 400 | 16 | 599 | 359 |
PB165 | 600 | 500 | Mild Steel | 600 x 500 | 16 | 599 | 459 |
PB166 | 600 | 600 | Steel | 600 x 600 | 16 | 599 | 559 |
PB166HF | - | - | - | 600 x 600 | 16 | 599 | 559 |
PB168 | 600 | 800 | Mild Steel | 600 x 800 | 16 | 599 | 759 |
PB176HF | - | - | - | 700 x 600 | 16 | 699 | 559 |
PB179 | - | - | - | 700 x 900 | 14 | 699 | 859 |
PB178HF | - | - | - | 700 x 800 | 16 | 699 | 759 |
PB184 | 800 | 400 | Mild Steel | 800 x 400 | 16 | 799 | 359 |
PB185 | 800 | 500 | Mild Steel | 800 x 500 | 16 | 799 | 459 |
PB186 | 800 | 600 | Mild Steel | 800 x 600 | 16 | 799 | 559 |
PB186SS | - | - | Stainless Steel | 800 x 600 | 16 | 799 | 759 |
PB186HF | - | - | - | 800 x 600 | 16 | 799 | 559 |
PB188 | 800 | 800 | Mild Steel | 800 x 800 | 14 | 799 | 759 |
PB188SS | - | - | - | 800 x 800 | 14 | 799 | 759 |
PB188HF | - | - | - | 800 x 800 | 14 | 799 | 759 |
PB189 | 800 | 900 | Mild Steel | 800 x 900 | 14 | 799 | 859 |
PB189HF | - | - | - | 800 x 900 | 14 | 799 | 859 |
PB1104 | 1000 | 400 | Mild Steel | 1000 x 400 | 16 | 999 | 359 |
PB1105 | 1000 | 500 | Mild Steel | 1000 x 500 | 16 | 999 | 459 |
PB1106 | 1000 | 600 | Mild Steel | 1000 x 600 | 16 | 999 | 559 |
PB1106HF | - | - | - | 1000 x 600 | 16 | 999 | 559 |
PB1108 | 1000 | 800 | Mild Steel | 1000 x 800 | 14 | 999 | 759 |
PB1124 | 1200 | 400 | Mild Steel | 1200 x 400 | 16 | 1199 | 359 |
PB1125 | 1200 | 500 | Mild Steel | 1200 x 500 | 16 | 1199 | 459 |
PB1126 | 1200 | 600 | Mild Steel | 1200 x 600 | 16 | 1199 | 559 |
PB1128 | 1200 | 800 | Mild Steel | 1200 x 800 | 14 | 1199 | 759 |
Contact
©
nVent. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Cookie Policy |
Imprint |
Site Map
Connect With Us