Close
- Home>
- Products>
- All Enclosures>
- PharmaPro, Type 4X

+ / - Hover over image to Zoom
[{
"catentry_id" : "3074457345616780614",
"Attributes" : { }
}]
Bulletin Number:

Industry Standards:
Select an Item.
Close

Catalog Number | A mm | B mm | C mm | Panel | Body Gauge | Door Gauge | Latches Qty. | Size of Mounting Cutout mm |
---|
Catalog Number | A mm | B mm | C mm | Panel | Body Gauge | Door Gauge | Latches Qty. | Size of Mounting Cutout mm |
---|---|---|---|---|---|---|---|---|
AFM12126SS | 305 | 305 | 152 | CP1212 | 14 | 12 | 2 | 330 x 330 |
AFM16126SS | 406 | 305 | 152 | CP1612 | 14 | 12 | 3 | 432 x 330 |
AFM20144SS | 508 | 356 | 102 | CP2014 | 14 | 12 | 3 | 533 x 381 |
AFM20166SS | 508 | 406 | 152 | CP2016 | 14 | 12 | 5 | 533 x 432 |
AFM20204SS | 508 | 508 | 102 | CP2020 | 14 | 12 | 5 | 533 x 533 |
AFM20206SS | 508 | 508 | 152 | CP2020 | 14 | 12 | 5 | 533 x 533 |
AFM242010SS | 610 | 508 | 254 | CP2420 | 14 | 12 | 5 | 635 x 533 |
AFM24206SS | 610 | 508 | 152 | CP2420 | 14 | 12 | 5 | 635 x 533 |
AFM24248SS | 610 | 610 | 203 | CP2424 | 14 | 12 | 7 | 635 x 635 |
AFM302410SS | 762 | 610 | 254 | CP3024 | 14 | 12 | 8 | 787 x 635 |
AFM30248SS | 762 | 610 | 203 | CP3024 | 14 | 12 | 8 | 533 x 635 |
AFMSC12126SS | 305 | 305 | 152 | CP1212 | 14 | 12 | NA | 362 x 362 |
AFMSC16126SS | 406 | 305 | 152 | CP1612 | 14 | 12 | NA | 464 x 362 |
AFMSC20124SS | 508 | 305 | 102 | CP2012 | 14 | 12 | NA | 565 x 362 |
AFMSC20166SS | 508 | 406 | 152 | CP2016 | 14 | 12 | NA | 565 x 464 |
AFMSC20204SS | 508 | 508 | 102 | CP2020 | 14 | 12 | NA | 565 x 565 |
AFMSC20206SS | 508 | 508 | 152 | CP2020 | 14 | 12 | NA | 565 x 565 |
AFMSC242010SS | 610 | 508 | 254 | CP2420 | 14 | 12 | NA | 667 x 565 |
AFMSC24206SS | 610 | 508 | 152 | CP2420 | 14 | 12 | NA | 667 x 565 |
AFMSC24248SS | 610 | 610 | 203 | CP2424 | 14 | 12 | NA | 667 x 667 |
AFMSC302410SS | 762 | 610 | 254 | C3024 | 14 | 12 | NA | 819 x 667 |
AFMSC30248SS | 762 | 610 | 203 | CP3024 | 14 | 12 | NA | 819 x 667 |

TO VIEW AN ITEM AND ADD IT TO YOUR PROJECT LIST,
YOU MUST SELECT AN ITEM.
This single-door enclosure provides industry-leading protection for systems incorporating large components or complex mounting configurations in highly corrosive environments. The addition of 19-in. rack-mounting accessories makes these enclosures ideal for providing rugged protection for sensitive rack-mounted components in harsh industrial environments. The enclosure is typically used in food-processing plants, pharmaceutical manufacturing facilities, petrochemical plants and waste-water treatment facilities.
Applications:
PharmaPro Enclosures are specifically designed for the pharmaceutical industry with flush mounting and a low RA value finish that minimizes surface crevices for thorough wipe-downs and eliminates areas where contaminants can accumulate. The mounting system pulls the enclosure flush and tight to the wall and can be used on block or stud walls.Features:
Specifications:
Accessories:
Modifications and Customizations:
Hoffman excels at modifying and customizing products to your specifications. Contact your local Hoffman sales office or distributor for complete information.
Drawings and Technical Publications are available by clicking the "Items" tab. Select your desired Catalog Number and click on the Downloads tab for that particular catalog number.
Catalog Number | A mm | B mm | C mm | Panel | Body Gauge | Door Gauge | Latches Qty. | Size of Mounting Cutout mm |
---|
Catalog Number | A mm | B mm | C mm | Panel | Body Gauge | Door Gauge | Latches Qty. | Size of Mounting Cutout mm |
---|---|---|---|---|---|---|---|---|
AFM12126SS | 305 | 305 | 152 | CP1212 | 14 | 12 | 2 | 330 x 330 |
AFM16126SS | 406 | 305 | 152 | CP1612 | 14 | 12 | 3 | 432 x 330 |
AFM20144SS | 508 | 356 | 102 | CP2014 | 14 | 12 | 3 | 533 x 381 |
AFM20166SS | 508 | 406 | 152 | CP2016 | 14 | 12 | 5 | 533 x 432 |
AFM20204SS | 508 | 508 | 102 | CP2020 | 14 | 12 | 5 | 533 x 533 |
AFM20206SS | 508 | 508 | 152 | CP2020 | 14 | 12 | 5 | 533 x 533 |
AFM242010SS | 610 | 508 | 254 | CP2420 | 14 | 12 | 5 | 635 x 533 |
AFM24206SS | 610 | 508 | 152 | CP2420 | 14 | 12 | 5 | 635 x 533 |
AFM24248SS | 610 | 610 | 203 | CP2424 | 14 | 12 | 7 | 635 x 635 |
AFM302410SS | 762 | 610 | 254 | CP3024 | 14 | 12 | 8 | 787 x 635 |
AFM30248SS | 762 | 610 | 203 | CP3024 | 14 | 12 | 8 | 533 x 635 |
AFMSC12126SS | 305 | 305 | 152 | CP1212 | 14 | 12 | NA | 362 x 362 |
AFMSC16126SS | 406 | 305 | 152 | CP1612 | 14 | 12 | NA | 464 x 362 |
AFMSC20124SS | 508 | 305 | 102 | CP2012 | 14 | 12 | NA | 565 x 362 |
AFMSC20166SS | 508 | 406 | 152 | CP2016 | 14 | 12 | NA | 565 x 464 |
AFMSC20204SS | 508 | 508 | 102 | CP2020 | 14 | 12 | NA | 565 x 565 |
AFMSC20206SS | 508 | 508 | 152 | CP2020 | 14 | 12 | NA | 565 x 565 |
AFMSC242010SS | 610 | 508 | 254 | CP2420 | 14 | 12 | NA | 667 x 565 |
AFMSC24206SS | 610 | 508 | 152 | CP2420 | 14 | 12 | NA | 667 x 565 |
AFMSC24248SS | 610 | 610 | 203 | CP2424 | 14 | 12 | NA | 667 x 667 |
AFMSC302410SS | 762 | 610 | 254 | C3024 | 14 | 12 | NA | 819 x 667 |
AFMSC30248SS | 762 | 610 | 203 | CP3024 | 14 | 12 | NA | 819 x 667 |
Contact
©
nVent. All rights reserved |
Privacy Policy |
Terms of Sale |Terms of Procurement |
Terms of Use |
Site Map
Connect With Us