Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Compression-molded, high-impact strength, polyester body and cover
- Cover includes recessed, retained, combination head (Straight blade, Phillips and Torx drive) M4 or M6 stainless steel Type 316 screws
- Retained, continuous, high-temperature silicon gasket within a labyrinth seal between cover and body
- Durable and reusable, internal M4 or M6 stainless steel inserts for DIN- and Panel-mounting
- Covered mounting screw provisions outside of gasketed area, sized M4 (#8) or M6 (¼-in.)
- Mounting location dimensions are molded into the back side of the enclosure
- Panel mounting screws included, M4 or M6
- Compression-molded fiberglass with added agents to address static charge build-up
- High-impact strength as well as high temperature-rated
- Increased Safety: Ex e applications
- Optional panels are pre-plated steel, 1.5mm (16 ga.) thick; or 2mm composite
Industry Standards
Type 4, 4X, 12; File No. E61997
UL508A Listed
cUL Listed per CSA C22.2 No. 94; Type 4, 4X, 12; File No. E61997
ATEX Directive 2014/34/EU
ATEX
IBExU16ATEX1234U
Ex eb IIC Gb
Ex ta IIIC Da IP66
EN60079-0
EN60079-7
EN60079-31
Service temperature -55C to +135C
IECEx
IECEx IBE16.0049U
Ex eb IIC Gb
Ex ta IIIC Da IP66
IEC 60079-0
IEC 60079-7
IEC 60079-31
Service temperature -55C to +135C
NEMA / EEMAC Type 4, 4X, 12
IEC 60529, IP66
Specifications
Specifications
- Color
- Black
- Finish
- Smooth Low Gloss
- Thickness
- 0.16 in
- Thickness
- 4.1 mm
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Mounting Screw Size
|
Mounting Screw Size
|
Panel
|
Panel Size
|
Panel Size
|
Panel Material
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXE12212090 | 4.8 in | 122 mm | 4.72 in | 120 mm | 3.54 in | 90 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A122120P | 4.25 x 4.21 x .06 in | 108 x 107 x 1.5 mm | Plated Steel |
EXE22012090 | 8.66 in | 220 mm | 4.72 in | 120 mm | 3.54 in | 90 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A220120P | 8.11 x 4.21 x .06 in | 206 x 107 x 1.5 mm | Plated Steel |
EXE16016090 | 6.3 in | 160 mm | 6.3 in | 160 mm | 3.54 in | 90 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A160160P | 5.63 x 5.70 x .06 in | 143 x 144 x 1.5 mm | Plated Steel |
EXE26016090 | 10.24 in | 260 mm | 6.3 in | 160 mm | 3.54 in | 90 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A260160P | 9.61 x 5.70 x .06 in | 244 x 144 x 1.5 mm | Plated Steel |
EXE36016090 | 14.17 in | 360 mm | 6.3 in | 160 mm | 3.54 in | 90 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A360160P | 13.54 x 5.70 x .06 in | 344 x 144 x 1.5 mm | Plated Steel |
EXE56016090 | 22.05 in | 560 mm | 6.3 in | 160 mm | 3.54 in | 90 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A560160P | 21.38 x 5.70 x .06 in | 543 x 144 x 2.5 mm | Plated Steel |
EXE255250120 | 10.04 in | 255 mm | 9.84 in | 250 mm | 4.72 in | 120 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A255250P | 9.45 x 9.17 x .06 in | 240 x 233 x 1.5 mm | Plated Steel |
EXE400250120 | 15.75 in | 400 mm | 9.84 in | 250 mm | 4.72 in | 120 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A400250P | 15.12 x 9.17 x .06 in | 384 x 233 x 1.5 mm | Plated Steel |
EXE400405120 | 15.75 in | 400 mm | 15.94 in | 405 mm | 4.72 in | 120 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A400405P | 15.16 x 15.35 x .06 in | 385 x 390 x 1.5 mm | Plated Steel |
EXE400405165 | 15.75 in | 400 mm | 15.94 in | 405 mm | 6.5 in | 165 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 6 | 1/4 | A400405P | 15.16 x 15.35 x .06 in | 385 x 390 x 1.5 mm | Composite |
EXE1107555 | 4.33 in | 110 mm | 2.95 in | 75 mm | 2.17 in | 55 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A11075P | 3.90 x 2.52 x .08 in | 99 x 64 x 2 mm | Composite |
EXE1107575 | 4.33 in | 110 mm | 2.95 in | 75 mm | 2.95 in | 75 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A11075P | 3.90 x 2.52 x .08 in | 99 x 64 x 2 mm | Composite |
EXE1607555 | 6.3 in | 160 mm | 2.95 in | 75 mm | 2.17 in | 55 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A16075P | 5.87 x 2.52 x .08 in | 149 x 64 x 2 mm | Composite |
EXE1607575 | 6.3 in | 160 mm | 2.95 in | 75 mm | 2.95 in | 75 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A16075P | 5.87 x 2.52 x .08 in | 149 x 64 x 2 mm | Composite |
EXE1907555 | 7.48 in | 190 mm | 2.95 in | 75 mm | 2.17 in | 55 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A19075P | 7.05 x 2.52 x .08 in | 179 x 64 x 2 mm | Composite |
EXE1907575 | 7.48 in | 190 mm | 2.95 in | 75 mm | 2.95 in | 75 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A19075P | 7.05 x 2.52 x .08 in | 179 x 64 x 2 mm | Composite |
EXE807555 | 3.15 in | 80 mm | 2.95 in | 75 mm | 2.17 in | 55 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A8075P | 2.72 x 2.52 x .08 in | 69 x 64 x 2 mm | Composite |
EXE807575 | 3.15 in | 80 mm | 2.95 in | 75 mm | 2.95 in | 75 mm | NEMA Type 12; NEMA Type 4; NEMA Type 4X | Polyester | 4 | #8 | A8075P | 2.72 x 2.52 x .08 in | 69 x 64 x 2 mm | Composite |
Intrinsically safe terminal blocks can be installed through modification program to provide a populated enclosure. IECEx populated enclosures require IECEx certified components specifically listed in the approving Certification (see IECEx SIR 09.0100 for more detail).