Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Seamless foam-in-place gasket
- Stainless steel screws and clamps
- Pull stainless steel continuous hinge pin to remove door
- Weldnuts provided for mounting optional panels and terminal block kits
- Bonding provision on door and body
Industry Standards
UL 50, 50E Listed; Type 3R, 4, 4X, 12; File No. E27567
cUL Listed per CSA C22.2 No 94; Type 3R, 4, 4X, 12; File No. E27567
UL 508A Listed; Type 3R, 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 3R, 4, 4X, 12; File No. E61997
NEMA/EEMAC Type 3R, 4, 4X, 12, 13
CSA File No. 42184: Type 4, 4X, 12
IEC 60529, IP66
Meets NEMA Type 3RX requirements
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Conductive Panel
|
Overall Dimensions
|
Overall Dimensions
|
Steel Panel
|
Mounting
|
Mounting
|
Stainless Steel Type
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1008CHNFSS | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | 11.50 x 8.94 in | 292 x 227 mm | A10P8 | 10.75 x 6.00 in | 273 x 152 mm | 304 | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1008CHNFSS6 | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 8.75 x 6.88 in | 222 x 175 mm | A10P8G | 11.50 x 8.94 in | 292 x 227 mm | A10P8 | 10.75 x 6.00 in | 273 x 152 mm | 316L | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A12106CHNFSS | 12 in | 305 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 10.75 x 8.88 in | 273 x 225 mm | A12P10G | 13.50 x 10.94 in | 343 x 278 mm | A12P10 | 12.75 x 8.00 in | 324 x 203 mm | 304 | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A12106CHNFSS6 | 12 in | 305 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 10.75 x 8.88 in | 273 x 225 mm | A12P10G | 13.50 x 10.94 in | 343 x 278 mm | A12P10 | 12.75 x 8.00 in | 324 x 203 mm | 316L | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1212CHNFSS | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 10.75 x 10.88 in | 273 x 276 mm | A12P12G | 13.50 x 12.94 in | 343 x 329 mm | A12P12 | 12.75 x 10.00 in | 324 x 254 mm | 304 | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1212CHNFSS6 | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 10.75 x 10.88 in | 273 x 276 mm | A12P12G | 13.50 x 12.94 in | 343 x 329 mm | A12P12 | 12.75 x 10.00 in | 324 x 254 mm | 316L | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1412CHNFSS | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | 15.50 x 12.94 in | 394 x 329 mm | A14P12 | 14.75 x 10.00 in | 375 x 254 mm | 304 | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1412CHNFSS6 | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 12.75 x 10.88 in | 324 x 276 mm | A14P12G | 15.50 x 12.94 in | 394 x 329 mm | A14P12 | 14.75 x 10.00 in | 375 x 254 mm | 316L | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1614CHNFSS | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.94 in | 445 x 379 mm | A16P14 | 16.75 x 12.00 in | 425 x 305 mm | 304 | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1614CHNFSS6 | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 14.75 x 12.88 in | 375 x 327 mm | A16P14G | 17.50 x 14.94 in | 445 x 379 mm | A16P14 | 16.75 x 12.00 in | 425 x 305 mm | 316L | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A6044CHNFSS | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | 7.50 x 4.94 in | 191 x 125 mm | A6P4 | 6.75 x 2.00 in | 171 x 51 mm | 304 | 16 ga | 1.59 mm | 16 ga | 1.59 mm |
A6044CHNFSS6 | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 4.88 x 2.88 in | 124 x 73 mm | A6P4G | 7.50 x 4.94 in | 191 x 125 mm | A6P4 | 6.75 x 2.00 in | 171 x 51 mm | 316L | 16 ga | 1.59 mm | 16 ga | 1.59 mm |
A606CHNFSS | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 4.88 x 4.88 in | 124 x 124 mm | A6P6G | 7.50 x 6.94 in | 191 x 176 mm | A6P6 | 6.75 x 4.00 in | 171 x 102 mm | 304 | 16 ga | 1.59 mm | 16 ga | 1.59 mm |
A606CHNFSS6 | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 4.88 x 4.88 in | 124 x 124 mm | A6P6G | 7.50 x 6.94 in | 191 x 176 mm | A6P6 | 6.75 x 4.00 in | 171 x 102 mm | 316L | 16 ga | 1.59 mm | 16 ga | 1.59 mm |
A8064CHNFSS | 8 in | 203 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 304 | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | 9.50 x 6.94 in | 241 x 176 mm | A8P6 | 8.75 x 4.00 in | 222 x 102 mm | 304 | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A8064CHNFSS6 | 8 in | 203 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; NEMA Type 3R; IP66 | Stainless Steel 316L | 6.75 x 4.88 in | 171 x 124 mm | A8P6G | 9.50 x 6.94 in | 241 x 176 mm | A8P6 | 8.75 x 4.00 in | 222 x 102 mm | 316L | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A6044CHNFSS and A6044CHNFSS6 UL 508A Listed. The remaining catalog numbers are UL 50 Listed.
Purchase panels separately. Optional stainless steel, composite and aluminum panels are available for most sizes.