Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Seamless foam-in-place gasket adjacent to monel mesh assures water-tight, dust-tight and EMI seal
- Stainless steel screws and clamps
- Removable door with continuous hinge
- Weldnuts provided for mounting optional panels and terminal kits
- Bonding provision on door
Industry Standards
UL 50, 50E Listed; Type 4, 4X, 12; File No. E27567
cUL Listed per CSA C22.2 No 94; Type 4, 4X, 12; File No. E27567
UL 508A Listed; Type 4, 4X, 12; File No. E61997
cUL Listed per CSA C22.2 No 94; Type 4, 4X, 12; File No. E61997
NEMA/EEMAC Type 4, 4X, 12, 13
CSA File No. 42184: Type 4, 4X, 12
IEC 60529, IP66
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Panel Size
|
Panel Size
|
Overall Dimensions
|
Overall Dimensions
|
Mounting
|
Mounting
|
Conductive Steel Panel
|
Stainless Steel Panel
|
Body Thickness
|
Body Thickness
|
Door Thickness
|
Door Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1008CHEMCSS | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 8.75 x 6.88 in | 222 x 175 mm | 11.50 x 8.94 in | 292 x 227 mm | 10.75 x 6.00 in | 273 x 152 mm | A10P8G | A10P8SS | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A12106CHEMCSS | 12 in | 305 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 10.75 x 8.88 in | 273 x 225 mm | 13.50 x 10.94 in | 343 x 278 mm | 12.75 x 8.00 in | 324 x 203 mm | A12P10G | A12P10SS | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1212CHEMCSS | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 10.75 x 10.88 in | 273 x 276 mm | 13.50 x 12.94 in | 343 x 329 mm | 12.75 x 10.00 in | 324 x 254 mm | A12P12G | A12P12SS | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1412CHEMCSS | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 12.75 x 10.88 in | 324 x 276 mm | 15.50 x 12.94 in | 394 x 329 mm | 14.75 x 10.00 in | 375 x 254 mm | A14P12G | A14P12SS | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A1614CHEMCSS | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 14.75 x 12.88 in | 375 x 327 mm | 17.50 x 14.94 in | 445 x 379 mm | 16.75 x 12.00 in | 425 x 305 mm | A16P14G | A16P14SS | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
A6044CHEMCSS | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 4.88 x 2.88 in | 124 x 73 mm | 7.50 x 4.94 in | 191 x 125 mm | 6.75 x 2.00 in | 171 x 51 mm | A6P4G | A6P4SS | 16 ga | 1.59 mm | 16 ga | 1.59 mm |
A606CHEMCSS | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 4.88 x 4.88 in | 124 x 124 mm | 7.50 x 6.94 in | 191 x 176 mm | 6.75 x 4.00 in | 171 x 102 mm | A6P6G | A6P6SS | 16 ga | 1.59 mm | 16 ga | 1.59 mm |
A8064CHEMCSS | 8 in | 203 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; NEMA Type 13; NEMA Type 4; NEMA Type 4X; IP66 | Stainless Steel 304 | 6.75 x 4.88 in | 171 x 124 mm | 9.50 x 6.94 in | 241 x 176 mm | 8.75 x 4.00 in | 222 x 102 mm | A8P6G | A8P6SS | 14 ga | 1.98 mm | 16 ga | 1.59 mm |
Purchase panels separately.