Thanks for your submission. A customer service agent will be in touch soon to help you further.
Features & Benefits
- Seams continuously welded and ground smooth
- Bonding provision on cover
- Oil-resistant gasket
- Weldnuts provided for mounting optional panels and terminal block kits in size 6.00 x 4.00 in. (152 x 102 mm) and larger
- External wall-mounting brackets for easy installation
Industry Standards
UL 50, 50E Listed; Type 12, 13; File No. E27525
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E27525
UL 508A Listed; Type 12, 13; File No. E61997
cUL Listed per CSA C22.2 No. 94; Type 12, 13; File No. E61997
NEMA/EEMAC: Type 12 and 13
CSA, File No. 42184: Type 12
IEC 60529, IP65
Specifications
Catalog Number
|
Height
|
Height
|
Width
|
Width
|
Depth
|
Depth
|
Protection Rating
|
Material
|
Conductive Panel
|
Panel
|
Conductive Panel
|
Panel Size
|
Panel Size
|
Mounting
|
Mounting
|
Overall Dimensions
|
Overall Dimensions
|
Thickness
|
Thickness
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1010SC | 10 in | 254 mm | 10 in | 254 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | A10P10 | A10P10G | 8.75 x 8.88 in | 222 x 226 mm | 10.75 x 8.00 in | 273 x 203 mm | 11.50 x 10.28 in | 292 x 261 mm | 14 ga | 1.9 mm | |
A10106SC | 10 in | 254 mm | 10 in | 254 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | A10P10 | A10P10G | 8.75 x 8.88 in | 222 x 226 mm | 10.75 x 8.00 in | 273 x 203 mm | 11.50 x 10.28 in | 292 x 261 mm | 14 ga | 1.9 mm | |
A1008SC | 10 in | 254 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | A10P8 | A10P8G | 8.75 x 6.88 in | 222 x 175 mm | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.28 in | 292 x 210 mm | 14 ga | 1.9 mm | |
A10086SC | 10 in | 254 mm | 8 in | 203 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | A10P8 | A10P8G | 8.75 x 6.88 in | 222 x 175 mm | 10.75 x 6.00 in | 273 x 152 mm | 11.50 x 8.28 in | 292 x 210 mm | 14 ga | 1.9 mm | |
A121010SC | 12 in | 305 mm | 10 in | 254 mm | 10 in | 254 mm | NEMA Type 12; IP65 | Mild Steel | A12P10 | A12P10G | 10.75 x 8.88 in | 273 x 226 mm | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.28 in | 343 x 261 mm | 14 ga | 1.9 mm | |
A1210SC | 12 in | 305 mm | 10 in | 254 mm | 5 in | 127 mm | NEMA Type 12; IP65 | Mild Steel | A12P10 | A12P10G | 10.75 x 8.88 in | 273 x 226 mm | 12.75 x 8.00 in | 324 x 203 mm | 13.50 x 10.28 in | 343 x 261 mm | 14 ga | 1.9 mm | |
A1212SC | 12 in | 305 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | A12P12 | A12P12G | 10.75 x 10.88 in | 273 x 276 mm | 12.75 x 10.00 in | 324 x 254 mm | 13.50 x 12.28 in | 343 x 312 mm | 14 ga | 1.9 mm | |
A1412SC | 14 in | 356 mm | 12 in | 305 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | A14P12 | A14P12G | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.28 in | 394 x 312 mm | 14 ga | 1.9 mm | |
A14128SC | 14 in | 356 mm | 12 in | 305 mm | 8 in | 203 mm | NEMA Type 12; IP65 | Mild Steel | A14P12 | A14P12G | 12.75 x 10.88 in | 324 x 276 mm | 14.75 x 10.00 in | 375 x 254 mm | 15.50 x 12.28 in | 394 x 312 mm | 14 ga | 1.9 mm | |
A161410SC | 16 in | 406 mm | 14 in | 356 mm | 10 in | 254 mm | NEMA Type 12; IP65 | Mild Steel | A16P14 | A16P14G | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.28 in | 445 x 363 mm | 14 ga | 1.9 mm | |
A1614SC | 16 in | 406 mm | 14 in | 356 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | A16P14 | A16P14G | 14.75 x 12.88 in | 375 x 327 mm | 16.75 x 12.00 in | 425 x 305 mm | 17.50 x 14.28 in | 445 x 363 mm | 14 ga | 1.9 mm | |
A404SC | 4 in | 102 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | No Panel | No Panel | No Panel in | No Panel mm | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.23 in | 140 x 107 mm | 16 ga | 1.52 mm | |
A4044SC | 4 in | 102 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | No Panel | No Panel | 4.75 x 2.00 in | 121 x 51 mm | 5.50 x 4.23 in | 140 x 107 mm | 16 ga | 1.52 mm | |||
A604SC | 6 in | 152 mm | 4 in | 102 mm | 3 in | 76 mm | NEMA Type 12; IP65 | Mild Steel | A6P4 | A6P4G | 4.88 x 2.88 in | 124 x 73 mm | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.23 in | 191 x 107 mm | 16 ga | 1.52 mm | |
A6044SC | 6 in | 152 mm | 4 in | 102 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | A6P4 | A6P4G | 4.88 x 2.88 in | 124 x 73 mm | 6.75 x 2.00 in | 171 x 51 mm | 7.50 x 4.23 in | 191 x 107 mm | 16 ga | 1.52 mm | |
A606SC | 6 in | 152 mm | 6 in | 152 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | A6P6 | A6P6G | 4.88 x 4.88 in | 124 x 124 mm | 6.75 x 4.00 in | 171 x 102 mm | 7.50 x 6.28 in | 191 x 160 mm | 16 ga | 1.52 mm | |
A806SC | 8 in | 203 mm | 6 in | 152 mm | 3.5 in | 89 mm | NEMA Type 12; IP65 | Mild Steel | A8P6 | A8P6G | 6.75 x 4.88 in | 171 x 124 mm | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.28 in | 241 x 160 mm | 14 ga | 1.9 mm | |
A8066SC | 8 in | 203 mm | 6 in | 152 mm | 6 in | 152 mm | NEMA Type 12; IP65 | Mild Steel | A8P6 | A8P6G | 6.75 x 4.88 in | 171 x 124 mm | 8.75 x 4.00 in | 222 x 102 mm | 9.50 x 6.28 in | 241 x 160 mm | 14 ga | 1.9 mm | |
A808SC | 8 in | 203 mm | 8 in | 203 mm | 4 in | 102 mm | NEMA Type 12; IP65 | Mild Steel | A8P8 | A8P8G | 6.75 x 6.88 in | 171 x 175 mm | 8.75 x 6.00 in | 222 x 152 mm | 9.50 x 8.28 in | 241 x 210 mm | 14 ga | 1.9 mm |
Purchase panels separately. Optional stainless steel, conductive, composite and aluminum panels are available for most sizes.